Address Search: 3265 E HAWTHORNE ST
Search
Parcel Attributes
| Parcel | 125121160 |
|---|---|
| Jurisdiction | Tucson, Pima County |
| Water Course | Street+culvert |
| City of Tucson Zoning | R-1 |
| Tucson Ward | Ward 6 |
| Tucson Registered Neighborhood | Miramonte |
| Pima County Data | Assessor, Recorder, Treasurer, ... |
| Parcel Map | Map |
| Parcel Attributes Issue? | |
Annexations & Original City Zoning (OCZ)
Address: 3265 E HAWTHORNE ST
Date - 08/19/2026 11:22 a.m.
Total Number Of Annexations & Original City Zoning (1)
Permits
Address: 3265 E HAWTHORNE ST
Date - 08/19/2026 11:22 a.m.
Total Number Of Permits - (5)
| Permit | Status | Apply Date | Expired Date | Unit | Type | Description |
|---|---|---|---|---|---|---|
| TR-ROW-1024-01215 | Complete | 10/15/2024 | 11/24/2024 | Right-of-Way (ROW) | We are planting and adding inert material (gravel) to chicanes along roadsides on N Camino Miramonte. David Marhefka has asked that work be completed before 10/31/2024. No Striping will be done on this permit per David Marhefka and Customer. Only Chicane installment. No barricade company or plans will be required due to the nature of the work. No lanes or sidewalks will be closed as the chicanes are already created. | |
| T20OT00531 | Issued | 07/31/2020 | 09/01/2021 | Floodplain Use | FUP FOR T20CM04873 | |
| T20CM04873 | Withdrawn | 07/29/2020 | N/A | Residential Building - One or Two Family | INSTALLATION OF ROOF MOUNTED 5.525kW PHOTOVOLTAIC SYSTEM AND MAIN PANEL UPGRADE TO 200A | |
| TE-FPU-0625-00236 | Issued | 06/09/2025 | N/A | Floodplain Use | Roof mount 4.35 kW DC photovoltaic solar system; 10 modules with microinverters. Single branch to solar meter. 20A PV breaker on 100A bus with 100A MCB | |
| TC-RES-0525-02380 | Inspections | 05/05/2025 | 04/27/2026 | Residential Building - One or Two Family | Roof mount 4.35 kW DC photovoltaic solar system; 10 modules with microinverters. Single branch to solar meter. 20A PV breaker on 100A bus with 100A MCB |
Code Enforcement
Address: 3265 E HAWTHORNE ST
Date - 08/19/2026 11:22 a.m.
Total Number Of Code Cases - (1)
| Case Number | Case Status | Entered Date | Exp Date | Unit | Type | Description |
|---|---|---|---|---|---|---|
| CE-VIO1122-00491 | Closed - Resolved | 11/16/2022 | 02/01/2023 | REFS- (W6) Refuse in alleyway |