Microfiche records prior to 2006 have not been completely digitized and may not be available yet on PRO. If you can not find what you are looking for please submit a records request.
Address Search: 314 E 2ND ST
Search
Parcel Attributes
| Parcel | 117030520 |
|---|---|
| Jurisdiction | Tucson, Pima County |
| City of Tucson Zoning | HR-3 |
| Tucson Ward | Ward 6 |
| Tucson Registered Neighborhood | West University |
| National Register Historic District | West University Historic District |
| Structure on National Register of Historic Places | Contributing |
| Pima County Data | Assessor, Recorder, Treasurer, ... |
| Parcel Map | Map |
| Parcel Attributes Issue? | |
Annexations & Original City Zoning (OCZ)
Address: 314 E 2ND ST
Date - 12/16/2025 1:56 p.m.
Total Number Of Annexations & Original City Zoning (1)
| Plan | Description | Annexation Ordinance | Effective Date | OCZ Ordinance |
|---|---|---|---|---|
| Original Town Of Tucson | ORIGINAL |
Rezoning Cases
Date - 12/16/2025 1:56 p.m.
Total Number Of Rezone Cases - (10)
| Case No. | Description | New Zone | Status | Status Date |
|---|---|---|---|---|
| C9-83-49 | West University Historic District | HB-1 | Effectuated | 09/23/2010 |
| C9-83-49 | West University Historic District | HB-2A | Effectuated | 09/23/2010 |
| C9-83-49 | West University Historic District | HB-2H | Effectuated | 09/23/2010 |
| C9-83-49 | West University Historic District | HR-1 | Effectuated | 09/23/2010 |
| C9-83-49 | West University Historic District | HR-2 | Effectuated | 09/23/2010 |
| C9-83-49 | West University Historic District | HR-3 | Effectuated | 09/23/2010 |
| C9-83-49 | West University Historic District | HR-4 | Effectuated | 09/23/2010 |
| C9-83-49 | West University Historic District | HR-5 | Effectuated | 09/23/2010 |
| C9-84-97 | Homers Odyssey - University Boulevard | HR-2 | Effectuated | 07/22/2010 |
| C9-84-97 | Homers Odyssey - University Boulevard | HR-4 | Effectuated | 07/22/2010 |
Permits
Address: 314 E 2ND ST
Date - 12/16/2025 1:56 p.m.
Total Number Of Permits - (4)
| Permit | Status | Apply Date | Expired Date | Unit | Type | Description |
|---|---|---|---|---|---|---|
| T21CM09482 | Expired | 12/13/2021 | 06/14/2022 | 1 | Residential Building - One or Two Family | 200amp electric service upgrade |
| T00EX00297 | CLOSED | 02/24/2000 | 04/24/2000 | EXCAV | EXCAV:SEWER REPAIR | |
| T00PL00379 | FINAL | 02/15/2000 | 08/20/2000 | PLUMB | SEWER LINE:REPAIR | |
| T14CM02160 | EXPIRED | 04/16/2014 | 11/12/2014 | #02 | COMBO | INSTALL LIGHT POSTS WITH SECURITY LIGHTS - T12DV03773 |