Microfiche records prior to 2006 have not been completely digitized and may not be available yet on PRO. If you can not find what you are looking for please submit a records request.
Address Search: 2959 N SWAN RD
Search
Parcel Attributes
Parcel | 11005021A 110050220 110050370 |
---|---|
Jurisdiction | Tucson |
City of Tucson Zoning | C-2 |
Water Course | Washes |
Tucson Ward | Ward 3 |
Tucson Registered Neighborhood | Vista Del Monte |
Major Streets & Routes | Arterial or Collector |
Pima County Data | Assessor, Recorder, Treasurer, ... |
Parcel Map | Map |
Annexations & Original City Zoning (OCZ)
Address: 2959 N SWAN RD
Date - 11/09/2024 2:38 a.m.
Total Number Of Annexations & Original City Zoning (1)
Special Development Requests & Requirements
Address: 2959 N SWAN RD
Date - 11/09/2024 2:38 a.m.
Total Number Of Special Development Permits - (4)
Activity Number | Status | Apply Date | Expired Date | Unit | Type | Description |
---|---|---|---|---|---|---|
H000005251 | CLOSED | 09/05/2013 | N/A | Historical Information | RECORD TO SHOW BILLBOARD AZ488/CLEAR CHANNEL #301 REMOVED DUE TO STORM DAMAGE | |
T08SA00426 | COMPLETE | 11/24/2008 | N/A | Zoning Adminstration Letter | CONFIRMATION OF ZONING AND THE PERMITTED USES THEREON, THE EXISTENCE OF ANY BUILDING SETBACK REQUIREMENTS, AND ABSENCE OF ANY VIOLATION OF CURRENT ZONING. | |
T08SA00430 | COMPLETE | 11/24/2008 | N/A | Zoning Adminstration Letter | CONFIRMATION OF ZONING ON THE PROPERTY AND PERMITTED USES THEREON, THE EXISTENCE OF ANY BUILDING SETBACK REQUIREMENTS, AND THE ABSENCE OF ANY VIOLATION OF CURRENT ZONING. ADVISE CURRENT USE OF IMPROVED SQUARE FOOTAGE IS COMPATIBLE WITH APPLICABLE ZONING. PORTION OF 2951 N SWAN APPEARS TO BE LOCATED ON PROPERT ADDRESSED AT 2959 N SWAN... | |
T08SA00435 | COMPLETE | 11/25/2008 | N/A | Zoning Adminstration Letter |
Permits
Address: 2959 N SWAN RD
Date - 11/09/2024 2:38 a.m.
Total Number Of Permits - (63)
Permit | Status | Apply Date | Expired Date | Unit | Type | Description |
---|---|---|---|---|---|---|
T22CM06277 | Issued | 08/16/2022 | 05/13/2023 | Commercial Building | Add backup emergency generator | |
D99-0041 | Approved | 07/14/1999 | N/A | Development Package | RETAIL CENTER PROFESSIONAL OFFICES MCMAHON PLAZA | |
TD-DEV-0624-00171 | Fees Paid | 06/05/2024 | 06/05/2025 | Development Package | PARAGON SCUBA - DIVE POOL | |
TR-ROW-0523-00804 | Complete | 05/23/2023 | 10/24/2023 | Right-of-Way (ROW) | The contractor will be modifying the Traffic Signals for Armando Bracamonte for the City of Tucson. Sidewalk will be available for pedestrians. | |
TS-PRM-0524-00218 | Inspections | 05/16/2024 | 11/20/2024 | BLDG 0 UNIT 101 | Sign - Permanent | Install Acrylic Non-Illuminated Sign |
TS-PRM-0423-00281 | Complete | 04/24/2023 | 03/23/2024 | Sign - Permanent | New LED illuminated D/S Monument Sign in Plaza courtyard (and new faces for flagstone monument at north driveway to center off Swan) Remove and Replace Signage on existing Non-illuminated D/S Monument sign | |
TC-COM-0423-01021 | Issued | 04/11/2023 | 11/19/2023 | Commercial Building | T22CM00830 was closed before the electrical portion could be completed. Dish will be utilizing existing meter socket on site per A-1 and E-1-E-3 of the attached CD's. Electrical inspection will be required. ($3,000.00) | |
TC-COM-0223-00662 | Complete | 02/17/2023 | 10/28/2023 | BLDG 0 UNIT 161 | Commercial Building | THE SCOPE OF WORK INCLUDES TENANT IMPROVEMENT CONSTRUCTION TO REMODEL THE EXISTING SAVAYA COFFEE TO A SUPER FOOD CAFE THAT OFFERS ACAI BOWLS, SMOOTHIES, FRESH JUICES, SOUPS, SALADS, AND SANDWICHES. SCOPE OF WORK INCLUDES CONSTRUCTION OF NON-LOAD BEARING WALL PARTITIONS, NEW FINISHES, AND ELECTRICAL REWIRING. THE EXISTING MECHANICAL AND PLUMBING SYSTEMS TO REMAIN. VITALITY BOWLS EMPLOYEES AND CUSTOMERS WILL USE THE EXISTING COMMON RESTROOMS AT THE BUILDING. THE TRAVEL DISTANCE FROM VITALITY BOWLS MAIN ENTRY TO THE EXISTING RESTROOMS IS ABOUT 50 FEET. (N) FINISHES SHALL BE PROVIDED THROUGHOUT UNLESS NOTED. |
T22CM00830 | Complete | 02/03/2022 | 05/17/2023 | Commercial Building | Collocation of a new carrier (Dish Wireless) onto an existing wireless communications facility. | |
TR-ROW-0124-00096 | Complete | 01/24/2024 | 05/01/2024 | Right-of-Way (ROW) | The contractor will be modifying the Traffic Signals for Armando Bracamonte for the City of Tucson. Sidewalk will be available for pedestrians. Renewing permit TR-ROW-0523-00804. 90 DAY PERMIT. TRAFFIC CONTROL 6AM TO 6PM. | |
P97AN02548 | ISSUED | 11/04/1997 | N/A | ADDRNEW | ||
T00CM04370 | FINAL | 09/01/2000 | 04/29/2001 | COMBO | WIRELESS CO LOCATION BUILDOUT | |
T01CM05084 | FINAL | 10/11/2001 | 04/27/2002 | COMBO | GENERAL REPAIRS (NO PLANS WERE SUBMITTED) | |
T01OT01041 | FINAL | 12/06/2001 | 01/26/2008 | SIGN | SIGN:3405 | |
T02BU01520 | FINAL | 05/23/2002 | 12/17/2002 | SPKLR | FIRE SPKR:ADD 8 | |
T02BU02858 | FINAL | 11/08/2002 | 06/09/2003 | SPKLR | FIRE:SPKR ADD 1 | |
T02CM01658 | FINAL | 04/01/2002 | 01/27/2003 | COMBO | TI:RESTAURANT | |
T05OT01604 | FINAL | 06/28/2005 | 06/06/2007 | SIGN | SIGN: 9264 MCMAHON'S PROME STEAKHOUSE | |
T07BU02008 | FINAL | 09/21/2007 | 04/23/2008 | SPKLR | Add 10 fire sprinklers | |
T07CM02796 | FINAL | 06/29/2007 | 05/19/2008 | COMBO | ADDITION: SMOKING PORCH R1 - Relocate 2 recpt on back porch for smoker's porch | |
T08OT00109 | FINAL | 01/15/2008 | 08/24/2008 | SIGN | 14321 | |
T10CM01441 | EXPIRED | 05/26/2010 | 07/16/2011 | COMBO | CELL TOWER MONOPOLE | |
T10OT00448 | EXPIRED | 02/25/2010 | 11/28/2010 | SIGN | 17980 | |
T12CM02193 | EXPIRED | 04/25/2012 | 02/22/2014 | COMBO | ADD; MICROWAVE ANTENNA TO EXISTING CRICKET SITE | |
T13CM01361 | FINAL | 03/11/2013 | 01/19/2014 | COMBO | UPGRADE TO EXISTING SPRINT CELL TOWER | |
T14CM03830 | WITHDRWN | 06/20/2014 | N/A | COMBO | ADD 3 ANTENNAS TO EXISTING ARRAY | |
T14TC03391 | FINAL | 12/23/2014 | N/A | BARRICAD | Median, Central & Graffiti Daily 12-19-14 | |
T14TC03392 | FINAL | 12/23/2014 | N/A | BARRICAD | Median, Central & Graffiti Daily 12-19-14 | |
T16BU00778 | FINAL | 05/17/2016 | 11/16/2016 | #101 | SPKLR | FIRE SPRKL |
T16BU00974 | CLOSED | 06/27/2016 | 04/10/2023 | #141 | SPKLR | FIRE SPRKL |
T16BU01149 | FINAL | 08/10/2016 | 02/22/2017 | #181 | SPKLR | SPRINKLER |
T16CM02191 | L OF C | 03/24/2016 | 12/28/2016 | COMBO | INTERIOR DEMO - ENTIRE BUILDING (INTERIOR) | |
T16CM02192 | C OF O | 03/24/2016 | 11/14/2016 | #101 | COMBO | TI: OFFICE |
T16CM02193 | C OF O | 03/24/2016 | 11/13/2016 | #121 | COMBO | TI: OFFICE |
T16CM02194 | C OF O | 03/24/2016 | 12/28/2016 | #141 | COMBO | OFFICE |
T16CM03899 | C OF O | 05/25/2016 | 02/27/2017 | #181 | COMBO | TI: OFFICE |
T16CM05903 | C OF O | 07/28/2016 | 10/22/2017 | #161 | COMBO | COMM:TI SAVAYA COFFEE |
T16FC00274 | FINAL | 11/30/2016 | 08/02/2017 | FIRECONS | Replace the existing abandoned Security/Fire panel and move wires from Water flow & tamper to a newly installed UL listed uplink 4555 All-in-One 4-Zone Fire Panel | |
T16OT00340 | FINAL | 03/15/2016 | 09/25/2016 | SIGN | 1- NON ILLUM WALL SIGN | |
T16OT00341 | FINAL | 03/15/2016 | 10/08/2016 | SIGN | 1- CHANGE OF COPY ON EXISTING DF STONE BASE | |
T16RW00965 | FINAL | 08/11/2016 | 09/11/2016 | ROW | DIRT TRENCH 25 FT, PLACE 2' PVC CONDUIT FOR LEVEL 3 FIBER ON FORT LOWELL RD | |
T17FC00083 | FINAL | 01/27/2017 | 08/02/2017 | FIRECONS | Re-pipe UL 300 Kitchen Fire Suppression System | |
T17OT00807 | EXPIRED | 08/04/2017 | 01/31/2018 | SIGN | 1-ILLUM WALL SIGN | |
T18CM00659 | FINAL | 01/26/2018 | 02/06/2019 | COMBO | SPRINT ANTENNA MODIFICATION | |
T18RW02926 | FINAL | 07/03/2018 | 09/14/2018 | ROW | Starting on the N/W corner of E. San Francisco Blvd and N Swan Rd at TEP pole, Overlash to Existing strand going North for 326', riser down pole and Trench / bore West 7' Placing a 3x3x3 pot hole for new vault,from vault continue trench /bore 10' N/W placing another 3x3x3 pothole for new vault, continue N/W pulling through existing conduit for 10' TO OUT OF ROW | |
T19RW06908 | FINAL | 11/12/2019 | 12/13/2019 | ROW | Start Point: from the TEP pole East of 2959 N Swan rd, begin 406' overlash heading North, continue 630' overlash heading West, head South 156' overlash , riser down and begin 106' pull through existing, continue 44' heading West to out of ROW | |
T19RW07746 | FINAL | 12/27/2019 | 03/02/2020 | ROW | From the TEP pole East of 2959 N Swan Rd, begin 40' overlash heading North, continue 111' overlash heading East to TEP pole and riser down and begin 75' trench/bore heading East, place new COX vault and continue 25' trench/bore heading South to out of ROW NOTES: YOU WILL HAVE TO NOTIFY SUNTRAN 24 HOURS PRIOR TO WORK SUN TRAN CONTACTS: BEA PAULUS 520-206-8826 CHRISTINA ROCK 520-206-8934 | |
T21CM04215 | FINAL | 05/17/2021 | 11/08/2022 | COMBO | REMOVE (6) EXISTING ANTENNAS (2 PER SECTOR);· REMOVE (9) EXISTING RRU'S (3 PER SECTOR);· REMOVE (1) EXISTING GPS ANTENNA;· RETAIN (1) EXISTING PLATFORM MOUNT;· INSTALL (6) NEW ANTENNAS (2 PER SECTOR);· INSTALL (6) NEW RRU'S (2 PER SECTOR);· INSTALL (2) NEW BREAKOUT BOXES TRANSMISSION LINES: · REMOVE (4) EXISTING HYBRID LINES;· REMOVE (1) EXISTING COAX LINE;· INSTALL (2) NEW HYBRID TRUNK 12#6AWG 24 LINES. EQUIPMENT LOCATION:· REMOVE (2) EXISTING EQUIPMENT CABINETS;· REMOVE (1) EXISTING JUNCTION BOX;· REMOVE (1) EXISTING PPC · RETAIN (1) EXISTING TELCO CABINET;· RETAIN (1) EXISTING CIENA;· INSTALL (1) PURCELL HPL3 600A SITE SUPPORT CABINET;· INSTALL (1) PURCELL HPL3 BATTERY CABINET;· INSTALL (1) NEW PPC;· INSTALL (2) NEW OVP JUNCTION BOXES | |
T22RW00087 | FINAL | 01/12/2022 | 11/30/2021 | ROW | TEP REPLACED HIT POLE AS AN EMERGENCY. POLE REPLACED WITH A 60' WOOD POLE Emergency - After the fact permit - a MCP was later provided due to the nature of the work. Any legal questions related to this work shall be directed to Tucson Electric Power to address since DTM did not have an opportunity to review, approve or inspect work. | |
T97BU02256 | FINAL | 11/04/1997 | 01/26/2008 | BUILD | TI:INTERIOR DEMOLITION PER PLAN :DEQ PERMIT #4635 | |
T97PL02208 | WITHDRWN | 12/11/1997 | 06/09/1998 | PLUMB | WATER LINE & SEWER LINE:REPLACEMENT | |
T98BU00733 | FINAL | 03/23/1998 | 07/17/2007 | GRADING | GRADING:460 CY CUT & 216CY FILL | |
T98BU01028 | FINAL | 04/23/1998 | 04/17/1999 | SPKLR | FIRE SPKR:UNDERGROUND PIPING | |
T98BU01733 | FINAL | 07/13/1998 | 09/04/1999 | SPKLR | FIRE SPKR:NEW 120 | |
T98BU02185 | FINAL | 09/04/1998 | 04/17/1999 | SPKLR | FIRE SPKR:ADD 6 | |
T98CM00879 | C OF O | 02/27/1998 | 04/28/1999 | COMBO | REMODEL:ADDITION:RESTAURANT 2959 N SWAN RD REVISIONS TO PLUMBING | |
T98CM04036 | CLOSED | 09/18/1998 | 01/26/2008 | COMBO | GENERATOR | |
T98CM04411 | CLOSED | 10/13/1998 | 01/26/2008 | COMBO | PROPANE TANK:200 GALLONS | |
T98EX00712 | CLOSED | 06/25/1998 | 10/12/1998 | EXCAV | EXCAV:TRENCH FOR FIRE SERVICE | |
T98EX00796 | CLOSED | 07/20/1998 | 09/18/1998 | EXCAV | EXCAV:SIDEWALK 48LF & DRIVEWAY & CURBS | |
T98EX00819 | CLOSED | 07/23/1998 | 09/21/1998 | EXCAV | EXCAV:41LF SIDEWALK | |
T98EX01247 | CLOSED | 10/21/1998 | 12/20/1998 | EXCAV | EXCAV:REPAIR SIDEWALK | |
TUC-22686 | RENEWAL | 11/13/1997 | 06/01/1997 | VESSEL |
Plans
Address: 2959 N SWAN RD
Date - 11/09/2024 2:38 a.m.
Total Number Of Plans - (1)
Plan Number | Status | Application Date | Exp Date | Unit | Type | Description |
---|---|---|---|---|---|---|
T10SE00030 | Approved | 03/23/2010 | N/A | -- Zoning Examiner Special Exception | SE-10-30 - Swan Road - A special exception request to allow the collocation of a wireless facility on an existing 65-foot-tall monopole on a .80-acre site. |
Record Requests
Address: 2959 N SWAN RD
Date - 11/09/2024 2:38 a.m.
Total Number Of Requests - (2)
Request Number | Status | Request Date | Completed Date | Type | Description |
---|---|---|---|---|---|
REQ-0723-03877 | Complete | 07/17/2023 | 07/26/2023 | Requests | The contractor will be modifying the Traffic Signals for Armando Bracamonte for the City of Tucson. Sidewalk will be available for pedestrians. |
REQ-1123-06391 | Complete | 11/22/2023 | 11/28/2023 | Requests | Requesting C of O document Please |