Microfiche records prior to 2006 have not been completely digitized and may not be available yet on PRO. If you can not find what you are looking for please submit a records request.
Address Search: 2926 E ADAMS ST
Search
Parcel Attributes
| Parcel | 123091310 |
|---|---|
| Jurisdiction | Tucson, Pima County |
| City of Tucson Zoning | R-1 |
| Tucson Ward | Ward 6 |
| Tucson Registered Neighborhood | Blenman-Elm |
| National Register Historic District | Blenman-Elm Historic District |
| Structure on National Register of Historic Places | Contributing |
| Pima County Data | Assessor, Recorder, Treasurer, ... |
| Parcel Map | Map |
| Parcel Attributes Issue? | |
Annexations & Original City Zoning (OCZ)
Address: 2926 E ADAMS ST
Date - 02/11/2026 7:43 a.m.
Total Number Of Annexations & Original City Zoning (1)
Permits
Address: 2926 E ADAMS ST
Date - 02/11/2026 7:43 a.m.
Total Number Of Permits - (6)
| Permit | Status | Apply Date | Expired Date | Unit | Type | Description |
|---|---|---|---|---|---|---|
| TC-RES-1222-01498 | Complete | 12/14/2022 | 04/14/2025 | Residential Building - One or Two Family | Porch | |
| TC-RES-0223-03089 | Issued | 02/24/2023 | 11/28/2023 | Residential Building - One or Two Family | 200A like for like electrical service upgrade. | |
| T04CM01610 | FINAL | 04/06/2004 | 01/17/2005 | COMBO | ADDITION:BATHROOM | |
| T08CM00230 | FINAL | 01/22/2008 | 07/30/2008 | COMBO | INSTALL:GAS PACK ON ROOF | |
| T20RW01957 | WITHDRWN | 04/01/2020 | N/A | ROW | Hand excavate water harvesting basin approximately 6'x15' along existing abandoned driveway curb opening. Leave 24" clear zone along entire length of curb opening for stepout from vehicles. Armor basin sides with 4-12" rock, and use 1-3" rock cobble in bottom of basin. Plant with native bunchgrasses. | |
| T97PL01343 | FINAL | 09/17/1997 | 03/22/1998 | PLUMB | GAS LINE:METER RELOCATE |
Code Enforcement
Address: 2926 E ADAMS ST
Date - 02/11/2026 7:43 a.m.
Total Number Of Code Cases - (1)
| Case Number | Case Status | Entered Date | Exp Date | Unit | Type | Description |
|---|---|---|---|---|---|---|
| CE-VIO0226-00629 | Received | 02/06/2026 | TREES/ Unmaintained palm |
Record Requests
Address: 2926 E ADAMS ST
Date - 02/11/2026 7:43 a.m.
Total Number Of Requests - (1)
| Request Number | Status | Request Date | Completed Date | Type | Description |
|---|---|---|---|---|---|
| REQ-0425-02628 | Complete | 04/17/2025 | 04/17/2025 | Requests | *BUILDING PERMIT RECORDS UPLOADED, PLEASE REVIEW THEM ON YOUR REQUEST OR YOU MAY ALSO USE . FOR NEWER/CURRENT INFORMATION PLEASE CHECK PROPERTY RESEARCH ONLINE. (https://pro.tucsonaz.gov/).*TD#26-30 |