Microfiche records prior to 2006 have not been completely digitized and may not be available yet on PRO. If you cannot find what you are looking for please submit a records request.

Search

Parcel Attributes

Parcel111060090
JurisdictionTucson, Pima County
Water Course

Street+culvert

City of Tucson ZoningR-3
Tucson WardWard 3
Tucson Registered NeighborhoodNorth Dodge
Major Street & Route

Arterial or Collector

Pima County Data Assessor, Recorder, Treasurer, ...
Parcel Map Map
Parcel Attributes Issue?

Annexations & Original City Zoning (OCZ)

Address: 2925 N ALVERNON WY
Date - 08/17/2026 4:44 a.m.
Total Number Of Annexations & Original City Zoning (1)
Plan Description Annexation Ordinance Effective Date OCZ Ordinance
C9-59-19 North To Roger Rd. And East To Kolb Rd. 1895 1957

Permits

Address: 2925 N ALVERNON WY
Date - 08/17/2026 4:44 a.m.
Total Number Of Permits - (44)
Permit Status Apply Date Expired Date Unit Type Description
T00CM00500 FINAL 02/03/2000 12/12/2000 #06 COMBO REPAIR:FIRE DAMAGE T00VL00035
T01PL01405 FINAL 07/12/2001 02/09/2002 #04 PLUMB GASLINE:PRESSURE TEST(APA)
T04EL00972 FINAL 05/10/2004 11/10/2004 #17 ELECT ELECTRIC:RECONNECT APARTMENT
T04MS00112 ISSUED 11/09/2004 N/A MISC RECORDS COPIES
T06AN01022 ISSUED 10/02/2006 N/A #01 ADDRNEW
T06BU00816 WITHDRWN 04/05/2006 N/A #06 DEMO DEMO: ROOM IN CARPORT
T06CM04883 FINAL 09/01/2006 06/24/2007 #06 COMBO ENLCOSE GARAGE INTO LIVING SPACE
T06EL01860 FINAL 09/15/2006 03/24/2008 #16 ELECT ELEC RECONNECT
T06EL01930 FINAL 09/27/2006 05/23/2007 #01 ELECT ELECTRIC UPGRADE: TO 100 AMP T05DV01235 & 1236
T06EL01931 FINAL 09/27/2006 05/23/2007 #02 ELECT ELECTRIC UPGRADE: TO 100 AMP T05DV01235 & 1236
T06EL01932 FINAL 09/27/2006 05/23/2007 #03 ELECT ELECTRIC UPGRADE: TO 100 AMP T05DV01235 & 1236
T06EL01933 FINAL 09/27/2006 05/23/2007 #04 ELECT ELECTRIC UPGRADE: TO 100 AMP T05DV01235 & 1236
T06OT00944 WITHDRWN 04/05/2006 N/A #06 FLOODPLN FLOODPLAIN USE PERMIT
T06OT02530 FINAL 09/29/2006 N/A FLOODPLN FLOODPLAIN USE PERMIT
T08EL01142 FINAL 06/20/2008 12/20/2008 #13 ELECT RECONNECT: ELECTRIC (APT #13)
T08EL01143 FINAL 06/20/2008 12/20/2008 #12 ELECT RECONNECT: ELECTRIC (APT #12)
T09EL00266 EXPIRED 02/11/2009 08/19/2009 #10 ELECT RECONNECT: ELECTRIC (APT #10)
T09PL00310 FINAL 02/20/2009 08/23/2009 #10 PLUMB REPLACE: WATER HEATER (APA)
T09PL01014 FINAL 06/08/2009 12/08/2009 #02 PLUMB REPL GAS LINE
T10EL02258 EXPIRED 09/29/2010 04/12/2011 #05 ELECT RECONNECT ELECTRIC; APT #5
T11EL03316 FINAL 12/27/2011 06/27/2012 #14 ELECT RECONNECT:ELECTRIC:APT
T12CM01592 FINAL 04/04/2012 10/23/2012 #12 COMBO RECONNECT ELECTRIC; COMM
T12CM07503 FINAL 11/27/2012 05/28/2013 #13 COMBO RECONNECT ELECTRIC
T13CM01438 FINAL 03/13/2013 09/28/2013 #18 COMBO RECONNECT - ELECTRIC
T13CM02126 FINAL 04/10/2013 10/09/2013 #08 COMBO ELECTRIC - RECONNECT
T13CM02428 EXPIRED 04/23/2013 10/22/2013 #11 COMBO RECONNECT - ELECTRIC
T13CM02918 FINAL 05/14/2013 02/25/2018 #04 COMBO RECONNECT - ELECTRIC
T13CM03292 FINAL 05/30/2013 11/30/2013 #17 COMBO RECONNECT-ELECTRIC
T13CM06653 FINAL 10/31/2013 05/03/2014 #04 COMBO RECONNECT ELECTRIC; APT.
T13CM06756 FINAL 11/05/2013 05/06/2014 #09 COMBO RECONNECT: ELECTRIC
T13CM06805 EXPIRED 11/07/2013 05/07/2014 #04 COMBO GAS RECONNECT - APT
T13CM06936 FINAL 11/13/2013 05/19/2014 #04 COMBO PARTIAL GASLINE REPLACEMENT
T14CM02512 FINAL 04/30/2014 10/28/2014 #01 COMBO ELEC REPAIR
T14CM06777 FINAL 10/09/2014 04/12/2015 #11 COMBO ELECTRIC RECONNECT
T14CM06778 FINAL 10/09/2014 04/12/2015 #19 COMBO ELECTRIC RECONNECT
T15CM07354 FINAL 10/22/2015 04/20/2016 #17 COMBO ELECTRICAL RECONNECT
T16CM08691 FINAL 11/17/2016 05/20/2017 #19 COMBO ELECTRICAL RECONNECT
T16EX00035 FINAL 01/06/2016 11/02/2016 EXCAV AAREPL(2016)-ATLAS 0015 - INSTALL/ABANDON/REPLACE/TIE-OVER 1959 LF OF NATURAL GAS MAIN AND SERVICE WITHIN UTILITY EASEMENTS, RIGHTS-OF-WAY AND ALONG MONTE VISTA DR, GLENN ST, SPARKMAN BLV, TOWNER BLV, EDITH BLV, WATER ST, RICHEY BLV, DODGE BLV, BERMUDA ST (887 TRENCHING/BORING IN PAVEMENT, 1072 TRENCHING/BORING IN DIRT) TCPS ATTTACHED OR UNDER T15TC01632 R4 RENEWAL PER APPLICANT EXPIRES 11/02/2016
T17CM00916 FINAL 02/03/2017 08/06/2017 #09 COMBO ELECTRICAL RECONNECT
T17CM08032 FINAL 10/25/2017 04/25/2018 #15 COMBO ELECTRICAL RECONNECT
T17CM08979 FINAL 12/05/2017 07/17/2018 #11 COMBO ELECTRIC RECONNECT
T17CM08980 FINAL 12/05/2017 06/04/2018 #06 COMBO ELECTRIC RECONNECT
T18CM01520 FINAL 02/26/2018 08/27/2018 #02 COMBO ELECTRIC RECONNECT
T19CM04399 FINAL 06/19/2019 12/17/2019 #12 COMBO ELECTRICAL RECONNECT

Code Enforcement

Address: 2925 N ALVERNON WY
Date - 08/17/2026 4:44 a.m.
Total Number Of Code Cases - (3)
Case Number Case Status Entered Date Exp Date Unit Type Description
CE-VIO0723-04866 Closed - Resolved 07/31/2023 08/23/2023 High Priority / RMIN / Unit 3 / No AC
CE-VIO0823-04976 Closed - Resolved 08/04/2023 12/09/2024 MULT/ JMV's in parking lot, Broken windows, dilapidated building (Main Building)
T21DV06327 Referred 09/11/2021 08/04/2023 Refuse and debris throughout property, garbage near pool area, abandoned vehicles. Upstairs railing is rusting out.Broken windows, Refuse accumulation by the pool, Dirty laundry room

Record Requests

Address: 2925 N ALVERNON WY
Date - 08/17/2026 4:44 a.m.
Total Number Of Requests - (2)
Request Number Status Request Date Completed Date Type Description
REQ-1223-06711 Complete 12/08/2023 12/26/2023 Requests *ALL HISTORICAL DATA UPLOADED. FOR NEWER/CURRENT INFO, PLEASE CHECK PRO.* - Everything you have for the property.
REQ-1223-06713 Complete 12/08/2023 12/26/2023 Requests *DUPLICATE REQUEST. PLEASE REFER TO ACTIVITY NUMBER 'REQ-1223-06711'.* - All records for the property