Microfiche records prior to 2006 have not been completely digitized and may not be available yet on PRO. If you can not find what you are looking for please submit a records request.
Address Search: 2813 N WINSTEL BL
Search
Parcel Attributes
Parcel | 111061820 |
---|---|
Jurisdiction | Tucson |
City of Tucson Zoning | R-2 |
Tucson Ward | Ward 3 |
Tucson Registered Neighborhood | North Dodge |
Pima County Data | Assessor, Recorder, Treasurer, ... |
Parcel Map | Map |
Annexations & Original City Zoning (OCZ)
Address: 2813 N WINSTEL BL
Date - 04/26/2025 8:44 a.m.
Total Number Of Annexations & Original City Zoning (1)
Special Development Requests & Requirements
Address: 2813 N WINSTEL BL
Date - 04/26/2025 8:44 a.m.
Total Number Of Special Development Permits - (1)
Activity Number | Status | Apply Date | Expired Date | Unit | Type | Description |
---|---|---|---|---|---|---|
H000011621 | CLOSED | 02/03/2020 | N/A | Historical Information |
Permits
Address: 2813 N WINSTEL BL
Date - 04/26/2025 8:44 a.m.
Total Number Of Permits - (4)
Permit | Status | Apply Date | Expired Date | Unit | Type | Description |
---|---|---|---|---|---|---|
TC-RES-1224-07450 | Issued | 12/24/2024 | 07/22/2025 | Residential Building - One or Two Family | 6 ft. high 8" CMU at South Lot Line | |
T21CM04776 | Expired | 06/08/2021 | 06/05/2022 | Residential Building - One or Two Family | Main Electric Service Upgrade | |
TC-RES-0324-01480 | Expired | 03/12/2024 | 09/08/2024 | Residential Building - One or Two Family | Renovate SFR | |
T21RW03137 | FINAL | 06/29/2021 | 10/10/2021 | ROW | TEP TO REPLACE OLD WOOD 30' POLE (RED CIRCLE) WITH A 30' STEEL POLE (PURPLE CIRCLE) AND RELOCATE SOUTH A BIT TO AVOID BEING HIT AND HELP WITH TRESSPASSING. ALSO REPLACING SERVICE WIRE ACROSS THE STREET (GREEN LINE) ** PROOF OF NOTIFICATION IS REQUIRED AT THE TIME OF THE PRECONSTRUCTION MEETING. INGRESS/ EGRESS FOR BUSINESS AND RESIDENTIAL ACCESS SHALL BE MAINTAINED. |
Code Enforcement
Address: 2813 N WINSTEL BL
Date - 04/26/2025 8:44 a.m.
Total Number Of Code Cases - (1)
Case Number | Case Status | Entered Date | Exp Date | Unit | Type | Description |
---|---|---|---|---|---|---|
CE-VIO0225-00805 | Active | 02/21/2025 | RWOP / Construction on interior and exterior of property with no permit |