Microfiche records prior to 2006 have not been completely digitized and may not be available yet on PRO. If you can not find what you are looking for please submit a records request.
Address Search: 270 S STONE AV
Search
Parcel Attributes
Parcel | 117200250 |
---|---|
Jurisdiction | Tucson |
City of Tucson Zoning | O-3, C-3 |
Water Course | Washes |
Tucson Ward | Ward 1 |
Tucson Downtown Incentive Zone | Downtown Infill Incentive District, Downtown Core |
Rio Nuevo Downtown | Rio Nuevo - Downtown |
Rio Nuevo Multipurpose Facilities District | Yes |
Tucson Registered Neighborhood | Downtown |
Redevelopment | Downtown Redevelopment District |
Pima County Data | Assessor, Recorder, Treasurer, ... |
Parcel Map | Map |
Historic Records Requests
Address: 270 S STONE AV
Date - 11/24/2024 11:06 p.m.
Total Number Of Historic Records Requests - (1)
Name | Action |
---|---|
Address: 270 S STONE AV - Doc Type: CERT OF OCC |
Annexations & Original City Zoning (OCZ)
Address: 270 S STONE AV
Date - 11/24/2024 11:06 p.m.
Total Number Of Annexations & Original City Zoning (1)
Plan | Description | Annexation Ordinance | Effective Date | OCZ Ordinance |
---|---|---|---|---|
Original Town Of Tucson | ORIGINAL | None |
Special Development Requests & Requirements
Address: 270 S STONE AV
Date - 11/24/2024 11:06 p.m.
Total Number Of Special Development Permits - (1)
Activity Number | Status | Apply Date | Expired Date | Unit | Type | Description |
---|---|---|---|---|---|---|
H000000154 | CLOSED | 02/07/2008 | N/A | Historical Information |
Permits
Address: 270 S STONE AV
Date - 11/24/2024 11:06 p.m.
Total Number Of Permits - (71)
Permit | Status | Apply Date | Expired Date | Unit | Type | Description |
---|---|---|---|---|---|---|
T20CM07974 | Approved | 11/11/2020 | N/A | Commercial Building | REPL CELL TOWER ANTENNAS | |
T22RW03202 | Complete | 09/01/2022 | 02/03/2023 | Right-of-Way (ROW) | PROP 101 TUCSON DELIVERS BETTER STREETS - FY 20 ROAD RECOVERY REHABILITATION PACKAGE 4, JOB NO. S2 | |
T20CM05595 | Complete | 08/28/2020 | 04/16/2025 | Commercial Building | RELOCATION AND REPLACEMENT OF EMERGENCY GENERATOR DESIGN FUEL TANK | |
T22OT00513 | Issued | 07/19/2022 | 01/15/2023 | Floodplain Use | garage repair estimated $30,000 | |
TF-FCP-0724-00555 | Issued | 07/11/2024 | 02/05/2025 | Fire Construction Permit | Modify existing fire sprinkler system | |
TR-ROW-0523-00811 | Complete | 05/25/2023 | 06/24/2023 | Right-of-Way (ROW) | Set Flagman for crane placement to set cooling tower 9-2 / 5-25-23 and 24hr closure of sidewalk for cooling Tower placement. * FACILITY MANAGEMENT- MIKE BOLDEN 520-909-3681*** | |
TR-ROW-0423-00655 | Complete | 04/20/2023 | 05/03/2023 | Right-of-Way (ROW) | Street closures for annual Tucson Police Memorial Ceremony: Set up at 18:00 hours. - Take down at 21:00 hours. | |
TR-ROW-0424-00406 | Complete | 04/11/2024 | 05/02/2024 | Right-of-Way (ROW) | Road closure in front of Tucson Police Main Station for annual Fallen Officer Memorial Traffic Control setup at 5:30PM and takedown by 9:30PM. | |
TR-ROW-0424-00368 | Complete | 04/04/2024 | 04/09/2024 | Right-of-Way (ROW) | Funeral Services and Honor Guard Procession for Ofc. Adam Buckner beginning at Fox Theatre (17 W Congress) and ending at TPD Main Station (270 S Stone). TPD will be utilizing police vehicles and personnel to block/stop traffic when and where needed. Some closures will begin at 8:00AM and others will be closed when needed. Roads will be re-opened after the procession passes. All roads should be re-opened by 1:00PM. | |
P96AN00800 | ISSUED | 11/20/1996 | N/A | ADDRNEW | ||
T00BU02499 | FINAL | 08/17/2000 | 02/19/2001 | SPKLR | FIRE SPKR:RELOC 4 | |
T00CM01713 | FINAL | 04/05/2000 | N/A | COMBO | TI:OFFICE | |
T00EL00517 | FINAL | 02/29/2000 | 10/24/2000 | ELECT | ELECTRIC:OCCUPANCY SENSORS | |
T00EL00844 | FINAL | 04/03/2000 | 10/25/2000 | ELECT | ELECTRIC SENSORS: | |
T00EL01491 | FINAL | 06/14/2000 | N/A | ELECT | ELECTRIC:OCCUPANCY SENSORS | |
T00ME00600 | FINAL | 06/13/2000 | 12/10/2000 | MECH | PRESSURE VESSEL CERTIFICATE:TUC-23920 | |
T01BU02241 | FINAL | 08/01/2001 | 03/10/2002 | SPKLR | FIRE SPKR:RELOCATE 1 | |
T02BU01443 | FINAL | 05/16/2002 | 12/07/2002 | SPKLR | FIRE:SPKR RELOCATE 3/ADD 4 | |
T02CM02048 | FINAL | 04/22/2002 | 05/12/2003 | COMBO | REPLACE:EXHAUST FAN | |
T03CM04821 | FINAL | 10/07/2003 | 07/25/2004 | COMBO | INSTALL:70A FEEDER | |
T05BU00034 | FINAL | 01/05/2005 | 08/30/2005 | SPKLR | FIRE SPKR:RELOCATE 1 & ADD 3 | |
T05BU00331 | FINAL | 02/14/2005 | 08/31/2005 | SPKLR | SPRINKLERS: | |
T05BU01450 | FINAL | 06/08/2005 | 12/07/2005 | SPKLR | FIRE SPKR : ADD 2 | |
T05CM02202 | FINAL | 05/16/2005 | 12/20/2005 | COMBO | ENCLOSE OPEN OFFICE TO CREATE ONE NEW OFFICE | |
T05CM06334 | CLOSED | 12/20/2005 | 04/13/2009 | COMBO | MEMORIAL WALL | |
T06BU02945 | FINAL | 12/18/2006 | 04/25/2009 | TANKS | TANKS | |
T06CM02980 | FINAL | 05/19/2006 | 01/29/2007 | COMBO | TI:OFFICE | |
T06CM06229 | FINAL | 12/08/2006 | 06/24/2007 | COMBO | SERVICE:ELECTRIC TEMP CHILLERS | |
T06CM06406 | CLOSED | 12/20/2006 | 12/23/2007 | COMBO | CHILLED & HEATING WATER PIPE:REPLACEMENT R1 | |
T06ME00710 | CLOSED | 12/04/2006 | 04/25/2009 | MECH | EMERGENCY PIPE CONNECTIONS FOR HEATING & COOLING | |
T06OT01937 | FINAL | 07/24/2006 | 07/23/2007 | SIGN | 11542 | |
T07EL00209 | FINAL | 02/06/2007 | 09/30/2007 | ELECT | SERVICE:ELECTRIC | |
T08BU00920 | WITHDRWN | 05/16/2008 | 11/12/2008 | TENTS | TENT | |
T08CM03351 | FINAL | 10/14/2008 | 06/24/2009 | COMBO | UPGRADE: BATTERY ROOM A/C | |
T09BU00381 | FINAL | 03/16/2009 | 10/25/2009 | SPKLR | Add 2 fire sprinkler heads. | |
T09EL01969 | FINAL | 08/27/2009 | 03/30/2010 | ELECT | NEW ELECTRICAL CIRCUITS | |
T11CM01580 | EXPIRED | 05/24/2011 | 02/10/2014 | COMBO | MODIFICATION OF ELEVATOR EQUIPMENT FOR TUCSON PD | |
T12EX00492 | CLOSED | 09/17/2012 | 11/16/2012 | EXCAV | EXCA:ASPHALT REPAIR 12LF OF 8"SEWER LINE | |
T13BU00253 | CLOSED | 03/05/2013 | 04/05/2023 | BUILD | REPLACEMENT OF EXISTING FIRE ALARM SYSTEM | |
T15TC00765 | FINAL | 03/20/2015 | N/A | BARRICAD | TUCSON POLICE MEMORIAL 2015 | |
T16FC00310 | CLOSED | 12/13/2016 | 04/11/2023 | FIRECONS | Install an XR150FC Fire/Security panel to monitor the existing fire panel | |
T16TC00605 | EXPIRED | 03/10/2016 | N/A | BARRICAD | THE TUCSON POLICE MEMORIAL IS MAY 10th 2016. TRAFFIC WILL BE CLOSED OFF ON STONE BETWEEN OCHOA AND CUSHING ST. NO VEHICULAR TRAFFIC NORTH AND SOUTH ON STONE AVE.... | |
T17RW01927 | FINAL | 05/04/2017 | 05/11/2017 | ROW | THE TUCSON POLICE MEMORIAL TRAFFIC WILL BE CLOSED OFF ON STONE BETWEEN OCHOA AND CUSHING STREET. HARD CLOSURE FROM 6:00PM TO 8:00PM NO VEHICULAR TRAFFIC NORTH OR SOUTH ON STONE AV | |
T18RW01865 | FINAL | 04/24/2018 | 05/03/2018 | ROW | The Tucson Police Memorial is May 2nd 2018. Traffic will be closed off on Stone between Ochoa and Cushing St. Hard closure from 6:00 PM to 9:00 pm. No vehicular traffic north or south on Stone Ave. | |
T19RW02219 | FINAL | 04/22/2019 | 12/07/2019 | ROW | The Tucson Police Memorial is May 8th, 2019. Traffic would be closed on Stone between Ochoa and Cushing St. Hard closure from 6:00 PM to 9:00 pm. No vehicular traffic north or south on Stone Ave. TUCSON POLICE HEADQUARTERS | |
T19RW04028 | FINAL | 07/19/2019 | 10/21/2019 | ROW | TRENCH/ BORE ASPHALT 305' REMOVE LASH 1500 AERIAL FIBER FOR ZAYO GROUP NOTE:This project is located in an Archaeological Sensitivity Zone. An Archaeological Monitor hired by the permit applicant is required to be on-site during any digging, unless a waiver is issued. Monitoring reports are to be submitted to Historic Preservation Office, City of Tucson, P.O. Box 27210, Tucson, AZ 85726.** Please contact Allison Diehl at allison.diehl@tucsonaz.gov with any questions. | |
T20RW01094 | FINAL | 02/21/2020 | 05/27/2020 | ROW | TEP TO CHANGE OUT ONE 45' WOOD POLE WITH A 45' STEEL POLE. WO 6305189 | |
T20RW03747 | REVOKED | 07/02/2020 | 08/04/2020 | ROW | STREET CLOSURE FOR MURAL PAINTING DO NOT PAINT OVER THE HAWK STRIPING, PARTICULARLY THE STOP BAR. DO NOT USE ADA BLUE PAINT CONSIDER DRIVEWAY ON EAST SIDE | |
T21FC00886 | FINAL | 12/06/2021 | 02/21/2023 | FIRECONS | REMOVE ONE (1) 2,500-GALLON DIESEL FUEL UNDERGROUND STORAGE TANK DECOMMISSIONER CERTFICATION #D00415. | |
T21RW00567 | FINAL | 02/03/2021 | 04/12/2021 | ROW | 8-INCH POINT REPAIR BETWEEN MH 6375-05 AND MH 6353-05. NOTE: WORK IS BEHIND 270 S STONE AV - ADDRESS ON PERMIT IS FOR PERMITTING PURPOSES ONLY ADDRESS ON APPLICATION: 301 S CHURCH AV This project is located in an Archaeological Sensitivity Zone. An Archaeological Monitor hired by the permit applicant is required to be on-site during any digging, unless a waiver is issued. Monitoring reports are to be submitted to Historic Preservation Office, City of Tucson, P.O. Box 27210, Tucson, AZ 85726.** Please contact Jodie Brown at Jodie.Brown@tucsonaz.gov with any questions. INGRESS/ EGRESS FOR BUSINESS AND RESIDENTIAL ACCESS SHALL BE MAINTAINED. FIELD ADJUSTMENTS MAY BE REQUIRED. PAVEMENT PATCHING IS NECESSARY WHERE PAVEMENT IS CUT. PATCH LIMITS- THE LIMITS OF THE PAVING SHALL BE A MINIMUM OF 1-FT OUTSIDE THE EXCAVATION. POTHOLES SPACED CLOSELY TOGETHER AND WITHIN 8-FT OF EACH OTHER WILL NEED TO BE JOINED TOGETHER BY ONE SURFACE PATCH. BACKFILL WITH CLSM SLURRY OR AGGREGATE BASE COURSE (ABC.) ASPHALTIC CONCRETE USED SHALL BE CITY OF TUCSON MIX NO. 3 OR COT MIX NO. 2 WITH TR-22, INSPECTOR TO ADVISE. REPAIR ALL LANDSCAPING DISTURBED. THIS INCLUDES IRRIGATION, PLANTINGS, GROUNDCOVER, AND HARDSCAPE. REPLACE/ REFRESH ALL STRIPING THAT IS INTERRUPTED BY PATCHES. GOOD HOUSEKEEPING MEASURES SHALL BE PRACTICED DURING WORK AND CONSTRUCTION. MAINTAIN PEDESTRIAN ACCESS. | |
T21RW02187 | FINAL | 05/05/2021 | 07/09/2021 | ROW | 8-INCH POINT REPAIR BETWEEN MH 6375-05 AND MH 6353-05. NOTE: WORK IS BEHIND 270 S STONE AV - ADDRESS ON PERMIT IS FOR PERMITTING PURPOSES ONLY ADDRESS ON APPLICATION: 301 S CHURCH AV PROOF OF NOTIFICATION IS REQUIRED AT THE TIME OF THE PRECONSTRUCTION MEETING. This project is located in an Archaeological Sensitivity Zone. An Archaeological Monitor hired by the permit applicant is required to be on-site during any digging, unless a waiver is issued. Monitoring reports are to be submitted to Historic Preservation Office, City of Tucson, P.O. Box 27210, Tucson, AZ 85726.** Please contact Jodie Brown at Jodie.Brown@tucsonaz.gov with any questions. INGRESS/ EGRESS FOR BUSINESS AND RESIDENTIAL ACCESS SHALL BE MAINTAINED. FIELD ADJUSTMENTS MAY BE REQUIRED. PAVEMENT PATCHING IS NECESSARY WHERE PAVEMENT IS CUT. PATCH LIMITS- THE LIMITS OF THE PAVING SHALL BE A MINIMUM OF 1-FT OUTSIDE THE EXCAVATION. POTHOLES SPACED CLOSELY TOGETHER AND WITHIN 8-FT OF EACH OTHER WILL NEED TO BE JOINED TOGETHER BY ONE SURFACE PATCH. BACKFILL WITH CLSM SLURRY OR AGGREGATE BASE COURSE (ABC.) ASPHALTIC CONCRETE USED SHALL BE CITY OF TUCSON MIX NO. 3 OR COT MIX NO. 2 WITH TR-22, INSPECTOR TO ADVISE. REPAIR ALL LANDSCAPING DISTURBED. THIS INCLUDES IRRIGATION, PLANTINGS, GROUNDCOVER, AND HARDSCAPE. REPLACE/ REFRESH ALL STRIPING THAT IS INTERRUPTED BY PATCHES. GOOD HOUSEKEEPING MEASURES SHALL BE PRACTICED DURING WORK AND CONSTRUCTION. MAINTAIN PEDESTRIAN ACCESS. | |
T22RW01699 | FINAL | 05/02/2022 | 05/12/2022 | ROW | STREET CLOSURE IN FRONT OF TUCSON POLICE MAIN STATION (270 S STONE AVE) FOR ANNUAL POLICE MEMORIAL. 1. INGRESS/ EGRESS FOR BUSINESS AND RESIDENTIAL ACCESS SHALL BE MAINTAINED. FIELD ADJUSTMENTS MAY BE REQUIRED. 2. MAINTAIN PEDESTRIAN ACCESS | |
T97BU01060 | FINAL | 06/16/1997 | 12/23/1997 | BUILD | REVISE ADA RAMP | |
T97CM00129 | FINAL | 03/06/1997 | 12/30/1997 | COMBO | TI:OFFICE BUILDING | |
T98BU00514 | FINAL | 02/27/1998 | 09/16/1998 | SPKLR | FIRE SPKR:RELOC 3 | |
T98BU01099 | FINAL | 05/01/1998 | 05/05/1999 | SPKLR | FIRE SPKR:RELOC 3 | |
T98CM01100 | FINAL | 03/16/1998 | 10/26/1998 | COMBO | TI:OFFICE METAL STUDS W/ GYP. BD. INTERNAL AFFAIRS = 3969 SF FINANCE/PAYROLL = 2077 SF | |
T98CM05016 | C OF O | 11/17/1998 | 09/18/1999 | COMBO | REMODEL POLICE CHIEF OFFICE METAL STUDS W/ GYP. BD. | |
T99BU00053 | CLOSED | 01/12/1999 | 10/18/1999 | BUILD | TI:OFFICE:INSTALL NEW PARTITION & DOOR | |
T99BU00270 | FINAL | 02/03/1999 | 10/23/1999 | SPKLR | FIRE SPKR:RELOC 10 | |
T99BU03469 | CLOSED | 12/27/1999 | 04/25/2009 | SPKLR | FIRE SPKR:ADD 2 | |
T99CM04696 | C OF O | 10/01/1999 | 09/04/2000 | COMBO | TI:CITY CONFERENCE ROOM AND STORAGE ROOM METAL STUDS W/GYP BD | |
T99CM05319 | FINAL | 11/08/1999 | 10/16/2000 | COMBO | TI:OFFICE 17 x 32 AREA IN POLICE STATION, METAL STUDS W/GYP BD | |
T99EL01148 | CLOSED | 05/26/1999 | 04/25/2009 | ELECT | ELECTRIC SENSORS | |
T99EL01206 | FINAL | 06/01/1999 | 12/15/1999 | ELECT | SERVICE:ELECTIEC:REPAIR | |
T99EL03195 | WITHDRWN | 12/09/1999 | N/A | ELECT | CIRCUITS | |
T99ME00022 | FINAL | 01/06/1999 | 11/30/1998 | MECH | PRESSURE VESSEL CERTIFICATE:TUC-22214 | |
T99ME00862 | FINAL | 08/05/1999 | 11/30/1999 | MECH | PRESSURE VESSEL CERTIFICATE:TUC-23011 | |
TUC-22214 | CERTIFIC | 01/06/1999 | 06/02/2000 | VESSEL | ||
TUC-23011 | CERTIFIC | 07/14/1999 | 06/02/2002 | VESSEL | ||
TUC-23920 | CERTIFIC | 07/11/1997 | 05/25/2003 | VESSEL |
Plans
Address: 270 S STONE AV
Date - 11/24/2024 11:06 p.m.
Total Number Of Plans - (2)
Plan Number | Status | Application Date | Exp Date | Unit | Type | Description |
---|---|---|---|---|---|---|
CIP-0824-00026 | In Review | 08/13/2024 | N/A | -- (CIP) Commercial Structure | Convert Existing Information Technology Space to Open Plan Offices | |
T08FR02296 | COMPLETE | 08/05/2008 | N/A | APPEALS -- APPL | petition of appeal to the Fire Chief on 01/10/07 x 4. |
Record Requests
Address: 270 S STONE AV
Date - 11/24/2024 11:06 p.m.
Total Number Of Requests - (3)
Request Number | Status | Request Date | Completed Date | Type | Description |
---|---|---|---|---|---|
REQ-0623-03448 | Denied | 06/21/2023 | N/A | Requests | DENIED – DUE TO NO PRE-ACTIVITY MEETING SCHEDULED VIA THE ONLINE PORTAL. Set Flagman for crane placement to set cooling tower 9-2 / 5-25-23 and 24hr closure of sidewalk for cooling Tower placement. * FACILITY MANAGEMENT- MIKE BOLDEN 520-909-3681*** RENEW FOR 90 DAYS |
REQ-0924-06532 | Approved | 09/24/2024 | 10/14/2024 | Requests | RELOCATION AND REPLACEMENT OF EMERGENCY GENERATOR DESIGN FUEL TANK. We did not schedule and inspection and the permit closed. Also we did not get notified about to expiring permit because we had the wrong email in the system. |
REQ-1222-00271 | Complete | 12/02/2022 | 12/29/2022 | Requests | PROP 101 TUCSON DELIVERS BETTER STREETS - FY 20 ROAD RECOVERY REHABILITATION PACKAGE 4, JOB NO. S2 |