Microfiche records prior to 2006 have not been completely digitized and may not be available yet on PRO. If you can not find what you are looking for please submit a records request.
Address Search: 2660 N CAMPBELL AV
Search
Parcel Attributes
| Parcel | 112060010 |
|---|---|
| Jurisdiction | Tucson, Pima County |
| Water Course | Street |
| City of Tucson Zoning | C-1 |
| Tucson Ward | Ward 3 |
| Tucson Registered Neighborhood | Campbell-Grant Northeast |
| Major Street & Route | Gateway Route |
| Pima County Data | Assessor, Recorder, Treasurer, ... |
| Parcel Map | Map |
| Parcel Attributes Issue? | |
Historic Records Requests
Address: 2660 N CAMPBELL AV
Date - 12/08/2025 5:17 a.m.
Total Number Of Historic Records Requests - (1)
| Name | Action |
|---|---|
| Address: 2660 N CAMPBELL AV - Doc Type: CERT OF OCC |
Annexations & Original City Zoning (OCZ)
Address: 2660 N CAMPBELL AV
Date - 12/08/2025 5:17 a.m.
Total Number Of Annexations & Original City Zoning (1)
Permits
Address: 2660 N CAMPBELL AV
Date - 12/08/2025 5:17 a.m.
Total Number Of Permits - (23)
| Permit | Status | Apply Date | Expired Date | Unit | Type | Description |
|---|---|---|---|---|---|---|
| T19OT00456 | Expired | 05/23/2019 | 11/19/2019 | Sign - Permanent | 2- wall signs+ 2 CofC non conf pole signs | |
| T00EL01933 | FINAL | 08/10/2000 | 05/27/2001 | ELECT | SIGN:ELECTRIC:1305 | |
| T01CM04362 | CLOSED | 09/04/2001 | 03/04/2002 | COMBO | FIRE REPAIR:KITCHEN HOOD | |
| T01PL01710 | FINAL | 08/29/2001 | 02/27/2002 | PLUMB | REPLACE:GAS LINE (APA) | |
| T03EL00857 | CLOSED | 05/05/2003 | 02/09/2004 | ELECT | ELECTRIC:RECONNECT | |
| T03ME00495 | FINAL | 09/03/2003 | 03/13/2004 | MECH | REMOVE & REPLACE:TWO 7.5 TON A/C/ONE 5 TON A/C/EVAP COOLER | |
| T03OT01313 | FINAL | 07/22/2003 | 03/13/2004 | SIGN | SIGN:5819 | |
| T03OT01315 | FINAL | 07/22/2003 | 03/06/2004 | SIGN | SIGN:5820 | |
| T03OT01440 | C OF O | 08/11/2003 | 03/13/2004 | C-OF-O | C OF O:RESTAURANT | |
| T03OT01542 | FINAL | 08/28/2003 | 03/15/2004 | SIGN | SIGN:5970 | |
| T03PL01427 | FINAL | 08/29/2003 | 03/02/2004 | PLUMB | REPAIR:GAS LINE | |
| T07BU01192 | FINAL | 05/25/2007 | 05/13/2008 | BUILD | KITCHEN EXHAUST HOOD FIRE SUPPRESSION SYSTEM | |
| T08OT02308 | FINAL | 09/25/2008 | 06/28/2009 | SIGN | 15667 | |
| T15OT01342 | EXPIRED | 10/05/2015 | 01/03/2016 | SIGN | 90 DAY BANNER 10/05/2015-01/03/2016 | |
| T16BU00732 | FINAL | 05/09/2016 | 01/15/2017 | WALL/FEN | WALL | |
| T16BU01083 | FINAL | 07/21/2016 | 02/08/2017 | BUILD | FIXED SYSTEM | |
| T16CM00820 | C OF O | 02/04/2016 | 02/08/2017 | COMBO | RESTAURANT | |
| T16OT00466 | EXPIRED | 04/19/2016 | 10/16/2016 | SIGN | C OF C ON NON-CONFORMING DP | |
| T17OT00079 | EXPIRED | 01/20/2017 | 07/19/2017 | SIGN | 3 - WALL SIGNS (2-ILLUM) | |
| T19CM02285 | L OF C | 04/02/2019 | 12/15/2019 | COMBO | PARTIAL INTERIOR DEMO | |
| T19CM02590 | L OF C | 04/12/2019 | 12/14/2019 | COMBO | TI: Resturant | |
| T19FO00452 | FINAL | 06/17/2019 | 12/14/2019 | FIREOPER | OCC-LOAD 268 | |
| TUC-22258 | RENEWAL | 09/16/1997 | 07/01/1986 | VESSEL |
Code Enforcement
Address: 2660 N CAMPBELL AV
Date - 12/08/2025 5:17 a.m.
Total Number Of Code Cases - (5)
| Case Number | Case Status | Entered Date | Exp Date | Unit | Type | Description |
|---|---|---|---|---|---|---|
| CE-VIO0925-04033 | Received | 09/17/2025 | (VIA EMAIL) Buffelgrass greater than 6 inches in alleyway | |||
| CE-VIO0925-03890 | Closed - Unfounded | 09/09/2025 | 09/23/2025 | MULT / Dilapidated asphalt, particularly facing Mitchell St where there are potholes on lot | ||
| CE-VIO0525-02246 | Closed - Unfounded | 05/22/2025 | 05/29/2025 | REFS / Trash and debris along back alley wall | ||
| CE-VIO0925-03751 | Closed - Unfounded | 09/03/2025 | 09/05/2025 | WEEDS / Buffelgrass and litter in the alleyway | ||
| CE-VIO0525-01823 | Closed - Unfounded | 05/02/2025 | 05/07/2025 | PMMULT : Scattered trash in the alleyway, trash is against the brick wall |
Plans
Address: 2660 N CAMPBELL AV
Date - 12/08/2025 5:17 a.m.
Total Number Of Plans - (1)
| Plan Number | Status | Application Date | Exp Date | Unit | Type | Description |
|---|---|---|---|---|---|---|
| TP-PRE-0123-00097 | Void | 01/30/2023 | N/A | -- Pre-Application Conference | Streateries/Patio Expansion |