Address Search: 2631 N HASKELL DR
Search
Parcel Attributes
| Parcel | 11108201H |
|---|---|
| Jurisdiction | Tucson, Pima County |
| City of Tucson Zoning | R-2 |
| Tucson Ward | Ward 3 |
| Tucson Registered Neighborhood | Dodge Flower |
| Pima County Data | Assessor, Recorder, Treasurer, ... |
| Parcel Map | Map |
| Parcel Attributes Issue? | |
Annexations & Original City Zoning (OCZ)
Address: 2631 N HASKELL DR
Date - 04/06/2026 11:09 a.m.
Total Number Of Annexations & Original City Zoning (1)
Permits
Address: 2631 N HASKELL DR
Date - 04/06/2026 11:09 a.m.
Total Number Of Permits - (3)
| Permit | Status | Apply Date | Expired Date | Unit | Type | Description |
|---|---|---|---|---|---|---|
| T01EL01350 | FINAL | 05/30/2001 | 12/01/2001 | #04 | ELECT | RECONNECT:ELECTRICAL |
| T08EL00915 | WITHDRWN | 05/21/2008 | N/A | #G | ELECT | electric reconnect |
| T08EL00947 | FINAL | 05/27/2008 | 03/21/2010 | #04 | ELECT | reconnect |
Code Enforcement
Address: 2631 N HASKELL DR
Date - 04/06/2026 11:09 a.m.
Total Number Of Code Cases - (3)
| Case Number | Case Status | Entered Date | Exp Date | Unit | Type | Description |
|---|---|---|---|---|---|---|
| T22DV05585 | Closed - Resolved | 09/27/2022 | 01/27/2023 | Trash Refuse and Debris in front of property on curb | ||
| CE-VIO0923-05531 | Closed - Unfounded | 09/13/2023 | 09/14/2023 | UNIT 1 | DIVERSION(W3)- WASTE - Accumulation of dog waste | |
| CE-VIO1023-06282 | Closed - Resolved | 10/30/2023 | 11/03/2023 | WASTE - Adtl complaint recvd stating The dog waste continues to accumulate and some of it has been there long enough that it's almost petrified. |
Plans
Address: 2631 N HASKELL DR
Date - 04/06/2026 11:09 a.m.
Total Number Of Plans - (1)
| Plan Number | Status | Application Date | Exp Date | Unit | Type | Description |
|---|---|---|---|---|---|---|
| S09-045 | FINAL | 07/20/2009 | N/A | LOT SPLIT -- LSPT |