Microfiche records prior to 2006 have not been completely digitized and may not be available yet on PRO. If you can not find what you are looking for please submit a records request.
Address Search: 2555 E IRVINGTON RD
Search
Parcel Attributes
| Parcel | 13219038D |
|---|---|
| Jurisdiction | Tucson, Pima County |
| City of Tucson Zoning | R-1, R-2, MH-1 |
| Tucson Ward | Ward 5 |
| Flood Related Information | FEMA Floodplain Area |
| Major Street & Route | Gateway Route, Arterial or Collector |
| Pima County Data | Assessor, Recorder, Treasurer, ... |
| Parcel Map | Map |
| Parcel Attributes Issue? | |
Annexations & Original City Zoning (OCZ)
Address: 2555 E IRVINGTON RD
Date - 12/10/2025 2:29 p.m.
Total Number Of Annexations & Original City Zoning (1)
Rezoning Cases
Date - 12/10/2025 2:29 p.m.
Total Number Of Rezone Cases - (1)
| Case No. | Description | New Zone | Status | Status Date |
|---|---|---|---|---|
| C9-80-14 | Cesare - Irvington Road | I-1 | Expired | 02/24/2011 |
Permits
Address: 2555 E IRVINGTON RD
Date - 12/10/2025 2:29 p.m.
Total Number Of Permits - (53)
| Permit | Status | Apply Date | Expired Date | Unit | Type | Description |
|---|---|---|---|---|---|---|
| TR-UTL-1222-00531 | Complete | 12/29/2022 | 02/19/2023 | Right-of-Way (ROW) - Utility | WO T58045 - TEP will be removing 1 poles in the ROW a 2'x2' hole 6' deep will be backfilled with/out sidewalk impact. | |
| TC-DMO-1225-00241 | Approved - Awaiting Customer Attention | 12/02/2025 | N/A | UNIT 5 | Demolition Permit | DEMO- 12'X60' SINGLE WIDE MOBILE HOME. THE MOBILE HOME BURNED DOWN ON 10/21/2025 |
| TR-UTL-1022-00072 | Complete | 10/28/2022 | 03/11/2023 | Right-of-Way (ROW) - Utility | P.054067- Transfer 2 main cable attachment N. Install pole marking, bonding assembly, cable tag. | |
| TR-UTL-0325-00435 | Inspections | 03/14/2025 | 04/11/2025 | Right-of-Way (ROW) - Utility | wo#2997639 2555 e irvington rd 14-14-32 se 14-14-32 se dropping a valve at the northeast corner in asphalt 6lf/ar | |
| T00MH00119 | EXPIRED | 03/20/2000 | 09/19/2000 | MH | MOBILE HOME:SETUP | |
| T00MH00205 | EXPIRED | 04/17/2000 | 10/25/2000 | #035 | MH | MOBILE HOME:SET UP |
| T00MH00219 | EXPIRED | 04/19/2000 | 10/22/2000 | #20 | MH | MOBILE HOME:SET UP |
| T00MH00262 | FINAL | 05/16/2000 | 12/11/2000 | #25 | MH | MOBILE HOME:SETUP |
| T00MH00268 | EXPIRED | 05/18/2000 | 12/13/2000 | #37 | MH | MOBILE HOME:SET UP |
| T00MH00280 | FINAL | 05/30/2000 | N/A | #10 | MH | MOBILE HOME:SET UP |
| T00MH00422 | FINAL | 08/14/2000 | 01/29/2002 | #42 | MH | MOBILE HOME: SET UP |
| T00MH00439 | EXPIRED | 08/21/2000 | N/A | #46 | MH | MOBILE HOME:SET UP |
| T00MH00513 | EXPIRED | 09/27/2000 | 04/02/2001 | MH | MOBILE HOME:SETUP | |
| T00MH00623 | CLOSED | 11/28/2000 | 06/27/2001 | #32 | MH | MOBILE HOME:SET UP |
| T00MH00662 | FINAL | 12/20/2000 | 06/27/2001 | MH | MOBILE HOME:SETUP | |
| T01ME00065 | EXPIRED | 01/25/2001 | 07/24/2001 | #15 | MECH | A/C:REPLACEMENT(APA) |
| T01MH00029 | FINAL | 01/19/2001 | 02/16/2002 | #15 | MH | MOBILE HOME:SETUP |
| T01MH00191 | FINAL | 03/30/2001 | 10/30/2001 | #23 | MH | MOBILE HOME:SETUP |
| T01MH00243 | EXPIRED | 04/20/2001 | 10/22/2001 | #44 | MH | MOBILE HOME:SETUP |
| T01MH00264 | EXPIRED | 04/30/2001 | 11/04/2001 | #49 | MH | MOBILE HOME:SET UP |
| T01MH00284 | EXPIRED | 05/09/2001 | 11/11/2001 | #50 | MH | MOBILE HOME:SETUP |
| T01MH00495 | EXPIRED | 09/17/2001 | 03/27/2002 | #19 | MH | MOBILE HOME: SET UP |
| T01MH00544 | EXPIRED | 10/09/2001 | 04/22/2002 | #26 | MH | MOBILE HOME:SETUP |
| T01MH00593 | EXPIRED | 11/05/2001 | 05/06/2002 | #24 | MH | MOBILE HOME:SETUP |
| T01MH00616 | EXPIRED | 11/16/2001 | 06/01/2002 | #09 | MH | MOBILE HOME:SETUP |
| T01MH00627 | EXPIRED | 11/28/2001 | 06/03/2002 | #37 | MH | MOBILE HOME:SETUP |
| T02MH00021 | WITHDRWN | 01/15/2002 | N/A | #39 | MH | MOBILE HOME:SETUP |
| T03AN01172 | ISSUED | 12/02/2003 | N/A | ADDRNEW | ||
| T09MH00009 | FINAL | 02/09/2009 | 08/08/2009 | #12 | MH | MOBILE HOME:SET UP:PARK |
| T09MH00010 | FINAL | 02/09/2009 | 08/08/2009 | #32 | MH | MOBIULE HOME:SET UP:PARK |
| T09MH00126 | FINAL | 12/09/2009 | 06/07/2010 | #32 | MH | INSTALL:MOBILE HOME |
| T10MH00035 | CLOSED | 03/10/2010 | 09/06/2010 | #38 | MH | MOBILE HOME SET UP COMPLIANCE |
| T10MH00036 | CLOSED | 03/10/2010 | 09/06/2010 | #20 | MH | MOBILE HOME SET UP COMPLIANCE |
| T10MH00037 | CLOSED | 03/10/2010 | 09/06/2010 | #41 | MH | COMPLIANCE MOBILE HOME SETUP |
| T10MH00069 | CLOSED | 05/25/2010 | 11/21/2010 | #33 | MH | COMPLIANCE; MH SET UP |
| T10MH00082 | FINAL | 07/22/2010 | 01/18/2011 | #15 | MH | MOBILE HOME SET UP:COMPLIANCE |
| T11PL00186 | WITHDRWN | 01/25/2011 | N/A | PLUMB | REPLACE WATER LINES FROM MAIN METER TO MH WATER METERS | |
| T12MH00058 | FINAL | 06/22/2012 | 12/19/2012 | #01 | MH | MOBILE HOME SET UP COMPLIANCE |
| T12MH00059 | FINAL | 06/22/2012 | 12/19/2012 | #50 | MH | MOBILE HOME SET UP COMPLIANCE |
| T15CM01381 | FINAL | 03/02/2015 | 10/04/2015 | #19 | COMBO | REPLACE EXTERIOR WATER HEATER - MH PARK (APA) |
| T18RW00287 | FINAL | 01/17/2018 | 04/17/2018 | ROW | TEP will be replacing 1 pole (18) & installing 1 new TEP polew in the ROW a 2'x2' hole will be dug to install new pole NOTE: 2621 E BENSON HWY WAS REQUESTED - THAT IS NOT A VALID ADDRESS | |
| T20RW04211 | FINAL | 07/22/2020 | 08/27/2020 | ROW | TEP will be working in ROW to remove 1-pole and transfer overhead secondary wire, Dig new secondary pedestal with 15' of trench from the pole to the new location. TEP will complete new riser and the new UG pedestal. | |
| T21RW04698 | FINAL | 10/15/2021 | 03/03/2022 | ROW | At TEP pole near 2555 E Irvington rd, place 6' trench, transfer anchor and tie in. PROOF OF NOTIFICATION IS REQUIRED AT THE TIME OF THE PRECONSTRUCTION MEETING. BUS STOP IN THE AREA, CONTACT SUN TRAN DISPATCH, AT 520-206-8934 AND/OR BEA PAULUS AT 520-206-8826 AT LEAST 48-BUSINESS HOURS PRIOR TO START OF WORK FOR COORDINATION. | |
| T22RW00841 | FINAL | 03/09/2022 | 04/13/2022 | ROW | JOB ORDER CONTRACT FOR TRAFFIC SIGNAL AND STREET LIGHT CONSTRUCTION, CONTRACT NO. 181906-02 INSTALLING AND REPLACING ONE TRAFFIC CAMERA ON THE NEC OF BENSON HY/IRVINGTON. PED SIDEWALK WILL BE AVAILABLE AND NO LANE CLOSURE IS NEEDED. ** PROOF OF NOTIFICATION IS REQUIRED AT THE TIME OF THE PRECONSTRUCTION MEETING. | |
| T97MH00140 | EXPIRED | 05/22/1997 | 11/18/1997 | #02 | MH | MOBILE HOME:IN MH PARK |
| T97MH00384 | FINAL | 10/29/1997 | 05/17/1998 | #40 | MH | MOBILE HOME:SETUP |
| T98MH00354 | FINAL | 07/01/1998 | 01/04/1999 | #25 | MH | MOBILE HOME:SETUP |
| T99MH00345 | CLOSED | 06/10/1999 | 12/07/1999 | #32 | MH | MOBILE HOME:SETUP |
| T99MH00480 | EXPIRED | 08/24/1999 | 02/21/2000 | #44 | MH | MOBILE HOME:SETUP |
| T99MH00488 | EXPIRED | 08/27/1999 | 02/28/2000 | #40 | MH | MOBILE HOME:SETUP |
| T99MH00489 | EXPIRED | 08/27/1999 | 03/07/2000 | #09 | MH | MOBILE HOME:SET UP |
| T99MH00602 | FINAL | 11/15/1999 | 05/31/2000 | #028 | MH | MOBILE HOME:SETUP |
| T99MH00655 | CLOSED | 12/14/1999 | 07/01/2000 | #32 | MH | MOBILE HOME:SETUP |
Code Enforcement
Address: 2555 E IRVINGTON RD
Date - 12/10/2025 2:29 p.m.
Total Number Of Code Cases - (3)
| Case Number | Case Status | Entered Date | Exp Date | Unit | Type | Description |
|---|---|---|---|---|---|---|
| CE-VIO0725-02897 | Closed - Resolved | 07/08/2025 | 07/31/2025 | UNIT 10 | REFS - Refuse due to possible hcamp | |
| CE-VIO0423-03097 | Closed - Resolved | 04/23/2023 | 04/24/2023 | UNIT 50 | TFD EMERGENCY CALL OUT-MOBILE HOME FIRE | |
| CE-VIO1025-04641 | Active | 10/21/2025 | UNIT 5 | CFIR / home caught fire / Unit 5 |