Microfiche records prior to 2006 have not been completely digitized and may not be available yet on PRO. If you can not find what you are looking for please submit a records request.
Address Search: 2544 E 10TH ST
Search
Parcel Attributes
| Parcel | 125090240 |
|---|---|
| Jurisdiction | Tucson, Pima County |
| City of Tucson Zoning | O-3 |
| Tucson Ward | Ward 6 |
| Tucson Registered Neighborhood | Sam Hughes |
| Major Street & Route | Gateway Route |
| National Register Historic District | Sunshine Mile Historic District |
| Pima County Data | Assessor, Recorder, Treasurer, ... |
| Parcel Map | Map |
| Parcel Attributes Issue? | |
Annexations & Original City Zoning (OCZ)
Address: 2544 E 10TH ST
Date - 12/06/2025 2:53 a.m.
Total Number Of Annexations & Original City Zoning (1)
Rezoning Cases
Date - 12/06/2025 2:53 a.m.
Total Number Of Rezone Cases - (1)
| Case No. | Description | New Zone | Status | Status Date |
|---|---|---|---|---|
| C9-20-11 | Sunshine Mile UOD | Ordinanced | 10/20/2020 |
Permits
Address: 2544 E 10TH ST
Date - 12/06/2025 2:53 a.m.
Total Number Of Permits - (7)
| Permit | Status | Apply Date | Expired Date | Unit | Type | Description |
|---|---|---|---|---|---|---|
| TC-COM-1124-02192 | Complete | 11/14/2024 | 01/05/2026 | Commercial Building | Tenant Improvements | |
| TC-COM-0624-01194 | Complete | 06/24/2024 | 06/02/2025 | Commercial Building | Electrical Service Upgrade - 3 Phase to Single Phase New meter box plus disconnect | |
| TC-CFO-0625-00078 | Complete | 06/16/2025 | 07/16/2025 | Certificate of Occupancy | Tenant Improvements | |
| TC-CFO-0625-00077 | Denied | 06/12/2025 | N/A | Certificate of Occupancy | This project needs the okay for a Temporary Certificate of Occupancy from a Engineering inspector. Please schedule Engineering Final to get okay for TCO. Once you get the okay please re-request TCO. Tenant Improvements | |
| TR-UTL-0424-00737 | Complete | 04/08/2024 | 05/18/2024 | Right-of-Way (ROW) - Utility | Installing two 6" fire hydrants | |
| TR-UTL-0224-00365 | Complete | 02/23/2024 | 06/16/2024 | Right-of-Way (ROW) - Utility | PULL THRU 680' EXISTING CONDUIT FOR SYSTEM TIE AND COX TO REMOVE 402' AERIAL CABLE. | |
| T99ME00999 | FINAL | 09/08/1999 | 02/26/2000 | MECH | PRESSURE VESSEL CERTIFICATE:TUC-23047,21104,21152,21083 |
Record Requests
Address: 2544 E 10TH ST
Date - 12/06/2025 2:53 a.m.
Total Number Of Requests - (1)
| Request Number | Status | Request Date | Completed Date | Type | Description |
|---|---|---|---|---|---|
| REQ-0725-04551 | Complete | 07/10/2025 | 07/11/2025 | Requests | Tenant Improvements |