Microfiche records prior to 2006 have not been completely digitized and may not be available yet on PRO. If you can not find what you are looking for please submit a records request.
Address Search: 2458 N CAMPBELL AV
Search
Parcel Attributes
| Parcel | 112063340 |
|---|---|
| Jurisdiction | Tucson, Pima County |
| City of Tucson Zoning | C-1 |
| Tucson Ward | Ward 3 |
| Tucson Registered Neighborhood | Campbell-Grant Northeast |
| Major Street & Route | Gateway Route |
| Pima County Data | Assessor, Recorder, Treasurer, ... |
| Parcel Map | Map |
| Parcel Attributes Issue? | |
Annexations & Original City Zoning (OCZ)
Address: 2458 N CAMPBELL AV
Date - 12/15/2025 9:10 a.m.
Total Number Of Annexations & Original City Zoning (1)
Special Development Requests & Requirements
Address: 2458 N CAMPBELL AV
Date - 12/15/2025 9:10 a.m.
Total Number Of Special Development Permits - (1)
| Activity Number | Status | Apply Date | Expired Date | Unit | Type | Description |
|---|---|---|---|---|---|---|
| H000004927 | CLOSED | 08/05/2013 | N/A | Historical Information | RECORD TO SHOW BILLBOARD AZ488/CLEAR CHANNEL #301 REMOVED DUE TO STORM DAMAGE |
Permits
Address: 2458 N CAMPBELL AV
Date - 12/15/2025 9:10 a.m.
Total Number Of Permits - (10)
| Permit | Status | Apply Date | Expired Date | Unit | Type | Description |
|---|---|---|---|---|---|---|
| TR-UTL-0423-01407 | Fees Due | 04/27/2023 | N/A | Right-of-Way (ROW) - Utility | OPC 2458 N Campbell Ave 13S14E32SW repair service line rear of address in alley 6lf asphalt MLM | |
| T04EL01890 | FINAL | 09/14/2004 | 03/14/2005 | ELECT | REPAIR:ELECTRIC COFFEE ROASTER DUE TO FIRE DAMAGE | |
| T11CM02214 | FINAL | 07/13/2011 | 07/23/2012 | #A | COMBO | FIRE DAMAGE REPAIR; T11DV05209 |
| T14CM07889 | L OF C | 11/18/2014 | 07/22/2015 | #A | COMBO | VEHICLE DAMAGE REPAIR-LIKE FOR LIKE - COMM |
| T15EX01111 | FINAL | 05/21/2015 | 07/21/2015 | EXCAV | INSTALL NEW SEWER MANHOLE IN PLACE OF CLEANOUT, INCLUDES 10' X10' TYPE 2 PAVEMENT PATCH. | |
| T15TC01269 | FINAL | 05/21/2015 | N/A | BARRICAD | INSTALL NEW SEWER MANHOLE IN PLACE OF CLEANOUT, INCLUDES 10' X10' TYPE 2 PAVEMENT PATCH. | |
| T98CM04281 | C OF O | 10/05/1998 | 05/24/1999 | COMBO | TI:RESTAURANT | |
| T98OT00037 | WITHDRWN | 02/13/1998 | N/A | C-OF-O | C OF O INSPECTION: COFFEE SHOP | |
| T98OT00187 | FINAL | 07/20/1998 | 02/22/1999 | SITE | SITE REVIEW:COFFEE SHOP | |
| T98PL01783 | FINAL | 09/14/1998 | 03/14/1999 | PLUMB | WATER LINE:REPLACEMENT |
Code Enforcement
Address: 2458 N CAMPBELL AV
Date - 12/15/2025 9:10 a.m.
Total Number Of Code Cases - (2)
| Case Number | Case Status | Entered Date | Exp Date | Unit | Type | Description |
|---|---|---|---|---|---|---|
| CE-VIO0625-02779 | Closed - Resolved | 06/27/2025 | 06/28/2025 | UNIT B | COMMERCIAL BUILDING FIRE. UNIT B. | |
| CE-VIO0325-01221 | Closed - Unfounded | 03/21/2025 | 04/04/2025 | PMMULT : Weeds and garbage in the alley way |