Microfiche records prior to 2006 have not been completely digitized and may not be available yet on PRO. If you can not find what you are looking for please submit a records request.
Address Search: 235 E 15TH ST
Search
Parcel Attributes
Parcel | 117070280 |
---|---|
Jurisdiction | Tucson |
City of Tucson Zoning | HR-3 |
Water Course | Washes |
Tucson Ward | Ward 6 |
Tucson Registered Neighborhood | Armory Park |
National Register Historic District | Armory Park Historic Residential District |
Structure on National Register of Historic Places | Contributing |
Pima County Data | Assessor, Recorder, Treasurer, ... |
Parcel Map | Map |
Annexations & Original City Zoning (OCZ)
Address: 235 E 15TH ST
Date - 12/25/2024 2:12 p.m.
Total Number Of Annexations & Original City Zoning (1)
Plan | Description | Annexation Ordinance | Effective Date | OCZ Ordinance |
---|---|---|---|---|
Original Town Of Tucson | ORIGINAL | None |
Rezoning Cases
Date - 12/25/2024 2:12 p.m.
Total Number Of Rezone Cases - (1)
Case No. | Description | New Zone | Status | Status Date |
---|---|---|---|---|
C9-74-19 | Armory Park Historic Residential District | HR-3 | Effectuated | 07/07/2011 |
Special Development Requests & Requirements
Address: 235 E 15TH ST
Date - 12/25/2024 2:12 p.m.
Total Number Of Special Development Permits - (1)
Activity Number | Status | Apply Date | Expired Date | Unit | Type | Description |
---|---|---|---|---|---|---|
T15SA00282 | FINAL | 08/10/2015 | N/A | Historic Preservation Zone |
Permits
Address: 235 E 15TH ST
Date - 12/25/2024 2:12 p.m.
Total Number Of Permits - (19)
Permit | Status | Apply Date | Expired Date | Unit | Type | Description |
---|---|---|---|---|---|---|
TC-COM-0223-00645 | Void | 02/14/2023 | 08/13/2023 | BLDG 1 | Commercial Building | Needed to replace the gas line from the meter to the building 24 Feet. - Duplicate |
TC-COM-0223-00634 | Issued | 02/13/2023 | 08/12/2023 | BLDG 1 | Commercial Building | Gas pressure test per applicant gas line was replaced |
T00EL00602 | EXPIRED | 03/09/2000 | N/A | ELECT | NEW SERVICE:ELECTRIC | |
T00EL00603 | EXPIRED | 03/09/2000 | 09/05/2000 | ELECT | NEW SERVICE:ELECTRIC | |
T01EL00909 | WITHDRWN | 04/18/2001 | N/A | 02 | ELECT | ELECTRIC:INSTALL NEW METER |
T01EL00910 | WITHDRWN | 04/18/2001 | N/A | 02 | ELECT | ELECTRIC:INSTALL NEW METER |
T01EL00911 | WITHDRWN | 04/18/2001 | N/A | 02 | ELECT | ELECTRIC:INSTALL NEW METER |
T01EL00912 | WITHDRWN | 04/18/2001 | N/A | 02 | ELECT | ELECTRIC:INSTALL NEW METER |
T01EL00913 | WITHDRWN | 04/18/2001 | N/A | 02 | ELECT | ELECTRIC:INSTALL NEW METER |
T02EL02434 | FINAL | 12/16/2002 | 04/11/2005 | 01 | ELECT | SERVICE:ELECTRIC |
T13CM01760 | FINAL | 03/27/2013 | 09/24/2013 | 02 | COMBO | REPLACE GAS LINE- APARTMENTS |
T15CM03307 | FINAL | 05/18/2015 | 12/02/2015 | 01 | COMBO | RECONNECT ELECTRIC;APT |
T15CM05408 | WITHDRWN | 08/06/2015 | N/A | COMBO | ADD AWNINGS OVER WINDOWS | |
T17CM00523 | EXPIRED | 01/20/2017 | 07/31/2017 | 02 | COMBO | GAS LINE REPLACEMENT |
T17RW00443 | FINAL | 01/26/2017 | 02/22/2017 | ROW | (1) 5 X 5 IN BLKTOP ON HERBERT TO DIG AND INSPECT GAS LINES WORK ORDER # 3330477 | |
T17RW03939 | FINAL | 09/05/2017 | 10/09/2017 | ROW | (2) 5x5 IN DIRT/ASPHALT WEST OF PROPERTY TO REPAIR/REPLACE GAS LINE AND (1) 20' TRENCH IN DIRT/ASPHALT | |
T20RW04738 | FINAL | 08/24/2020 | 11/27/2020 | ROW | N.692865-45- ACCESS EXISTING MH 4017 AT CORNER OF E. 15TH ST AND S. 4TH AVE. FOR SPLICING WORK ON EXISTING CABLES. | |
T99EL01117 | EXPIRED | 05/24/1999 | 11/20/1999 | ELECT | NEW SERVICE | |
T99EL01118 | EXPIRED | 05/24/1999 | 11/20/1999 | ELECT | NEW SERVICE |
Code Enforcement
Address: 235 E 15TH ST
Date - 12/25/2024 2:12 p.m.
Total Number Of Code Cases - (2)
Case Number | Case Status | Entered Date | Exp Date | Unit | Type | Description |
---|---|---|---|---|---|---|
CE-VIO0523-03634 | Closed - Resolved | 05/19/2023 | 07/17/2023 | BLDG 1 | MULT : Weeds and brush in the ROW | |
T22DV05563 | Closed - Resolved | 09/26/2022 | 01/13/2023 | Trees, cactus and weeds growing over sidewalk on 4th Avenue and 15th Street. Plants debris covering sidewalk on 4th and 15th and needs to be removed to the edge of sidewalks. One large tree limb needs to be removed from tree on 15th Street. This limb is too low and poses a safety hazard to pedestrians |