Microfiche records prior to 2006 have not been completely digitized and may not be available yet on PRO. If you can not find what you are looking for please submit a records request.
Address Search: 2332 N STONE AV
Search
Parcel Attributes
| Parcel | 11505010A |
|---|---|
| Jurisdiction | Tucson, Pima County |
| City of Tucson Zoning | I-1 |
| Tucson Ward | Ward 3 |
| Tucson Downtown Incentive Zone | Downtown Infill Incentive District |
| Tucson Registered Neighborhood | Sugar Hill |
| Major Street & Route | Arterial or Collector |
| Pima County Data | Assessor, Recorder, Treasurer, ... |
| Parcel Map | Map |
| Parcel Attributes Issue? | |
Annexations & Original City Zoning (OCZ)
Address: 2332 N STONE AV
Date - 12/21/2025 8:45 a.m.
Total Number Of Annexations & Original City Zoning (1)
Rezoning Cases
Date - 12/21/2025 8:45 a.m.
Total Number Of Rezone Cases - (1)
| Case No. | Description | New Zone | Status | Status Date |
|---|---|---|---|---|
| C9-18-13 | Grant Road Urban Overlay Distr | UOD | Effectuated | 06/04/2018 |
Special Development Requests & Requirements
Address: 2332 N STONE AV
Date - 12/21/2025 8:45 a.m.
Total Number Of Special Development Permits - (1)
| Activity Number | Status | Apply Date | Expired Date | Unit | Type | Description |
|---|---|---|---|---|---|---|
| H000005054 | CLOSED | 08/05/2013 | N/A | Historical Information | RECORD TO SHOW BILLBOARD AZ488/CLEAR CHANNEL #301 REMOVED DUE TO STORM DAMAGE |
Permits
Address: 2332 N STONE AV
Date - 12/21/2025 8:45 a.m.
Total Number Of Permits - (24)
| Permit | Status | Apply Date | Expired Date | Unit | Type | Description |
|---|---|---|---|---|---|---|
| TC-COM-1224-02400 | Complete | 12/27/2024 | 11/17/2025 | Commercial Building | Interior Commercial TI | |
| T18OT01113 | Expired | 10/23/2018 | 05/13/2019 | Sign - Permanent | 1 non illum DF sign | |
| TC-DMO-0824-00170 | Complete | 08/08/2024 | 11/24/2025 | Demolition Permit | Removal of wall and floor material in several locations. To facilitate underground utilities and new overhead rolling doors. TI drawings to follow under separate permit submittal. | |
| TR-UTL-0825-01251 | Complete | 08/01/2025 | 11/20/2025 | Right-of-Way (ROW) - Utility | Cox to aerial overlash 352' for system tie. | |
| TF-FCP-0425-00328 | Complete | 04/22/2025 | N/A | Fire Construction Permit | DEDICATED FUNCTION SPRINKLER-MONITORING SYSTEM EXPEDITE! EXPEDITE! EXPEDITE! | |
| TS-PRT-0424-00002 | Issued | 04/03/2024 | 04/03/2025 | Sign - Annual Portable | 2 double sided banner signs and hardware installed on light poles on east side of Stone Av between Lee St and Grant Rd. | |
| TF-FCP-0325-00247 | Complete | 03/26/2025 | 10/09/2025 | Fire Construction Permit | DOUBLE EXPEDITE OCS Fire Protection will be installing a new fire sprinkler system in one prep booth, paint booth, mixing booth, and oven. | |
| DP15-0018 | Expired | 02/09/2015 | N/A | Development Package | FINISH MASTER | |
| T12BU01027 | FINAL | 09/04/2012 | 06/03/2013 | BUILD | FIRE ALARM | |
| T14MS00604 | ISSUED | 10/08/2014 | N/A | MISC | ||
| T15EX00805 | CLOSED | 05/07/2015 | N/A | EXCAV | RELOCATE/ABANDONMENT/REPLACEMENT; 5'X5' BELLHOLE AND/OR 200' TRENCH IN DIRT AND/OR BLACKTOP | |
| T15TC01077 | CLOSED | 05/07/2015 | N/A | BARRICAD | RELOCATE/ABANDONMENT/REPLACEMENT; 5' X5 ' BELLHOLE AND/OR 200' TRENCH IN DIRT AND/OR BLACKTOP. | |
| T16BU01058 | FINAL | 07/14/2016 | 02/26/2017 | DEMO | DEMO- NORTH STRUCTURE | |
| T16CM00597 | WITHDRWN | 01/26/2016 | N/A | COMBO | TEMP CONSTRUCTION TRAILER | |
| T16CM00796 | WITHDRWN | 02/03/2016 | N/A | COMBO | PARTIAL DEMO- NORTH STRUCTURE | |
| T16CM06735 | FINAL | 09/01/2016 | 06/20/2017 | COMBO | TI; STORAGE | |
| T16CM08826 | EXPIRED | 11/23/2016 | 08/29/2017 | COMBO | EXTERIOR FACELIFT | |
| T16FC00282 | FINAL | 12/01/2016 | 06/10/2017 | FIRECONS | Add five new pendent sprinklers | |
| T16RW00803 | FINAL | 07/26/2016 | 10/24/2016 | ROW | C.O.T Grant Road Stone Ave to Park Rd Roadway Construction. Transfer cables and strand, place 2 new pole anchors and remove 4 pole anchors. Bore along Sahuaro St 246' and hand dig 5' for placement of a new cable. This will work with job E.729189. Work as delayed as it could not be compelted until TEP pole placements were complete. | |
| T16TUP0003 | CLOSED | 02/02/2016 | N/A | TUP | Temporary Storage | |
| T17RW01438 | FINAL | 04/03/2017 | 07/03/2017 | ROW | TEP WILL BE REMOVING TOPPED POLES FROM STONE AVE TO PARK AVE FOR THE EXISTING GRANT PUBLIC IMPROVEMENT COT JOB NO SR@A / COT PLAN NO I-2013-009 | |
| T18RW04878 | FINAL | 10/31/2018 | 03/05/2019 | ROW | This job is trenching 14' of 2" conduit on the SW corner of E Rillito St & the alley. It places 636' of 1.66" aerial futurepath & 10M strand along the alley that intersects E Sahuaro St & E Rillito St. 2 total anchors/down guys to be placed. | |
| T22RW00585 | FINAL | 02/17/2022 | 02/07/2022 | ROW | GRANT RD: STONE AV TO PARK AV, PLAN NO. I-2013-009 AFTER THE FACT PERMIT - TEST PILOT PROJECT FOR THERMO PAINT Install Thermo Paint Lines and Reflectors in the bike buffer zone in between the Edge Line and the Bike Lane Marking along the right edge of the roadway. Work is to be a rolling operation with less than 5 minutes at each location utilizing a Work Vehicle followed by a Shadow Truck, and utilizing work ahead signage. Work to be completed with minimal interuption to vehicle and bike traffic. | |
| T97BU00458 | FINAL | 04/15/1997 | 10/19/1997 | SPKLR | SPKR:ADD 1 |
Record Requests
Address: 2332 N STONE AV
Date - 12/21/2025 8:45 a.m.
Total Number Of Requests - (6)
| Request Number | Status | Request Date | Completed Date | Type | Description |
|---|---|---|---|---|---|
| REQ-0525-03440 | Denied | 05/21/2025 | N/A | Requests | This Project is not completed all conditions need to be satisfied and documentation needs to be provided. Please re-request once all conditions have been satisfied and review is complete. Certificate of Occupancy |
| REQ-0525-03477 | Denied | 05/22/2025 | N/A | Requests | This Project is not complete, all sub permits need to be in completed status (TC-DMO-0824-00170). Please re-request once all items are in completed status. All Reports are attached. Please call 520-603-5667 if there are any questions or anything in missing. |
| REQ-0525-03549 | Complete | 05/28/2025 | 05/28/2025 | Requests | Removal of wall and floor material in several locations. To facilitate underground utilities and new overhead rolling doors. TI drawings to follow under separate permit submittal. |
| REQ-0625-03706 | Complete | 06/03/2025 | 06/03/2025 | Requests | CERTIFICATE OF OCCUPANCY |
| REQ-0724-04727 | Complete | 07/03/2024 | 07/17/2024 | Requests | *BUILDING PERMIT RECORDS UPLOADED. FOR NEWER/CURRENT INFORMATION PLEASE CHECK PROPERTY RESEARCH ONLINE.(https://pro.tucsonaz.gov/).* - All microfiche records, including plans and certificates of occupancy |
| REQ-0825-05129 | Complete | 08/13/2025 | 08/14/2025 | Requests | *NO ADDITIONAL BUILDING PERMIT OR CODE CASE RECORDS AVAILABLE. All records for the requested address can be found online at https://pro.tucsonaz.gov. We encourage you to search by address and parcel to locate all relevant information. You can view and print any documents on Property Research online by selecting each blue activity box and scrolling down to documents if available. I am looking for any and all historical/current permits and records regarding construction, building, environmental, stormwater, planning, or zoning. |