Address Search: 2304 N FORGEUS AV
Search
Parcel Attributes
| Parcel | 123020660 |
|---|---|
| Jurisdiction | Tucson, Pima County |
| City of Tucson Zoning | R-2 |
| Tucson Ward | Ward 6 |
| Tucson Registered Neighborhood | Blenman-Elm |
| National Register Historic District | Blenman-Elm Historic District |
| Pima County Data | Assessor, Recorder, Treasurer, ... |
| Parcel Map | Map |
| Parcel Attributes Issue? | |
Annexations & Original City Zoning (OCZ)
Address: 2304 N FORGEUS AV
Date - 08/19/2026 6:36 a.m.
Total Number Of Annexations & Original City Zoning (1)
Permits
Address: 2304 N FORGEUS AV
Date - 08/19/2026 6:36 a.m.
Total Number Of Permits - (13)
| Permit | Status | Apply Date | Expired Date | Unit | Type | Description |
|---|---|---|---|---|---|---|
| TC-COM-0626-00871 | Needs Resubmittal | 06/11/2026 | N/A | Commercial Building | Replacing old sewer ejector station replacing broken gravity main and capping old sewer line. Replace 75" of sewer line from station to cleanout using 2" sch 40 pvc Sewer ejector station - Liberty PRG-101 M (110V) Volume 36" Dept below riser 158.63 US Gallons | |
| TC-RES-0626-03118 | Void | 06/11/2026 | N/A | Residential Building - One or Two Family | VOID: Wrong permit type utilized. Submit a new application under Commercial Trade Permit. This permit will be voided as it is not the correct permit type. Replacing old sewer ejector station replacing broken gravity main and capping old sewer line. Replace 75" of sewer line from station to cleanout using 2" sch 40 pvc Sewer ejector station - Liberty PRG-101 M (110V) Volume 36" Dept below riser 158.63 US Gallons | |
| SP-NRP-0525-00261 | Denied | 05/08/2025 | 06/07/2025 | UNIT 4 | Simple | *VOID - Existing work permit. Complete Inspections or Sub-Record on Active Permit ([none])* - - You need an addition alteration permit due to code violation T21DV03351 relating to electric work. Electric has been off for longer than 6 months - permit needed to reconnect for tenant - - |
| T22CM01806 | Complete | 03/11/2022 | 02/02/2026 | 01 | Commercial Building | (T21DV03351) A/C units installed replacing evaporative coolers in 5 units, included interior electri |
| T22CM01806 | Complete | 03/11/2022 | 02/02/2026 | 02 | Commercial Building | (T21DV03351) A/C units installed replacing evaporative coolers in 5 units, included interior electri |
| T22CM01806 | Complete | 03/11/2022 | 02/02/2026 | 03 | Commercial Building | (T21DV03351) A/C units installed replacing evaporative coolers in 5 units, included interior electri |
| T22CM01806 | Complete | 03/11/2022 | 02/02/2026 | 04 | Commercial Building | (T21DV03351) A/C units installed replacing evaporative coolers in 5 units, included interior electri |
| T22CM01806 | Complete | 03/11/2022 | 02/02/2026 | 05 | Commercial Building | (T21DV03351) A/C units installed replacing evaporative coolers in 5 units, included interior electri |
| TC-RES-0126-00492 | Complete | 01/30/2026 | 08/12/2026 | UNIT 2 | Residential Building - One or Two Family | Water heater replacement, 20 Gal electric, like for like |
| T06EL01196 | FINAL | 06/22/2006 | 12/24/2006 | #01 | ELECT | ELEC: RECONNECT |
| T08BU00086 | FINAL | 01/17/2008 | 08/12/2008 | #03 | BUILD | REPL DAMAGE DRYWALL AND REPAIR ELECTRIC CIRCUIT(T07DV013400) No plans provided inspector to field verify. |
| T14CM05400 | FINAL | 08/19/2014 | 02/17/2015 | #01 | COMBO | REPL MAIN BREAKER (APA) |
| T19CM00072 | FINAL | 01/04/2019 | 08/06/2019 | #06 | COMBO | ELECTRICAL UPGRADE UPTO 200 AMPS |
Code Enforcement
Address: 2304 N FORGEUS AV
Date - 08/19/2026 6:36 a.m.
Total Number Of Code Cases - (1)
| Case Number | Case Status | Entered Date | Exp Date | Unit | Type | Description |
|---|---|---|---|---|---|---|
| T21DV03351 | Closed - Resolved | 06/03/2021 | 09/15/2025 | SERVICE PANALS AND AC BEING CHANGED WITHOUT PERMITS |