Microfiche records prior to 2006 have not been completely digitized and may not be available yet on PRO. If you can not find what you are looking for please submit a records request.
Address Search: 225 E VALENCIA RD
Search
Parcel Attributes
Parcel | 13811073D 13811073B 13811074A |
---|---|
Jurisdiction | Tucson |
City of Tucson Zoning | C-2, MH-1 |
Airport Environs Zone | Tucson International AEZ Paddle |
Tucson Ward | Ward 5 |
Tucson Registered Neighborhood | Sunnyside |
Major Streets & Routes | Gateway Route ,Intersection Buffer |
Pima County Data | Assessor, Recorder, Treasurer, ... |
Parcel Map | Map |
Rezoning Cases
Date - 12/23/2024 3:57 p.m.
Total Number Of Rezone Cases - (2)
Special Development Requests & Requirements
Address: 225 E VALENCIA RD
Date - 12/23/2024 3:57 p.m.
Total Number Of Special Development Permits - (3)
Activity Number | Status | Apply Date | Expired Date | Unit | Type | Description |
---|---|---|---|---|---|---|
H000012066 | CLOSED | 03/10/2020 | N/A | Historical Information | ||
T11SA00091 | EXPIRED | 03/17/2011 | N/A | Zoning Adminstration Letter | ZONING COMPLIANCE - MEDICAL MARIJUANA DISPENSARY | |
T20SA00003 | COMPLETE | 01/03/2020 | N/A | Zoning Adminstration Letter | ZONING LETTER |
Permits
Address: 225 E VALENCIA RD
Date - 12/23/2024 3:57 p.m.
Total Number Of Permits - (63)
Permit | Status | Apply Date | Expired Date | Unit | Type | Description |
---|---|---|---|---|---|---|
T20OT00771 | Expired | 11/17/2020 | 05/16/2021 | 120 | Sign - Permanent | 1-illum wall sign |
T21CM08924 | Expired | 11/16/2021 | 05/23/2023 | 180 | Commercial Building | Adding a new tenant panel to an electrical service entrance. Electrical build out of a tenant suite. |
D05-0040 | Expired | 10/31/2005 | 12/11/2019 | Development Package | TRS HOME FURNISHINGS | |
TE-FPU-0924-00296 | Issued | 09/19/2024 | 12/30/2024 | Floodplain Use | This is a City of Tucsonm Captial project to install water main within the public Right of Way. The Project No. is PRJ000303 - S 6th Ave - Proposition 101 Water Modifications | |
TR-UTL-0924-01692 | Issued | 09/10/2024 | 12/30/2024 | Right-of-Way (ROW) - Utility | 180 day= 2-90 Day permit request for City of Tucson PRJ000303. Water line replacement | |
T20OT00296 | Expired | 04/03/2020 | 09/30/2020 | 185 | Sign - Permanent | 1-ILLUM WALL SIGN |
T22CM00223 | Issued | 01/11/2022 | 10/07/2023 | Commercial Building | Collocation of antennas, ancillary equipment as per plans for a new carrier on an existing wireless | |
T00CM03734 | WITHDRWN | 07/27/2000 | N/A | COMBO | ADDITION:ANTENNAS | |
T00CM03909 | FINAL | 08/07/2000 | 07/04/2001 | COMBO | ADDITION:ANTENNAS TO EXISTING POLE | |
T03OT00411 | FINAL | 03/14/2003 | 12/21/2003 | #155 | SIGN | SIGN:5185 |
T04OT02171 | FINAL | 10/29/2004 | 06/18/2005 | #150 | SIGN | SIGN:#8000 QUIK CASH |
T05CM00494 | FINAL | 02/04/2005 | 08/28/2005 | #185 | COMBO | TI:QUICK CASH |
T05ME00269 | FINAL | 05/06/2005 | 11/16/2005 | #140 | MECH | REPLACE: HEAT PUMP (APA) |
T05OT00382 | FINAL | 02/22/2005 | 10/05/2005 | #185 | SIGN | SIGN:8544 QUIK CASH |
T05OT00383 | CLOSED | 02/22/2005 | 04/04/2009 | #185 | SIGN | SIGN:ELECTRIC:8545 QUIK CASH |
T05OT00500 | FINAL | 03/08/2005 | 10/19/2005 | #150 | SIGN | SIGN:#8638 ORTHODONTICS |
T05OT00501 | FINAL | 03/08/2005 | 10/19/2005 | #150 | SIGN | SIGN:# 8637 BANNER ORTHODONTICS |
T06EL00513 | FINAL | 03/15/2006 | 10/25/2006 | #155 | ELECT | ELEC RECONNECT |
T07AN00137 | ISSUED | 02/14/2007 | N/A | #180 | ADDRNEW | |
T07AN00138 | ISSUED | 02/14/2007 | N/A | #140 | ADDRNEW | |
T07AN00639 | ISSUED | 08/01/2007 | N/A | #135 | ADDRNEW | |
T07CM00615 | C OF O | 02/14/2007 | 03/08/2009 | #140 | COMBO | TI; TRS, ADDITION:CONCRETE TRUCK WELL & LOADING DOCK |
T07CM00616 | FINAL | 02/14/2007 | 03/08/2009 | #180 | COMBO | SHELL IMPROVEMENTS |
T07CM01072 | C OF O | 03/16/2007 | 03/04/2009 | #145 | COMBO | TI:RETAIL |
T07CM03209 | C OF O | 08/01/2007 | 02/18/2009 | #135 | COMBO | TI: DENTAL OFFICE |
T07CM03732 | EXPIRED | 09/13/2007 | 04/08/2008 | #145 | COMBO | TI: INTERIOR DEMO |
T07OT01255 | FINAL | 05/29/2007 | 03/17/2009 | #145 | SIGN | 13180 |
T08AN00926 | ISSUED | 10/23/2008 | N/A | #185 | ADDRNEW | |
T08CM00838 | EXPIRED | 03/13/2008 | 10/15/2009 | #140 | COMBO | TI: OFFICE |
T08EL02027 | FINAL | 10/23/2008 | 05/19/2009 | #195* | ELECT | ELECTRICAL RECONNECT |
T08EX00455 | CLOSED | 05/28/2008 | 07/27/2008 | EXCAV | NEW 6LF SIDEWALK TO TIE IN FROM EXISTING SIDEWALK | |
T08OT00804 | FINAL | 04/07/2008 | 02/17/2009 | #135 | SIGN | 14741 |
T12MS00418 | ISSUED | 12/05/2012 | N/A | MISC | ||
T13CM01035 | FINAL | 02/22/2013 | 12/21/2013 | COMBO | UPGRADE SPRINT CELL TOWER | |
T13CM07151 | FINAL | 11/26/2013 | 05/26/2014 | #120 | COMBO | REPLACE 2 ROOFTOP HEAT PUMPS |
T13OT01297 | EXPIRED | 11/04/2013 | 05/06/2014 | #120 | SIGN | WOOD LETTERING ATTACHED TO WALL |
T14CM02060 | L OF C | 04/11/2014 | 11/30/2014 | #140 | COMBO | TI; OFFICE |
T14OT00684 | EXPIRED | 05/29/2014 | 07/19/2016 | #140 | SIGN | ILLUM WALL SIGN |
T15MS00846 | ISSUED | 12/24/2015 | N/A | MISC | ||
T15OT00033 | FINAL | 01/09/2015 | 10/20/2015 | #135 | SIGN | 1- ILLUM WALL SIGN |
T16CM00004 | C OF O | 01/04/2016 | 07/23/2016 | #125 | COMBO | OFFICE |
T16CM01045 | C OF O | 02/12/2016 | 01/02/2017 | #180 | COMBO | VET CLINIC |
T16OT00103 | CLOSED | 01/22/2016 | 09/05/2016 | #125 | SIGN | 45DAY BANNER 01/22/16 TO 03/07/16 |
T16OT00121 | WITHDRWN | 01/26/2016 | 07/30/2016 | #125 | SIGN | 1- METAL WALL SIGN |
T16OT00692 | EXPIRED | 06/07/2016 | 12/27/2016 | SIGN | 1 - ILLUM WAL SIGN | |
T17CM08478 | FINAL | 11/14/2017 | 02/13/2019 | COMBO | CELL TOWER (SPRINT) | |
T18CM07859 | FINAL | 10/03/2018 | 04/03/2019 | #140 | COMBO | ELECTRIC RECONNECT |
T18RW00939 | FINAL | 02/26/2018 | 08/21/2018 | ROW | MANHOLE ACCESS, PLACING NEW FIBER IN MH 2006 (2380' 72FIBER) | |
T18RW02574 | WITHDRWN | 06/08/2018 | N/A | ROW | MANHOLE ACCESS, PLACING NEW FIBER IN MH 2006 (2380' 72FIBER) NOTE: REPLACING PERMIT NUMBER T18RW00939 | |
T19RW00403 | FINAL | 01/25/2019 | 03/31/2019 | ROW | JOB REQUIRES ACCESS TO MH # 2006 AT 225 E VALENCIA RD AND MH #2708 AT 250 E VALENCIA RD. ACCESS REQUIRED TO TO SPLICE FIBER. | |
T19RW02850 | FINAL | 05/20/2019 | 07/21/2019 | ROW | ACCESSING MH #2006 TO SPLICE FIBER | |
T19RW02851 | FINAL | 05/20/2019 | 07/21/2019 | ROW | ACCESSING MH #2709 TO SPLICE FIBER | |
T19RW04612 | FINAL | 08/23/2019 | 09/22/2019 | ROW | TEP WILL BE REMOVING 1 POLE (129) IN THE ROW A 2'x2' HOLE 6' DEEP WILL BE BACKFILLED. | |
T20RW04578 | FINAL | 08/12/2020 | 09/16/2020 | ROW | JOB ORDER CONTRACT FOR TRAFFIC SIGNAL AN STREET LIGHT CONSTRUCTION, CONTRACT NO. 181906-02 REPLACE DAMAGED LIGHT POLE AT THE ABOVE ADDRESS BUS STOP IN THE AREA, CONTACT SUN TRAN, BEA PAULUS AT 520-206-8826 AND/OR CHRISTINA ROCK AT 520-206-8934 48-HOURS PRIOR TO START OF WORK FOR COORDINATION. INGRESS/ EGRESS FOR BUSINESS AND RESIDENTIAL ACCESS SHALL BE MAINTAINED. FIELD ADJUSTMENTS MAY BE REQUIRED. REPAIR ALL LANDSCAPING DISTURBED. THIS INCLUDES IRRIGATION, PLANTINGS, GROUNDCOVER, AND HARDSCAPE. GOOD HOUSEKEEPING MEASURES SHALL BE PRACTICED DURING WORK AND CONSTRUCTION. MAINTAIN PEDESTRIAN ACCESS. | |
T21CM00925 | FINAL | 01/29/2021 | 11/07/2021 | 145 | COMBO | A spec tenant suite is being built out electrically and will be given a new tenant meter from an existing service to feed the suite. |
T21CM09467 | FINAL | 12/13/2021 | 11/23/2022 | 175 | COMBO | Removing an existing tenant electrical panel from an electrical service entrance. Adding a new tenant panel to an electrical service entrance. Electrical build out of a tenant suite. |
T97CM00008 | C OF O | 03/03/1997 | 09/24/1997 | #130 | COMBO | T.I.FOR OFFICE INTERIOR REMODEL |
T98BU02240 | WITHDRWN | 09/15/1998 | N/A | TANKS | TANKS & GENERATOR | |
T98BU02244 | WITHDRWN | 09/15/1998 | N/A | BUILD | GENERATOR:NEW | |
T98CM03945 | FINAL | 09/15/1998 | 05/15/1999 | COMBO | GENERATOR:NEW | |
T98CM04412 | CLOSED | 10/13/1998 | 04/21/1999 | COMBO | PROPANE TANK:200 GALLON | |
T98EL01567 | FINAL | 08/24/1998 | 03/07/1999 | #155 | ELECT | RECONNECT:ELECTRIC:FOR SHOWING |
T99EL01369 | CLOSED | 06/16/1999 | 04/01/2000 | ELECT | SIGNS:CIRCUITS:9906067 |
Plans
Address: 225 E VALENCIA RD
Date - 12/23/2024 3:57 p.m.
Total Number Of Plans - (1)
Plan Number | Status | Application Date | Exp Date | Unit | Type | Description |
---|---|---|---|---|---|---|
S20-013 | FINAL | 02/21/2020 | N/A | LOT SPLIT -- LSPT | LAND SPLIT - Valencia Commerce Center. |
Record Requests
Address: 225 E VALENCIA RD
Date - 12/23/2024 3:57 p.m.
Total Number Of Requests - (2)
Request Number | Status | Request Date | Completed Date | Type | Description |
---|---|---|---|---|---|
REQ-0323-01791 | Complete | 03/24/2023 | 03/24/2023 | Requests | Collocation of antennas, ancillary equipment as per plans for a new carrier on an existing wireless |
REQ-1124-07602 | Approved | 11/08/2024 | 11/08/2024 | Requests | 180 day= 2-90 Day permit request for City of Tucson PRJ000303. Water line replacement. 2 additional TCP's added for work on Teton Rd. |