Microfiche records prior to 2006 have not been completely digitized and may not be available yet on PRO. If you can not find what you are looking for please submit a records request.
Address Search: 2110 E GRANT RD
Search
Parcel Attributes
| Parcel | 123050050 |
|---|---|
| Jurisdiction | Tucson, Pima County |
| City of Tucson Zoning | R-1 |
| Tucson Ward | Ward 6 |
| Tucson Registered Neighborhood | Catalina Vista |
| Major Street & Route | Arterial or Collector |
| National Register Historic District | Catalina Vista Historic District |
| Pima County Data | Assessor, Recorder, Treasurer, ... |
| Parcel Map | Map |
| Parcel Attributes Issue? | |
Annexations & Original City Zoning (OCZ)
Address: 2110 E GRANT RD
Date - 02/13/2026 3:10 a.m.
Total Number Of Annexations & Original City Zoning (1)
Special Development Requests & Requirements
Address: 2110 E GRANT RD
Date - 02/13/2026 3:10 a.m.
Total Number Of Special Development Permits - (2)
| Activity Number | Status | Apply Date | Expired Date | Unit | Type | Description |
|---|---|---|---|---|---|---|
| H000013453 | CLOSED | 12/29/2021 | N/A | Historical Information | ||
| T08SA00262 | COMPLETE | 07/15/2008 | N/A | Zoning Adminstration Letter | Status of storage shed 24' x 5'. |
Permits
Address: 2110 E GRANT RD
Date - 02/13/2026 3:10 a.m.
Total Number Of Permits - (9)
| Permit | Status | Apply Date | Expired Date | Unit | Type | Description |
|---|---|---|---|---|---|---|
| T22BU00355 | Complete | 09/13/2022 | 09/02/2023 | Residential Building - One or Two Family | Backyard Pool | |
| T22CM04745 | Issued | 06/23/2022 | 01/15/2023 | Residential Building - One or Two Family | Demolition of Carport | |
| TC-RES-0226-00739 | Submitted - Online | 02/10/2026 | N/A | Residential Building - One or Two Family | We would like to update the floor plan on record with the city and permit any prior updates that require permit including the existing guest bathroom (64 square feet) that was part of the house before we purchased in May, 2022. | |
| T13CM05175 | EXPIRED | 08/21/2013 | 02/17/2014 | COMBO | REPL HVAC ROOFTOP SYSTEM LIKE FOR LIKE | |
| T14CM01174 | FINAL | 02/28/2014 | 08/30/2014 | COMBO | REPL MAIN SEWER;RES | |
| T14EX00141 | CLOSED | 02/28/2014 | 04/29/2014 | EXCAV | 4'X4' SECTION TO REPAIR SEWER BY CURB. 10'FROM SEWER LINE TO PROPERTY LINE. | |
| T20CM07090 | FINAL | 10/14/2020 | 10/05/2021 | COMBO | PANEL UPGRADE | |
| T98PL01916 | FINAL | 10/06/1998 | 04/07/1999 | PLUMB | WATER LINES:REPLACEMENT | |
| T99ME00941 | FINAL | 08/25/1999 | 03/05/2000 | MECH | AIR COND:NEW |
Code Enforcement
Address: 2110 E GRANT RD
Date - 02/13/2026 3:10 a.m.
Total Number Of Code Cases - (1)
| Case Number | Case Status | Entered Date | Exp Date | Unit | Type | Description |
|---|---|---|---|---|---|---|
| CE-VIO0126-00240 | Closed - Unfounded | 01/15/2026 | 02/03/2026 | RWOP/ Unpermitted carport addition; unpermitted ADU addition |