Address Search: 2101 E GRANT RD
Search
Parcel Attributes
| Parcel | 11206299A |
|---|---|
| Jurisdiction | Tucson, Pima County |
| City of Tucson Zoning | O-3 |
| Tucson Ward | Ward 3 |
| Tucson Registered Neighborhood | Campbell-Grant Northeast |
| Major Street & Route | Arterial or Collector |
| Pima County Data | Assessor, Recorder, Treasurer, ... |
| Parcel Map | Map |
| Parcel Attributes Issue? | |
Annexations & Original City Zoning (OCZ)
Address: 2101 E GRANT RD
Date - 08/19/2026 3:15 p.m.
Total Number Of Annexations & Original City Zoning (1)
Rezoning Cases
Date - 08/19/2026 3:15 p.m.
Total Number Of Rezone Cases - (1)
| Case No. | Description | New Zone | Status | Status Date |
|---|---|---|---|---|
| C9-84-29 | Saunders - Grant Road | R-4 | Effectuated | 06/30/2010 |
Permits
Address: 2101 E GRANT RD
Date - 08/19/2026 3:15 p.m.
Total Number Of Permits - (7)
| Permit | Status | Apply Date | Expired Date | Unit | Type | Description |
|---|---|---|---|---|---|---|
| T21OT00274 | Complete | 04/07/2021 | 10/04/2021 | Sign - Permanent | 1- non illum sign on low masonry perimeter wall | |
| T21OT00240 | Submitted | 03/31/2021 | N/A | Sign - Permanent | 1-non illum permitter wall sign | |
| T07OT00119 | FINAL | 01/17/2007 | 04/20/2008 | SIGN | 12497 | |
| T10OT00499 | FINAL | 03/05/2010 | 10/18/2010 | SIGN | 18011 | |
| T10OT00981 | FINAL | 05/05/2010 | 11/30/2010 | SIGN | 18309 | |
| T18RW01671 | FINAL | 04/12/2018 | 05/07/2018 | ROW | 18R0961. replace hit hydrant. - EMERGENCY ADDRESS ON APPLICATION-2033 E GRANT | |
| T21RW03592 | FINAL | 08/02/2021 | 09/02/2021 | ROW | (2) 5X5 bellholes in blktop rear alley to repair/replace gas line. PROOF OF NOTIFICATION IS REQUIRED AT THE TIME OF THE PRECONSTRUCTION MEETING. ALLEY MUST BE RESTORED TO EXISTING OR BETTER CONDITION. ALLEY SURFACE MUST BE GRADED AND COMPACTED TO CITY STANDARDS AND SPECIFICATIONS FOR PUBLIC IMPROVEMENTS AND EXISTING DRAINAGE PATTERNS MUST BE RESTORED AND MAINTAINED. ANY DISTURBED GRAVEL MUST BE REPLACED. |
Code Enforcement
Address: 2101 E GRANT RD
Date - 08/19/2026 3:15 p.m.
Total Number Of Code Cases - (2)
| Case Number | Case Status | Entered Date | Exp Date | Unit | Type | Description |
|---|---|---|---|---|---|---|
| CE-VIO1025-04568 | Closed - Resolved | 10/16/2025 | 12/02/2025 | TREES/GRAF : Unmaintained palm on east side of front yard facing Grant and Graffiti on wall facing the alleyway. | ||
| CE-VIO0625-02592 | Closed - Resolved | 06/12/2025 | 06/23/2025 | PMMULT / Overgrown weeds and debris in alley back of property |