Microfiche records prior to 2006 have not been completely digitized and may not be available yet on PRO. If you can not find what you are looking for please submit a records request.
Address Search: 200 N COURT AV
Search
Parcel Attributes
Parcel | 11711020A 117110200 |
---|---|
Jurisdiction | Tucson |
City of Tucson Zoning | HC-3 |
Tucson Ward | Ward 1 |
Rio Nuevo Multipurpose Facilities District | Yes |
Tucson Registered Neighborhood | El Presidio |
National Register Historic District | El Presidio Historic District |
Structure on National Register of Historic Places | Contributing |
Pima County Data | Assessor, Recorder, Treasurer, ... |
Parcel Map | Map |
Annexations & Original City Zoning (OCZ)
Address: 200 N COURT AV
Date - 11/22/2024 8:23 p.m.
Total Number Of Annexations & Original City Zoning (1)
Plan | Description | Annexation Ordinance | Effective Date | OCZ Ordinance |
---|---|---|---|---|
Original Town Of Tucson | ORIGINAL | None |
Rezoning Cases
Date - 11/22/2024 8:23 p.m.
Total Number Of Rezone Cases - (1)
Case No. | Description | New Zone | Status | Status Date |
---|---|---|---|---|
C9-74-21 | El Presidio Historic District | HB-2H | Effectuated | 06/30/2011 |
Special Development Requests & Requirements
Address: 200 N COURT AV
Date - 11/22/2024 8:23 p.m.
Total Number Of Special Development Permits - (1)
Activity Number | Status | Apply Date | Expired Date | Unit | Type | Description |
---|---|---|---|---|---|---|
T19SA00384 | APPROVED | 09/19/2019 | N/A | Historic Preservation Zone | HPZ-19-80 Roof replacement, door and window repainting or repl in kind, porch beam rep/repl, adobe replastering, new fence |
Permits
Address: 200 N COURT AV
Date - 11/22/2024 8:23 p.m.
Total Number Of Permits - (10)
Permit | Status | Apply Date | Expired Date | Unit | Type | Description |
---|---|---|---|---|---|---|
TD-DEV-1123-00455 | In Review | 11/17/2023 | 11/16/2024 | Development Package | This application is for the Rio Nuevo Activate El Presidio project. Addresses/parcels listed are adjacent to project sites. The project uses low impact activation principals and the Tucson Shared Spaces Manual for the design. There are nine areas within the El Presidio neighborhood that are included in this project. | |
T20CM05904 | Complete | 09/03/2020 | 01/30/2023 | Commercial Building | RESTORATION AND TENANT IMPROVEMENT | |
T19CM06106 | Canceled | 08/23/2019 | N/A | Commercial Building | RESTORATION OF HISTORIC STRUCTURE | |
T20RW00391 | Expired | 01/22/2020 | 03/17/2020 | Right-of-Way (ROW) | 2 5x5 bellholes in blktop -- to abandon serviceNOTES:PERMIT END DATE HAS BEEN MODIFIED DUE TO; Work Order: 3924772 | |
T07EX00432 | CLOSED | 05/10/2007 | 07/09/2007 | EXCAV | SEWER REPAIR (T07PL00653)3 X 3 IN PAVEMENT TO REPAIR EXISTING HCS | |
T07PL00653 | FINAL | 04/12/2007 | 01/07/2008 | PLUMB | REPAIR:SEWER LINE | |
T15EX01622 | EXPIRED | 06/06/2015 | 03/17/2015 | EXCAV | 5’X5’ BELLHOLE TO ABANDON PIPE (PAVEMENT) Please contact Park Tucson at 791-5071; This is a permit area. REPLACE PERMT#U2015000347 | |
T17RW05562 | EXPIRED | 12/15/2017 | 01/19/2018 | ROW | ISSAP ATLAS 0030 (1 LOCATION) ABANDON/REPLACE/TIEOVER GAS LINES <200 TRENCH (ASPHALT) | |
T19RW06507 | FINAL | 10/25/2019 | 11/24/2019 | ROW | (2) 5X5 BELLHOLES TO ABANDON SERVICE NOTES: OTHER PROJECTS/ACTIVITIES ACTIVE IN AREA, AS A CONTRACTOR YOU MUST COORDINATE WITH EXISTING TRAFFIC CONTROL AND WORKERS. This road is under a pavement moratorium, any new asphalt that is disturbed will require a 2" mill and overlay for 50' in each direction from the outside of the cut for all effected travel lanes. IF YOUR WORK WILL EFFECT PARK TUCSON, YOU WILL HAVE TO NOTIFY PARK TUCSON 24 HOURS BEFORE WORK, PLEASE READ BELOW FOR CONTACT INFO 10/28/2019- THIS PROJECT IS LOCATED IN AN ARCHAEOLOGICAL SENSITIVITY ZONE. AN ARCHAEOLOGICAL MONITOR HIRED BY THE PERMIT APPLICANT IS REQUIRED TO BE ON-SITE DURING ANY DIGGING, UNLESS A WAIVER IS ISSUED. MONITORING REPORTS ARE TO BE SUBMITTED TO HISTORIC PRESERVATION OFFICE, CITY OF TUCSON, P.O. BOX 27210, TUCSON, AZ 85726.** PLEASE CONTACT ALLISON DIEHL 837-6965 OR AT ALLISON.DIEHL@TUCSONAZ.GOV WITH ANY QUESTIONS. | |
T98EL00773 | FINAL | 04/30/1998 | 11/03/1998 | ELECT | UPGRADE:ELECTRIC:30AMP TO 100AMP |
Plans
Address: 200 N COURT AV
Date - 11/22/2024 8:23 p.m.
Total Number Of Plans - (2)
Plan Number | Status | Application Date | Exp Date | Unit | Type | Description |
---|---|---|---|---|---|---|
SD-1223-00145 | Complete | 12/18/2023 | N/A | -- Rio Nuevo Area (RNA) | This application is for the Rio Nuevo Activate El Presidio project. Addresses/parcels listed are adjacent to project sites. The project uses low impact activation principals and the Tucson Shared Spaces Manual for the design. There are nine areas within the El Presidio neighborhood that are included in this project. | |
T19PRE0011 | CLOSED | 01/28/2019 | N/A | NEIGHBORHOOD NOTIFICATION -- LABELS | TI (CHANGE OF USE) - PRESIDIO DUPLEX |