Microfiche records prior to 2006 have not been completely digitized and may not be available yet on PRO. If you can not find what you are looking for please submit a records request.
Address Search: 1900 W VALENCIA RD
Search
Parcel Attributes
Parcel | 13733913A 137335760 137339130 |
---|---|
Jurisdiction | Tucson |
City of Tucson Zoning | C-2, O-3 |
Tucson Ward | Ward 1 |
Tucson Registered Neighborhood | Midvale Park |
Major Streets & Routes | Gateway Route |
Pima County Data | Assessor, Recorder, Treasurer, ... |
Parcel Map | Map |
Historic Records Requests
Address: 1900 W VALENCIA RD
Date - 11/13/2024 9:18 a.m.
Total Number Of Historic Records Requests - (2)
Name | Action |
---|---|
Address: 1900 W VALENCIA RD - Doc Type: CERT OF OCC | |
Address: 1900 W VALENCIA RD - Doc Type: CERT OF OCC |
Annexations & Original City Zoning (OCZ)
Address: 1900 W VALENCIA RD
Date - 11/13/2024 9:18 a.m.
Total Number Of Annexations & Original City Zoning (1)
Rezoning Cases
Date - 11/13/2024 9:18 a.m.
Total Number Of Rezone Cases - (1)
Case No. | Description | New Zone | Status | Status Date |
---|---|---|---|---|
C9-98-37 | Headley & Valencia - Valencia Road | C-2 | Effectuated | 04/22/2009 |
Permits
Address: 1900 W VALENCIA RD
Date - 11/13/2024 9:18 a.m.
Total Number Of Permits - (42)
Permit | Status | Apply Date | Expired Date | Unit | Type | Description |
---|---|---|---|---|---|---|
TF-FOP-1223-01941 | Complete | 12/13/2023 | 10/04/2024 | Fire Operational Permit | For sale and storage of LP Gas | |
TF-FOP-1123-01780 | Complete | 11/17/2023 | 10/04/2024 | Fire Operational Permit | Minute Clinic | |
T21CM08695 | Expired | 11/08/2021 | 05/11/2022 | Commercial Building | 8 x 12 FBB COVID POD FOR TESTING AND VACCINES W/ ELECTRIC NO PLUMBING | |
TR-UTL-1023-02711 | Void | 10/17/2023 | N/A | Right-of-Way (ROW) - Utility | COX TO BORE 553' TO PLACE NEW CATV PED FOR CONDUIT SYSTEM TIE | |
TF-FOP-1024-01132 | Complete | 10/03/2024 | 10/04/2025 | Fire Operational Permit | MINUTECLINIC | |
TF-FOP-1024-01133 | Void | 10/03/2024 | N/A | Fire Operational Permit | MINUTECLINIC | |
TR-UTL-0623-01771 | Complete | 06/12/2023 | 10/01/2023 | Right-of-Way (ROW) - Utility | PRJ251483-1 COX TO BORE 553' PLACE NEW PED FOR CATV CONDUIT FOR SYSTEM TIE | |
DP13-0102 | Expired | 06/06/2013 | N/A | Development Package | SITE | |
T00AN00972 | ISSUED | 11/30/2000 | N/A | ADDRNEW | ||
T00CM05773 | C OF O | 11/30/2000 | 04/13/2002 | COMBO | NEW:RETAIL | |
T01BU00172 | FINAL | 01/23/2001 | 05/18/2002 | GRADING | GRADING:0 CUT & 6000 CY FILL | |
T01BU01176 | CLOSED | 04/27/2001 | 10/24/2001 | DEMO | DEMO:CONCRETE SLABS,COMPLETE DEMO OF TWO MODULAR BUILDINGS ON SITE | |
T01BU01639 | FINAL | 06/06/2001 | 03/26/2002 | SPKLR | FIRE SPKR:UNDERGROUND PIPING 5' 6" LF | |
T01BU02229 | FINAL | 07/31/2001 | 03/26/2002 | SPKLR | FIRE:SPKR:NEW 101 | |
T01EL01303 | FINAL | 05/25/2001 | 04/10/2002 | ELECT | SIGN:ELECTRIC:2458 | |
T01EL01454 | FINAL | 06/06/2001 | 04/10/2002 | ELECT | SIGN:ELECTRIC:2556 | |
T01EX00866 | CLOSED | 07/31/2001 | 09/29/2001 | EXCAV | EXCAV:ROWI 160 LF | |
T04OT00967 | WITHDRWN | 05/13/2004 | 11/06/2006 | SIGN | SIGN:ELECTRIC:#7170 | |
T06CM06200 | FINAL | 12/06/2006 | 05/17/2008 | COMBO | TI:RETAIL CVS | |
T06OT01870 | FINAL | 07/17/2006 | 04/14/2007 | SIGN | 11492 | |
T06OT02325 | FINAL | 08/31/2006 | 05/12/2008 | SIGN | 11765 | |
T06OT02709 | FINAL | 10/19/2006 | 06/02/2007 | SIGN | 12014 | |
T07BU01470 | FINAL | 07/06/2007 | 01/08/2008 | SPKLR | RELOCATE 3 FIRE SPRINKLERS | |
T07CM01135 | FINAL | 03/20/2007 | 06/15/2008 | COMBO | TI:CVS:PHARMACY | |
T07OT01303 | FINAL | 06/05/2007 | 04/23/2008 | SIGN | 13207 | |
T10OT02380 | FINAL | 11/03/2010 | 09/21/2011 | SIGN | 19081 | |
T12BU01238 | FINAL | 10/18/2012 | 04/22/2013 | SPKLR | Add 4, relocate 3 fire sprinklers | |
T12CM04529 | EXPIRED | 07/25/2012 | 05/08/2013 | COMBO | TI:CVS PHARMACY | |
T12OT00907 | EXPIRED | 06/19/2012 | 02/03/2013 | SIGN | BANNER 6/20/12 THRU 8/4/12 | |
T12OT00955 | EXPIRED | 06/25/2012 | 12/24/2012 | SIGN | 2- ILLUM WALL SIGNS 1- C OF C 20588 | |
T13CM03431 | EXPIRED | 06/06/2013 | 03/02/2014 | COMBO | TI: RETAIL | |
T16RW00214 | FINAL | 06/27/2016 | 07/27/2016 | ROW | REPLACE DAMAGED ARM ON POLE ON NW CORNER OF INTERSECTION OF VALENCIA AND HEADLEY. CONTRACTOR WORKING WITH CITY OF TUCSON (ARMANO BRACAMONTE). ONE DAY EMERGENCY JOB. | |
T17RW02054 | EXPIRED | 05/15/2017 | 06/21/2017 | ROW | Install new gas main on north east side of Headley road continue south on Headley road crossing Valencia road for 680' then cross Headley road and head west for 50' then continue south on Headley road for 70' | |
T17RW04206 | FINAL | 09/22/2017 | 11/22/2017 | ROW | INSTALL NEW GAS MAIN ON NORTH EAST SIDE OF HEADLEY RD CONTINUE SOUTH ON HEADLEY ROAD CROSSING VALENCIA RD FOR 685' THEN CROSS HEADLEY RD AND HEAD WEST FOR 75' THEN CONTINUE SOUTH ON HEADLEY ROAD FOR 70' WILL BORE ACROSS VALENCIA RD. SOUTHWEST GAS WILL NEED TO CONTACT TUCSON WATER FOR BORE ACROSS 42" WATER MAIN | |
T19FO00831 | FINAL | 10/07/2019 | N/A | FIREOPER | RETAIL/PHARMACY - LP GAS | |
T20CM04375 | FINAL | 07/13/2020 | 07/04/2021 | COMBO | INTERIOR REMODEL WITH ACCESSIBILITY UPGRADES | |
T20FC00771 | FINAL | 11/12/2020 | 06/09/2021 | FIRECONS | Modify fire sprinkler system to accommodate existing system. | |
T20RW05169 | FINAL | 09/23/2020 | 10/11/2020 | ROW | JOB ORDER CONTRACT FOR TRAFFIC SIGNAL AND STREET LIGHT CONSTRUCTION, CONTRACT NO. 181906-02 REPLACE DAMAGED CABLE CABIN (SIGNALS) FOR CITY OF TUCSON. INGRESS/ EGRESS FOR BUSINESS AND RESIDENTIAL ACCESS SHALL BE MAINTAINED. FIELD ADJUSTMENTS MAY BE REQUIRED. MAINTAIN PEDESTRIAN ACCESS. 09/23/2020 - AFTER THE FACT PERMIT - WORK COMPLETE | |
T20RW06294 | FINAL | 11/23/2020 | 12/24/2020 | ROW | REPLACE FIRE HYDRANT @ 8LF., | |
T21FO00865 | FINAL | 12/08/2021 | 07/12/2022 | FIREOPER | CVS #9374 | |
T21OT00241 | FINAL | 03/31/2021 | 12/20/2021 | SIGN | remove wall signs / rebrand with new | |
T21RW01426 | FINAL | 03/26/2021 | 04/28/2021 | ROW | REPLACE SIDEWALK ON THE NE CORNER OF VALENCIA & HEADLY PREVIOUS PERMIT#T20RW06294 BUS STOP IN THE AREA, CONTACT SUN TRAN, BEA PAULUS AT 520-206-8826 AND/OR CHRISTINA ROCK AT 520-206-8934 24-HOURS PRIOR TO START OF WORK FOR COORDINATION. PLACE “BUSINESS ACCESS” SIGNS APPROPRIATELY. SEVERAL BUSINESSES ALONG ROUTE. INGRESS/ EGRESS FOR BUSINESS AND RESIDENTIAL ACCESS SHALL BE MAINTAINED. FIELD ADJUSTMENTS MAY BE REQUIRED. PAVEMENT PATCHING IS NECESSARY WHERE PAVEMENT IS CUT. PATCH LIMITS- THE LIMITS OF THE PAVING SHALL BE A MINIMUM OF 1-FT OUTSIDE THE EXCAVATION. POTHOLES SPACED CLOSELY TOGETHER AND WITHIN 8-FT OF EACH OTHER WILL NEED TO BE JOINED TOGETHER BY ONE SURFACE PATCH. BACKFILL WITH CLSM SLURRY OR AGGREGATE BASE COURSE (ABC.) ASPHALTIC CONCRETE USED SHALL BE CITY OF TUCSON MIX NO. 3 OR COT MIX NO. 2 WITH TR-22, INSPECTOR TO ADVISE. TRENCHES/ PITS CANNOT BE LEFT OPEN OVERNIGHT. MUST BE BACKFILLED AND PATCHED OR PLATED. REPLACE/ REFRESH ALL STRIPING THAT IS INTERRUPTED BY PATCHES. REPAIR ALL LANDSCAPING DISTURBED. THIS INCLUDES IRRIGATION, PLANTINGS, GROUNDCOVER, AND HARDSCAPE. GOOD HOUSEKEEPING MEASURES SHALL BE PRACTICED DURING WORK AND CONSTRUCTION. MAINTAIN PEDESTRIAN ACCESS MAINTAIN ACCESS TO BUS STOPS AND FOR PEDESTRIAN INGRESS/ EGRESS. |
Record Requests
Address: 1900 W VALENCIA RD
Date - 11/13/2024 9:18 a.m.
Total Number Of Requests - (1)
Request Number | Status | Request Date | Completed Date | Type | Description |
---|---|---|---|---|---|
REQ-1023-05687 | Denied | 10/18/2023 | N/A | Requests | **** Denied - No Pre-activity meeting held on TR-UTL-0623-01771, Please schedule Pre-activity meeting with inspection **** --- PRJ251483-1 COX TO BORE 553' PLACE NEW PED FOR CATV CONDUIT FOR SYSTEM TIE |