Microfiche records prior to 2006 have not been completely digitized and may not be available yet on PRO. If you can not find what you are looking for please submit a records request.
Address Search: 1834 E 7TH ST
Search
Parcel Attributes
| Parcel | 124032700 |
|---|---|
| Jurisdiction | Tucson, Pima County |
| City of Tucson Zoning | NR-2 |
| Tucson Ward | Ward 6 |
| Tucson Registered Neighborhood | Rincon Heights |
| Major Street & Route | Gateway Route |
| National Register Historic District | Rincon Heights Historic District |
| Structure on National Register of Historic Places | Contributing |
| Pima County Data | Assessor, Recorder, Treasurer, ... |
| Parcel Map | Map |
| Parcel Attributes Issue? | |
Annexations & Original City Zoning (OCZ)
Address: 1834 E 7TH ST
Date - 12/06/2025 10:27 a.m.
Total Number Of Annexations & Original City Zoning (1)
| Plan | Description | Annexation Ordinance | Effective Date | OCZ Ordinance |
|---|---|---|---|---|
| 3/4 Mile East To Campbell Avenue | 486 |
Rezoning Cases
Date - 12/06/2025 10:27 a.m.
Total Number Of Rezone Cases - (1)
| Case No. | Description | New Zone | Status | Status Date |
|---|---|---|---|---|
| TP-ENT-0124-00004 | Rincon Heights / Pie Allen NPZ | Effectuated | 01/23/2024 |
Permits
Address: 1834 E 7TH ST
Date - 12/06/2025 10:27 a.m.
Total Number Of Permits - (11)
| Permit | Status | Apply Date | Expired Date | Unit | Type | Description |
|---|---|---|---|---|---|---|
| TC-RES-1124-06937 | Inspections | 11/27/2024 | 02/23/2026 | UNIT 2 | Residential Building - One or Two Family | Replace Second SFR - separate demo permit |
| TC-RES-1124-06883 | Void | 11/26/2024 | N/A | UNIT 2 | Residential Building - One or Two Family | **VOID: YL - Unable to process, this is the incorrect permit type to apply for. According to the description of work and documents submitted, please apply for a Residential Demolition Permit. This permit will be voided as it is not the correct permit type. For questions: Building_Official@tucsonaz.gov ** THE DEMOLITION AND REBUILDING OF THE SECOND 1,285 SF SINGLE FAMILY RESIDENCE. |
| TC-RES-0725-03461 | Complete | 07/10/2025 | 01/19/2026 | UNIT 1 | Residential Building - One or Two Family | THIS IS FOR A TRADE PERMIT TO REPLACE THE EXISTING UNIT #1 ELECTRICAL METER / PANEL. |
| TR-UTL-0523-01452 | Complete | 05/04/2023 | 06/09/2023 | Right-of-Way (ROW) - Utility | OPC 1834 E. 7th St 14-14-07NE replace hydrant north side of the lot; 6lf asphalt MLM | |
| TC-DMO-0325-00060 | Issued | 03/11/2025 | 10/12/2025 | UNIT 2 | Demolition Permit | THE DEMOLITION OF THE SECOND 456 SF SINGLE FAMILY RESIDENCE. |
| T00AN00508 | ISSUED | 07/06/2000 | N/A | #01 | ADDRNEW | |
| T00EL01572 | FINAL | 06/22/2000 | 12/19/2000 | #01 | ELECT | UPGRADE:ELECTRIC TO 200 AMP |
| T00EL01574 | FINAL | 06/22/2000 | 12/19/2000 | #02 | ELECT | NEW SERVICE:ELECTRIC FOR HOBBY ONLY |
| T00ME01268 | EXPIRED | 11/02/2000 | 05/07/2001 | MECH | INSTALL: GAS PACK | |
| T18RW05600 | FINAL | 12/19/2018 | 03/04/2019 | ROW | Start Point: On the Ease side of 1834 E 7th St, install COX ped/vault, and begin 112' trench/bore heading South , placing 2x2' conduit. Continue 40' trench/bore heading West. Place 3x3 pothole and install new riser. TRAFFIC CONTROL SET-UP SHALL NOT COMMENCE PRIOR TO 9:00AM | |
| T19RW02733 | FINAL | 05/15/2019 | 08/27/2019 | ROW | Placement of conduit and fiber optic cable. Beginning at a aerial splice located in alley behind 1834 E 7th Street. Continuing down alley to N. Martin Ave then continuing north on Martin Ave to N Warren Ave. Then west on Warren approx 125' and crossing warren and placing a TCA handhole. ADDRESS ON APPLICATION-640 N. Warren Ave NOTE: NO PAVEMENT CUTS ARE PERMITTED ON 6TH ST AS IT IS UNDER A PAVEMENT CUT MORATORIUM |
Plans
Address: 1834 E 7TH ST
Date - 12/06/2025 10:27 a.m.
Total Number Of Plans - (4)
| Plan Number | Status | Application Date | Exp Date | Unit | Type | Description |
|---|---|---|---|---|---|---|
| SD-0425-00052 | Void | 04/15/2025 | N/A | UNIT 2 | -- Neighborhood Preservation Zone (NPZ) | VOID - NPZ REVIEW NOT REQUIRED PER DESIGN PROFESSIONAL /// Replace Second SFR in NPZ |
| TP-ENT-0124-00004 | Effectuated | 01/23/2024 | N/A | -- Rezoning | Rincon Heights / Pie Allen Neighborhood Preservation Zone (NPZ) | |
| TP-ENT-0124-00004 | Effectuated | 01/23/2024 | N/A | UNIT 1 | -- Rezoning | Rincon Heights / Pie Allen Neighborhood Preservation Zone (NPZ) |
| TP-ENT-0124-00004 | Effectuated | 01/23/2024 | N/A | UNIT 2 | -- Rezoning | Rincon Heights / Pie Allen Neighborhood Preservation Zone (NPZ) |