Microfiche records prior to 2006 have not been completely digitized and may not be available yet on PRO. If you can not find what you are looking for please submit a records request.
Address Search: 1801 N STONE AV
Search
Parcel Attributes
Parcel | 11506207B 115062050 11506207A |
---|---|
Jurisdiction | Tucson |
City of Tucson Zoning | I-1 |
Tucson Ward | Ward 3 |
Tucson Downtown Incentive Zone | Downtown Infill Incentive District |
Major Streets & Routes | Arterial or Collector |
Pima County Data | Assessor, Recorder, Treasurer, ... |
Parcel Map | Map |
Annexations & Original City Zoning (OCZ)
Address: 1801 N STONE AV
Date - 12/25/2024 7:44 p.m.
Total Number Of Annexations & Original City Zoning (1)
Special Development Requests & Requirements
Address: 1801 N STONE AV
Date - 12/25/2024 7:44 p.m.
Total Number Of Special Development Permits - (1)
Activity Number | Status | Apply Date | Expired Date | Unit | Type | Description |
---|---|---|---|---|---|---|
H000000851 | CLOSED | 09/04/2008 | N/A | Historical Information |
Permits
Address: 1801 N STONE AV
Date - 12/25/2024 7:44 p.m.
Total Number Of Permits - (33)
Permit | Status | Apply Date | Expired Date | Unit | Type | Description |
---|---|---|---|---|---|---|
TF-FCP-1122-00014 | Expired | 11/01/2022 | 12/14/2023 | Fire Construction Permit | LTE Cellular Communicator Installation | |
TR-UTL-0824-01559 | Complete | 08/20/2024 | 10/17/2024 | Right-of-Way (ROW) - Utility | Crew to perform maintenance work on small cell light poles, replacing existing radio with like for like | |
TR-ROW-0624-00665 | Needs Resubmittal | 06/07/2024 | N/A | Right-of-Way (ROW) | Install 120 of new 4" sewer to connect to the stone sewer main | |
TC-COM-0623-01448 | Void | 06/06/2023 | 12/03/2023 | Commercial Building | VOIDED DUPLICATE OF PERMIT TC-COM-0523-01311 Relocate sewer to Stone Ave | |
DP15-0087 | Complete | 06/01/2015 | 12/04/2016 | Development Package | SITE GRADING-BROTHER JOHNS BBQ | |
TR-UTL-0524-01038 | Withdrawn | 05/23/2024 | N/A | Right-of-Way (ROW) - Utility | (Request for Withdrawal 6/12/2024) -- Install sewer line on Lester Ave and connect into existing sewer main on Stone Ave - 24 Hour Closure 6AM -6PM Excavation: 3’x10’x170’ | |
TC-COM-0523-01311 | Approved | 05/18/2023 | 02/05/2025 | Commercial Building | Main building sewer line to be repaired/replaced and reconnected to main sewer. | |
TE-FPU-0424-00115 | Fees Paid | 04/19/2024 | 09/03/2024 | Floodplain Use | MAIN BUILDING SEWER LINE TO BE REMOVED | |
TR-ROW-0424-00433 | Complete | 04/19/2024 | 09/03/2024 | Right-of-Way (ROW) | Installation on a new 4" sewer and tie into the sewer main on Stone. Approve plans attached. Updated - 6/12/2024 - Request for 90 day Extension of Permit as of 6/05/2024, And Addition of Flood Plan permit requirements.. | |
TE-FPU-0123-00087 | Issued | 01/26/2023 | N/A | Floodplain Use | ||
TR-UTL-0123-00706 | Expired | 01/26/2023 | 02/25/2022 | Right-of-Way (ROW) - Utility | Replace 120 LF of sewer | |
TR-UTL-0623-01776 | Issued | 01/26/2023 | 09/11/2023 | Right-of-Way (ROW) - Utility | Installation of sewer at 1801 N STONE AV. Right of way will be accessed to connect to Main on Stone Ave. Original permit TR-UTL-0123-00706 | |
T01OT00522 | WITHDRWN | 09/10/2001 | N/A | SITE | SITE:EXPANSION ON PARKING LOT | |
T01OT00685 | FINAL | 10/08/2001 | 04/14/2002 | SIGN | SIGN:3145 | |
T05BU00460 | WITHDRWN | 02/25/2005 | N/A | GRADING | GRADING:125CY CUT & 80CY FILL | |
T05CM00872 | WITHDRWN | 02/25/2005 | N/A | COMBO | PARKING LOT IMPROVEMENTS/ LIGHTING IMPROVMENTS T04VL00362 | |
T11BU01285 | EXPIRED | 10/04/2011 | 04/16/2013 | GRADSWPP | GRADING:WILDCAT HOUSE PARKING LOT | |
T11CM00381 | CLOSED | 02/03/2011 | 09/22/2012 | COMBO | SITE PARKING FOR WILDCAT HOUSE; T10DV00297 | |
T12CM00837 | CLOSED | 03/05/2012 | 10/10/2012 | COMBO | INSTALL:ELECTRICAL LIGHTING:WILDCAT HOUSE | |
T15BU00958 | FINAL | 08/19/2015 | 06/15/2016 | SPKLR | FIRE SPRKL | |
T15BU01265 | FINAL | 10/29/2015 | 07/04/2016 | BUILD | FIXED SYSTEM | |
T15BU01310 | FINAL | 11/10/2015 | 06/13/2016 | BUILD | ALARM | |
T15CM01126 | EXPIRED | 02/19/2015 | 03/22/2016 | COMBO | TI: INTERIOR DEMO AND STRUCTURAL REPAIR (ROOF FRAMING) | |
T15CM03386 | C OF O | 05/20/2015 | 12/04/2016 | COMBO | RESTAURANT | |
T15EX03173 | FINAL | 11/02/2015 | 01/02/2016 | EXCAV | TRENCH APPROXIMATELY 263' IN PUBLIC ROW TO INSTALL NEW NEW 2" GAS MAIN - 80' PAVED AND 183' DIRT | |
T15EX03450 | FINAL | 12/08/2015 | 02/06/2016 | EXCAV | SAW CUT CITY SIDEWALK TO INSTALL SIDEWALK SCUPPERS PER STANDARD DETAIL 205. INSTALL RAMP OFF CITY SIDEWALK. MODIFY AND ABANDON CURB CUT AT NORTH DRIVEWAY, ALL PER DP15-0087 R1 | |
T15OT00593 | EXPIRED | 05/04/2015 | 11/16/2015 | SIGN | 3- METAL WALL SIGNS | |
T15TC02490 | FINAL | 11/02/2015 | N/A | BARRICAD | TRENCH APPROXIMATELY 263' IN PUBLIC ROW TO INSTALL NEW NEW 2" GAS MAIN - 80' PAVED AND 183' DIRT | |
T15TC02705 | EXPIRED | 12/08/2015 | N/A | BARRICAD | SAW CUT CITY SIDEWALK TO INSTALL SIDEWALK SCUPPERS PER STANDARD DETAIL 205. INSTALL RAMP OFF CITY SIDEWALK. MODIFY AND ABANDON CURB CUT AT NORTH DRIVEWAY. | |
T20CM01275 | FINAL | 02/25/2020 | 09/25/2022 | COMBO | W-PATIO ADDITION | |
T21FC00877 | FINAL | 12/02/2021 | 07/13/2022 | FIRECONS | Modify existing wet pipe fire sprinkler system. | |
T21RW04330 | FINAL | 09/21/2021 | 12/27/2021 | ROW | From TEP Pole in the alley behind 1929 N Stone Ave Head S and Begin Overlashing 723' of 144ct Fiber Riser down and Heading E begin 49' of Trench/bore and then continue N 1' into out of row PROOF OF NOTIFICATION IS REQUIRED AT THE TIME OF THE PRECONSTRUCTION MEETING. ALLEY MUST BE RESTORED TO EXISTING OR BETTER CONDITION. ALLEY SURFACE MUST BE GRADED AND COMPACTED TO CITY STANDARDS AND SPECIFICATIONS FOR PUBLIC IMPROVEMENTS AND EXISTING DRAINAGE PATTERNS MUST BE RESTORED AND MAINTAINED. ANY DISTURBED GRAVEL MUST BE REPLACED. | |
T99EL00426 | FINAL | 03/04/1999 | 09/21/1999 | ELECT | REPAIR:ELECTRIC |
Record Requests
Address: 1801 N STONE AV
Date - 12/25/2024 7:44 p.m.
Total Number Of Requests - (3)
Request Number | Status | Request Date | Completed Date | Type | Description |
---|---|---|---|---|---|
REQ-0424-02559 | Complete | 04/02/2024 | 04/19/2024 | Requests | Main building sewer line to be repaired/replaced and reconnected to main sewer. |
REQ-0624-04146 | Complete | 06/06/2024 | 06/12/2024 | Requests | Request an extension on permit TR-ROW-0424-00433. for 90 days. On a waiting list for a hydrant meter. |
REQ-0624-04281 | Complete | 06/12/2024 | 06/12/2024 | Requests | Install sewer line on Lester Ave and connect into existing sewer main on Stone Ave - 24 Hour Closure 6AM -6PM Excavation: 3’x10’x170’ |