Address Search: 1619 E ADELAIDE DR
Search
Parcel Attributes
| Parcel | 113070580 |
|---|---|
| Jurisdiction | Tucson, Pima County |
| City of Tucson Zoning | R-2 |
| Tucson Ward | Ward 3 |
| Tucson Registered Neighborhood | Hedrick Acres |
| Pima County Data | Assessor, Recorder, Treasurer, ... |
| Parcel Map | Map |
| Parcel Attributes Issue? | |
Annexations & Original City Zoning (OCZ)
Address: 1619 E ADELAIDE DR
Date - 08/21/2026 3:06 p.m.
Total Number Of Annexations & Original City Zoning (1)
Permits
Address: 1619 E ADELAIDE DR
Date - 08/21/2026 3:06 p.m.
Total Number Of Permits - (9)
| Permit | Status | Apply Date | Expired Date | Unit | Type | Description |
|---|---|---|---|---|---|---|
| C10-00-81 | Submitted | 07/16/2009 | N/A | Zoning Verification Letter | C10-00-81 Price Residence Carport Replacement - - No | |
| TC-RES-0124-00174 | Issued | 01/10/2024 | 09/03/2024 | Residential Building - One or Two Family | Installation of electric vehicle charger. Upgrade main electrical panel to 225/200A. | |
| T00BU00023 | WITHDRWN | 01/04/2000 | N/A | BUILD | ADDITION:CARPORT & PORCH T99VL03055 | |
| T00BU01309 | WITHDRWN | 04/28/2000 | N/A | BUILD | REPLACE:PATIO COVER T99VL03055 | |
| T00BU03046 | FINAL | 10/11/2000 | 10/29/2001 | BUILD | ADDITION:CARPORT T99VL03055 | |
| T00CM04680 | FINAL | 09/20/2000 | 10/20/2001 | COMBO | REPAIR:FRONT PORCH | |
| T12CM01893 | FINAL | 04/12/2012 | 10/17/2012 | COMBO | REPLACE/RELOCATE SEWER LINE- RES | |
| T12EX00151 | CLOSED | 04/13/2012 | 06/12/2012 | EXCAV | REPAIR 30 LF TO SEWER LINE | |
| T20RW04695 | FINAL | 08/20/2020 | 09/23/2020 | ROW | (2) 5x5 bellholes in dirt/blktop front and approx 10 ft trench----to repair/replace gas line APL COYL 3 |
Code Enforcement
Address: 1619 E ADELAIDE DR
Date - 08/21/2026 3:06 p.m.
Total Number Of Code Cases - (1)
| Case Number | Case Status | Entered Date | Exp Date | Unit | Type | Description |
|---|---|---|---|---|---|---|
| CE-VIO0223-01924 | Referred | 02/15/2023 | 02/15/2023 | JMV / Referred to TPD West / Burned truck, Chevy Colorado, Black, WA plate: C15629K |