Microfiche records prior to 2006 have not been completely digitized and may not be available yet on PRO. If you can not find what you are looking for please submit a records request.
Address Search: 1605 E 9TH ST
Search
Parcel Attributes
Parcel | 124090190 |
---|---|
Jurisdiction | Tucson |
City of Tucson Zoning | NR-2 |
Water Course | Washes |
Tucson Ward | Ward 6 |
Flood Related Information | FEMA Floodplain Area |
Tucson Registered Neighborhood | Rincon Heights |
National Register Historic District | Rincon Heights Historic District |
Pima County Data | Assessor, Recorder, Treasurer, ... |
Parcel Map | Map |
Annexations & Original City Zoning (OCZ)
Address: 1605 E 9TH ST
Date - 12/22/2024 4:33 p.m.
Total Number Of Annexations & Original City Zoning (1)
Plan | Description | Annexation Ordinance | Effective Date | OCZ Ordinance |
---|---|---|---|---|
3/4 Mile East To Campbell Avenue | 486 | None |
Permits
Address: 1605 E 9TH ST
Date - 12/22/2024 4:33 p.m.
Total Number Of Permits - (5)
Permit | Status | Apply Date | Expired Date | Unit | Type | Description |
---|---|---|---|---|---|---|
TR-ROW-1024-01240 | Complete | 10/22/2024 | 11/21/2024 | Right-of-Way (ROW) | Emergency sewer line- easement & roadway | |
TR-ROW-0323-00495 | Complete | 03/14/2023 | 04/16/2023 | Right-of-Way (ROW) | Cyclovia Tucson ROW permit for street closures of Sunday, April 16, 9am-3pm | |
TR-ROW-0323-00495 | Complete | 03/14/2023 | 04/16/2023 | UNIT A | Right-of-Way (ROW) | Cyclovia Tucson ROW permit for street closures of Sunday, April 16, 9am-3pm |
TR-ROW-0323-00495 | Complete | 03/14/2023 | 04/16/2023 | UNIT B | Right-of-Way (ROW) | Cyclovia Tucson ROW permit for street closures of Sunday, April 16, 9am-3pm |
TC-COM-0124-00182 | Void | 01/27/2024 | N/A | Commercial Building | *VOID: YL-Unable to process, wrong permit type. Submit a new application under Commercial Trade Permit. This permit will be voided as it is not the correct permit type.* -Replacement of the EXISTING COLD MAIN WATER SERVICE AND INTERIOR HOT AND COLD SUPPLIES with an alternate plumbing system. Replacement of the EXISTING DWV SYSTEM with an alternate plumbing system |
Plans
Address: 1605 E 9TH ST
Date - 12/22/2024 4:33 p.m.
Total Number Of Plans - (3)
Plan Number | Status | Application Date | Exp Date | Unit | Type | Description |
---|---|---|---|---|---|---|
TP-ENT-0124-00004 | Effectuated | 01/23/2024 | N/A | -- Rezoning | Rincon Heights / Pie Allen Neighborhood Preservation Zone (NPZ) | |
TP-ENT-0124-00004 | Effectuated | 01/23/2024 | N/A | UNIT A | -- Rezoning | Rincon Heights / Pie Allen Neighborhood Preservation Zone (NPZ) |
TP-ENT-0124-00004 | Effectuated | 01/23/2024 | N/A | UNIT B | -- Rezoning | Rincon Heights / Pie Allen Neighborhood Preservation Zone (NPZ) |