Microfiche records prior to 2006 have not been completely digitized and may not be available yet on PRO. If you can not find what you are looking for please submit a records request.
Address Search: 1601 W VALENCIA RD
Search
Parcel Attributes
| Parcel | 13824162A |
|---|---|
| Jurisdiction | Tucson, Pima County |
| Water Course | Wash |
| City of Tucson Zoning | C-1 |
| Tucson Ward | Ward 1 |
| Tucson Registered Neighborhood | Midvale Park |
| Major Street & Route | Gateway Route |
| Pima County Data | Assessor, Recorder, Treasurer, ... |
| Parcel Map | Map |
| Parcel Attributes Issue? | |
Annexations & Original City Zoning (OCZ)
Address: 1601 W VALENCIA RD
Date - 12/06/2025 5:39 a.m.
Total Number Of Annexations & Original City Zoning (1)
Permits
Address: 1601 W VALENCIA RD
Date - 12/06/2025 5:39 a.m.
Total Number Of Permits - (19)
| Permit | Status | Apply Date | Expired Date | Unit | Type | Description |
|---|---|---|---|---|---|---|
| TC-COM-1222-00363 | Fees Due | 12/23/2022 | 06/21/2023 | Commercial Building | Electrical reconnect | |
| TS-PRM-1023-00590 | Complete | 10/31/2023 | 08/21/2024 | Sign - Permanent | Furnish & install 2 sets of LED illuminated channel letters flush to fascia. | |
| T19CM06754 | Expired | 09/17/2019 | N/A | Commercial Building | E - ADD TWO LIGHT POLES AND REPLACE FIXTURES | |
| TS-PRM-0823-00473 | Complete | 08/28/2023 | 06/15/2024 | Sign - Permanent | Install freestanding sign and wall signs | |
| TS-PRM-0725-00314 | Inspections Complete | 07/23/2025 | 03/31/2026 | Sign - Permanent | Remove (3) existing wall signs and install (3) new illuminated wall signs. | |
| TS-PRM-0625-00282 | Awaiting Submittal | 06/30/2025 | N/A | Sign - Permanent | Replace existing wall signs | |
| TS-PRM-0623-00356 | Expired | 06/15/2023 | 12/12/2023 | Sign - Permanent | Remove and replace (3) wall signs and (1) ground sign with new illuminated signage. | |
| TS-PRM-0525-00192 | Expired | 05/07/2025 | N/A | Sign - Permanent | Replace existing wall sign | |
| TC-COM-0525-00875 | Void | 05/01/2025 | N/A | Commercial Building | VOIDED WRONG PERMIT TYPE Sign Replacement | |
| TC-COM-0225-00349 | Complete | 02/18/2025 | 05/04/2026 | Commercial Building | Exterior Commercial TI, work includes adding (3) new bollards in parking lot. | |
| TC-COM-0225-00271 | Complete | 02/10/2025 | 04/20/2026 | Commercial Building | Interior Renovation: Demolition and construction of non-struct partitions, ceilings, finishes, and furniture/equipment with associated MEP improvements. | |
| T01EL02762 | FINAL | 11/19/2001 | 07/23/2002 | ELECT | REPLACE:EXTERIOR LIGHTING | |
| T02OT00484 | FINAL | 03/27/2002 | 04/01/2003 | SIGN | SIGN:3815 | |
| T14CM06829 | FINAL | 10/13/2014 | 04/14/2015 | COMBO | REPLACE A/C UNITS | |
| T17RW03609 | FINAL | 08/14/2017 | 11/03/2017 | ROW | Trench 1-1.25" SDR9, dig pit and replace 1248 ped with new charles ped. Access 2 manholes and 1 handhole in area to provide service. | |
| T18CM06105 | FINAL | 08/07/2018 | 06/08/2019 | COMBO | TI: RENOVATION | |
| T19CM01845 | FINAL | 03/14/2019 | 12/01/2019 | COMBO | BANK OF AMERICA - ADA PATH MODIFICATIONS | |
| T20CM02070 | FINAL | 04/01/2020 | 01/26/2021 | COMBO | SOLAR PV SYSTEM AT B OF A BRANCH | |
| T99EL01389 | EXPIRED | 06/17/1999 | 05/27/2000 | ELECT | SIGNS:CIRCUIT:9906073 |
Record Requests
Address: 1601 W VALENCIA RD
Date - 12/06/2025 5:39 a.m.
Total Number Of Requests - (3)
| Request Number | Status | Request Date | Completed Date | Type | Description |
|---|---|---|---|---|---|
| REQ-0823-04684 | Submitted - Online | 08/30/2023 | N/A | Requests | Please withdraw this application. Client is proceeding with new contractor. |
| REQ-1025-06278 | Complete | 10/23/2025 | 10/24/2025 | Requests | Interior Renovation: Demolition and construction of non-struct partitions, ceilings, finishes, and furniture/equipment with associated MEP improvements. |
| REQ-1125-06524 | Complete | 11/05/2025 | 11/10/2025 | Requests | Exterior Commercial TI, work includes adding (3) new bollards in parking lot. Requesting letter of completion. |