Microfiche records prior to 2006 have not been completely digitized and may not be available yet on PRO. If you can not find what you are looking for please submit a records request.
Address Search: 1545 E SENECA ST
Search
Parcel Attributes
Parcel | 12312013B |
---|---|
Jurisdiction | Tucson |
City of Tucson Zoning | NR-1 |
Tucson Ward | Ward 3 |
Tucson Registered Neighborhood | Jefferson Park |
National Register Historic District | Jefferson Park Historic District |
Pima County Data | Assessor, Recorder, Treasurer, ... |
Parcel Map | Map |
Annexations & Original City Zoning (OCZ)
Address: 1545 E SENECA ST
Date - 12/22/2024 5:27 p.m.
Total Number Of Annexations & Original City Zoning (1)
Rezoning Cases
Date - 12/22/2024 5:27 p.m.
Total Number Of Rezone Cases - (1)
Case No. | Description | New Zone | Status | Status Date |
---|---|---|---|---|
C9-11-01 | Jefferson Park NPZ | NR-1 | Effectuated | 03/03/2011 |
Permits
Address: 1545 E SENECA ST
Date - 12/22/2024 5:27 p.m.
Total Number Of Permits - (7)
Permit | Status | Apply Date | Expired Date | Unit | Type | Description |
---|---|---|---|---|---|---|
TC-RES-1122-00419 | Void | 11/03/2022 | N/A | Residential Building - One or Two Family | VOIDED NEED TO SUBMIT A RESIDENTIAL ADDITION/ALTERATION PERMIT Fire damage repair replace half of guest house roof all interior finishes, electrical supply to circuits and interior finishes | |
T22RW03265 | Canceled | 08/30/2022 | 03/08/2023 | Right-of-Way Small Wireless | Removing and installing one street light pole, adding (3) 5G antennas, installing new underground po; Work Order: AZ_TUC_MOBY_5 | |
TC-RES-0123-01910 | Issued | 01/05/2023 | 08/06/2024 | Residential Building - One or Two Family | (T22DV03414) Fire Damage Repair | |
T00BU03460 | FINAL | 11/24/2000 | 07/07/2001 | WALL/FEN | WALL:295LF OF 8'HIGH | |
T04EL01954 | FINAL | 09/21/2004 | 03/23/2005 | ELECT | UPGRADE:ELECTRIC 100AMP TO 200AMP | |
T05CM02088 | FINAL | 05/09/2005 | 07/12/2006 | COMBO | ALTERATION STORAGE/WORKSHOP INTO 2 BD 1 BA | |
T22RW00179 | WITHDRWN | 01/21/2022 | 08/09/2022 | ROW | Removing and installing one street light pole, adding (3) 5G antennas, installing new underground power and fiber conduits, (1) new 34"x36" fiber vault, (1) J-box and (1) pole-mounted electrical meter. |
Code Enforcement
Address: 1545 E SENECA ST
Date - 12/22/2024 5:27 p.m.
Total Number Of Code Cases - (2)
Case Number | Case Status | Entered Date | Exp Date | Unit | Type | Description |
---|---|---|---|---|---|---|
T22DV03414 | Closed - Resolved | 06/15/2022 | 08/24/2023 | COMMUNICATION CALLED THAT T.F.D. ON SITE WITH A HOUSE FIRE, | ||
CE-VIO0723-04465 | Closed - Unfounded | 07/11/2023 | 09/13/2023 | PMMULT / Tarp covering open hole on roof from fire 06-2022 |