Microfiche records prior to 2006 have not been completely digitized and may not be available yet on PRO. If you can not find what you are looking for please submit a records request.
Address Search: 144 E UNIVERSITY BL
Search
Parcel Attributes
| Parcel | 117032710 |
|---|---|
| Jurisdiction | Tucson, Pima County |
| City of Tucson Zoning | HR-3 |
| Tucson Ward | Ward 6 |
| Tucson Registered Neighborhood | West University |
| Major Street & Route | Arterial or Collector |
| National Register Historic District | West University Historic District |
| Structure on National Register of Historic Places | Contributor |
| Pima County Data | Assessor, Recorder, Treasurer, ... |
| Parcel Map | Map |
| Parcel Attributes Issue? | |
Annexations & Original City Zoning (OCZ)
Address: 144 E UNIVERSITY BL
Date - 03/19/2026 7:19 a.m.
Total Number Of Annexations & Original City Zoning (1)
| Plan | Description | Annexation Ordinance | Effective Date | OCZ Ordinance |
|---|---|---|---|---|
| Original Town Of Tucson | ORIGINAL |
Rezoning Cases
Date - 03/19/2026 7:19 a.m.
Total Number Of Rezone Cases - (8)
| Case No. | Description | New Zone | Status | Status Date |
|---|---|---|---|---|
| C9-83-49 | West University Historic District | HB-1 | Effectuated | 09/23/2010 |
| C9-83-49 | West University Historic District | HB-2A | Effectuated | 09/23/2010 |
| C9-83-49 | West University Historic District | HB-2H | Effectuated | 09/23/2010 |
| C9-83-49 | West University Historic District | HR-1 | Effectuated | 09/23/2010 |
| C9-83-49 | West University Historic District | HR-2 | Effectuated | 09/23/2010 |
| C9-83-49 | West University Historic District | HR-3 | Effectuated | 09/23/2010 |
| C9-83-49 | West University Historic District | HR-4 | Effectuated | 09/23/2010 |
| C9-83-49 | West University Historic District | HR-5 | Effectuated | 09/23/2010 |
Special Development Requests & Requirements
Address: 144 E UNIVERSITY BL
Date - 03/19/2026 7:19 a.m.
Total Number Of Special Development Permits - (5)
| Activity Number | Status | Apply Date | Expired Date | Unit | Type | Description |
|---|---|---|---|---|---|---|
| H000012692 | CLOSED | 07/07/2021 | N/A | Historical Information | ||
| T06SA00170 | CLOSED | 06/26/2006 | N/A | Historic Preservation Zone | NEW ROOF | |
| T11SA00416 | CLOSED | 11/09/2011 | N/A | Historic Preservation Zone | HPZ-11-52 MINOR REVIEW 1. ROUND COPPER ALUMINUM GUTTERS 2. REPLACE REDWOOD DECK | |
| T13SA00018 | CLOSED | 01/18/2013 | N/A | Historic Preservation Zone | ||
| T21SA00024 | FINAL | 01/22/2021 | N/A | Historic Preservation Zone | Repairs: Windows 6, doors 3, fascia,HVAC, roof |
Permits
Address: 144 E UNIVERSITY BL
Date - 03/19/2026 7:19 a.m.
Total Number Of Permits - (21)
| Permit | Status | Apply Date | Expired Date | Unit | Type | Description |
|---|---|---|---|---|---|---|
| T21CM05822 | Expired | 07/16/2021 | 02/01/2022 | Commercial Building | ELECTRICAL SERVICE UPGRADE | |
| TC-COM-0624-01146 | Inspections | 06/13/2024 | 09/29/2025 | UNIT 1 | Commercial Building | Electrical Service Upgrade |
| TC-COM-0624-01146 | Inspections | 06/13/2024 | 09/29/2025 | UNIT 2 | Commercial Building | Electrical Service Upgrade |
| TC-COM-0624-01146 | Inspections | 06/13/2024 | 09/29/2025 | UNIT 3 | Commercial Building | Electrical Service Upgrade |
| TC-COM-0624-01146 | Inspections | 06/13/2024 | 09/29/2025 | UNIT 4 | Commercial Building | Electrical Service Upgrade |
| TC-COM-0624-01129 | Void | 06/12/2024 | 12/09/2024 | Commercial Building | VOID - WRONG WORK CLASS - Please submit a new application utilizing the Commercial Trade Permit. Description: Application for a commercial, industrial, or multi-family building. Included under a trade permit are: Electric Service Upgrade, Electric Service Replacement, or new Service Installation (up to 400 amp), Electrical Equipment Installation. For further information, please contact Doris Benoit at doris.benoit@tucsonaz.gov - 520.633.9084 - ELECTRICAL SERVICE UPGRADE | |
| TR-ROW-0326-00272 | In Review | 03/09/2026 | N/A | Right-of-Way (ROW) | On Sunday, April 12th, Living Streets Alliance will host its 24th Cyclovia Tucson event, having participants enjoy one of Tucson's Bike Boulevards from Downtown to Amphi. It connects the neighborhoods of West University, Feldman's, Sugar Hill, Keeling, Amphi which are part of Ward 3 and Ward 6. The route will also have activities at Doris J. Thompson Park and the smaller park, Catalina Park. Over 45 other nonprofit organizations and NGOs, local businesses, and community partners will bring the 3.25 route to life, providing a free, fun, car-free day for an anticipated 40,000 people from across the region to enjoy. Traffic control set up and take down: Setup: 4am - Take Down: 315pm | |
| TR-ROW-0326-00272 | In Review | 03/09/2026 | N/A | UNIT 1 | Right-of-Way (ROW) | On Sunday, April 12th, Living Streets Alliance will host its 24th Cyclovia Tucson event, having participants enjoy one of Tucson's Bike Boulevards from Downtown to Amphi. It connects the neighborhoods of West University, Feldman's, Sugar Hill, Keeling, Amphi which are part of Ward 3 and Ward 6. The route will also have activities at Doris J. Thompson Park and the smaller park, Catalina Park. Over 45 other nonprofit organizations and NGOs, local businesses, and community partners will bring the 3.25 route to life, providing a free, fun, car-free day for an anticipated 40,000 people from across the region to enjoy. Traffic control set up and take down: Setup: 4am - Take Down: 315pm |
| TR-ROW-0326-00272 | In Review | 03/09/2026 | N/A | UNIT 2 | Right-of-Way (ROW) | On Sunday, April 12th, Living Streets Alliance will host its 24th Cyclovia Tucson event, having participants enjoy one of Tucson's Bike Boulevards from Downtown to Amphi. It connects the neighborhoods of West University, Feldman's, Sugar Hill, Keeling, Amphi which are part of Ward 3 and Ward 6. The route will also have activities at Doris J. Thompson Park and the smaller park, Catalina Park. Over 45 other nonprofit organizations and NGOs, local businesses, and community partners will bring the 3.25 route to life, providing a free, fun, car-free day for an anticipated 40,000 people from across the region to enjoy. Traffic control set up and take down: Setup: 4am - Take Down: 315pm |
| TR-ROW-0326-00272 | In Review | 03/09/2026 | N/A | UNIT 3 | Right-of-Way (ROW) | On Sunday, April 12th, Living Streets Alliance will host its 24th Cyclovia Tucson event, having participants enjoy one of Tucson's Bike Boulevards from Downtown to Amphi. It connects the neighborhoods of West University, Feldman's, Sugar Hill, Keeling, Amphi which are part of Ward 3 and Ward 6. The route will also have activities at Doris J. Thompson Park and the smaller park, Catalina Park. Over 45 other nonprofit organizations and NGOs, local businesses, and community partners will bring the 3.25 route to life, providing a free, fun, car-free day for an anticipated 40,000 people from across the region to enjoy. Traffic control set up and take down: Setup: 4am - Take Down: 315pm |
| TR-ROW-0326-00272 | In Review | 03/09/2026 | N/A | UNIT 4 | Right-of-Way (ROW) | On Sunday, April 12th, Living Streets Alliance will host its 24th Cyclovia Tucson event, having participants enjoy one of Tucson's Bike Boulevards from Downtown to Amphi. It connects the neighborhoods of West University, Feldman's, Sugar Hill, Keeling, Amphi which are part of Ward 3 and Ward 6. The route will also have activities at Doris J. Thompson Park and the smaller park, Catalina Park. Over 45 other nonprofit organizations and NGOs, local businesses, and community partners will bring the 3.25 route to life, providing a free, fun, car-free day for an anticipated 40,000 people from across the region to enjoy. Traffic control set up and take down: Setup: 4am - Take Down: 315pm |
| TC-RES-0324-01239 | Expired | 03/01/2024 | 08/28/2024 | Residential Building - One or Two Family | HPZ APPLICATION ONLY. BEFORE REPAIR WORK | |
| T00EL02572 | FINAL | 11/01/2000 | 06/05/2001 | ELECT | SERVICE:NEW ELECTRIC | |
| T00ME01453 | FINAL | 12/11/2000 | 06/12/2001 | MECH | INSTALL:FURNACE | |
| T05AN01207 | ISSUED | 11/14/2005 | N/A | #01 | ADDRNEW | |
| T05OT02877 | WITHDRWN | 11/21/2005 | N/A | C-OF-O | C OF O: BED & BREAKFAST | |
| T06CM04580 | C OF O | 08/15/2006 | 05/12/2007 | #01 | COMBO | BED AND BREAKFAST |
| T06CM04589 | C OF O | 08/15/2006 | 05/12/2007 | #02 | COMBO | BED AND BREAKFAST |
| T07BU02022 | FINAL | 09/24/2007 | 07/12/2008 | #01 | SPKLR | Add 80' various size underground, 49 fire sprinklers |
| T07EX01144 | CLOSED | 10/30/2007 | 12/29/2007 | EXCAV | TRENCHING 55'P AND 6'B (CURB & SIDEWALK) | |
| T14CM01363 | FINAL | 03/10/2014 | 01/25/2015 | #01 | COMBO | REPAIR 3/4 GAS LINE TO WATER HEATER 14';RES |
Code Enforcement
Address: 144 E UNIVERSITY BL
Date - 03/19/2026 7:19 a.m.
Total Number Of Code Cases - (3)
| Case Number | Case Status | Entered Date | Exp Date | Unit | Type | Description |
|---|---|---|---|---|---|---|
| CE-VIO0723-04523 | Referred | 07/13/2023 | 03/25/2024 | SWLK / Referred from TDOT / Failure to respond to Damaged Sidewalk NOV address still in violation | ||
| CE-VIO1124-04488 | Closed - Unfounded | 11/12/2024 | 12/26/2024 | Sidewalk / referred from TDOT/ FAILURE TO RESPOLND TO DAMAGED SIDEWALK NOV ADDRESS STILL IN VIOLATION | ||
| CE-VIO1222-01201 | Closed - Resolved | 12/30/2022 | 03/20/2023 | TREES / Overgrown unmaintained trees and plants blocking public sidewalk access |
Plans
Address: 144 E UNIVERSITY BL
Date - 03/19/2026 7:19 a.m.
Total Number Of Plans - (1)
| Plan Number | Status | Application Date | Exp Date | Unit | Type | Description |
|---|---|---|---|---|---|---|
| SD-0924-00091 | Needs Resubmittal | 09/16/2024 | N/A | -- Historic Preservation Zone/Historic Landmark | HPZ APPLICATION ONLY. BEFORE REPAIR WORK |