Microfiche records prior to 2006 have not been completely digitized and may not be available yet on PRO. If you can not find what you are looking for please submit a records request.
Address Search: 1401 W GRANT RD
Search
Annexations & Original City Zoning (OCZ)
Address: 1401 W GRANT RD
Date - 02/05/2025 2:59 p.m.
Total Number Of Annexations & Original City Zoning (1)
Rezoning Cases
Date - 02/05/2025 2:59 p.m.
Total Number Of Rezone Cases - (1)
Case No. | Description | New Zone | Status | Status Date |
---|---|---|---|---|
C9-71-20 | Midwest - Grant Road | MH | Denied | 09/21/2011 |
Special Development Requests & Requirements
Address: 1401 W GRANT RD
Date - 02/05/2025 2:59 p.m.
Total Number Of Special Development Permits - (3)
Activity Number | Status | Apply Date | Expired Date | Unit | Type | Description |
---|---|---|---|---|---|---|
H000001162 | CLOSED | 10/28/2008 | N/A | Historical Information | ||
T14SA00296 | COMPLETE | 09/12/2014 | N/A | Zoning Adminstration Letter | ||
T19SA00376 | APPROVED | 09/05/2019 | N/A | Design Review Board | Sign Design Review Committee - Singular Sign Design Option application. The request is for the same tenant to maintain all nonconforming aspects of their pole sign (including setbacks, height, sign area), and allow a 30 square foot area of the 80 square foot cabinetry to be retrofitted and refurbished with installation of a double-faced digital message center (for fuel price display). |
Permits
Address: 1401 W GRANT RD
Date - 02/05/2025 2:59 p.m.
Total Number Of Permits - (20)
Permit | Status | Apply Date | Expired Date | Unit | Type | Description |
---|---|---|---|---|---|---|
T22RW03335 | Complete | 09/13/2022 | 11/20/2022 | Right-of-Way (ROW) | REMOVING CONRETE ENTRANCE AT CIRCLE K AT 1401 W GRANT RD AND REPLACING WITH NEW CONTRETE ENTRANCE TO | |
T20CM05232 | Expired | 08/11/2020 | 05/12/2021 | Commercial Building | ONLY ELECTRICAL REVIEW REPL EXISTING CONTAINMENT PUMP | |
T21CM06053 | Issued | 07/26/2021 | 01/16/2024 | Commercial Building | TI: CONVENIENCE STORE | |
T19OT00738 | Issued | 07/26/2019 | 03/28/2020 | Sign - Permanent | Submitted 7/26/19 permit review. Singular Sign Design Option will be required review for request t | |
TR-ROW-0524-00601 | Withdrawn | 05/21/2024 | N/A | Right-of-Way (ROW) | (Permit Request Withdrawn at the Request of Contractor on 5/21/2024) The contractor will be swapping out old sensor cameras & replacing them with new modern traffic sensor cameras for vehicular traffic for the City of Tucson for Abel Rosales. Walkways for pedestrians will be available. Will be working for one hour at the intersection. One day job. | |
TR-ROW-0524-00582 | Complete | 05/14/2024 | 08/21/2024 | Right-of-Way (ROW) | The contractor will be swapping out old sensor cameras & replacing them with new modern traffic sensor cameras for vehicular traffic for the City of Tucson for Abel Rosales. Walkways for pedestrians will be available. Will be working for one hour at the intersection. One day job. | |
T04OT01581 | FINAL | 08/09/2004 | 07/31/2005 | SIGN | SIGN:7574 | |
T10OT02203 | FINAL | 10/12/2010 | 06/11/2011 | SIGN | 18999 | |
T11CM03350 | FINAL | 10/24/2011 | 06/17/2012 | COMBO | TI: CONVENIENCE STORE | |
T11MS00328 | ISSUED | 09/30/2011 | N/A | MISC | ||
T16BU00094 | FINAL | 01/20/2016 | 10/04/2016 | TANKS | REPLACE ( 4 ) FUEL DISPENSERS | |
T16FO00087 | FINAL | 11/02/2016 | N/A | FIREOPER | Relocate CO2 tank, install new alarm system | |
T17CM01333 | EXPIRED | 02/17/2017 | 02/09/2021 | COMBO | REPL OUTDOOR LIGHTING FIXTURESWITH NEW LED | |
T17FO00151 | FINAL | 02/23/2017 | 11/12/2017 | FIREOPER | FLAMMABLE LIQUIDS USED IN FUEL DISPENSING | |
T17RW01485 | EXPIRED | 04/05/2017 | 05/18/2017 | ROW | Install approx 793 ft UG Feeder Cable (1100kcmil) Remove approx 793 ft UG Feeder Cable (500 kcmil & 4/0 Neutral) Install 1-TEP Pole, 3-Anchors, & 1-Set of Underslung Disconnects. Install approx 450 ft OH Feeder (477 ACSR & 4/0 Neu). Remove 1-TEP Pole, 2-Anchors, & 1-Set of Underslung Disconnects. Remove approx 450 ft OH Feeder - WO6181880 | |
T18RW03168 | FINAL | 07/20/2018 | 09/28/2018 | ROW | Excavate and install one 4x4x4 manhole and two 2x3x2 pullboxes. Bore approx. 2184 LF and install 3-1.25'' conduits and place fiber optic cable 2184 LF. | |
T19RW06952 | FINAL | 11/13/2019 | 12/13/2019 | ROW | JOB ORDER CONTRACT FOR TRAFFIC SIGNAL & STREET LIGHT CONSTRUCTION, CONTRACT NO. 181906 REWIRE TRAFFIC SIGNALS AT THE INTERSECTION OF GRANT ROAD AND FORBES BLVD. POINT CONTROL WILL BE ON-SITE TO ASSIST WITH TRAFFIC. | |
T20FC00764 | FINAL | 11/10/2020 | 05/29/2021 | FIRECONS | replace existing turbin containment sumps and spill containment boxes | |
T20RW02017 | WITHDRWN | 04/07/2020 | N/A | ROW | N.697752 - JOB WILL REQUIRE ACCESS TO MH 19624T TO SPLICE FIBER | |
T97BU02107 | FINAL | 10/13/1997 | 05/02/1998 | BUILD | TRASH ENCLOSURE |
Code Enforcement
Address: 1401 W GRANT RD
Date - 02/05/2025 2:59 p.m.
Total Number Of Code Cases - (1)
Case Number | Case Status | Entered Date | Exp Date | Unit | Type | Description |
---|---|---|---|---|---|---|
CE-VIO1224-04974 | Closed - Resolved | 12/15/2024 | 12/15/2024 | TFD / CAR IN BLDG/FIRE |
Record Requests
Address: 1401 W GRANT RD
Date - 02/05/2025 2:59 p.m.
Total Number Of Requests - (1)
Request Number | Status | Request Date | Completed Date | Type | Description |
---|---|---|---|---|---|
REQ-0524-03816 | Complete | 05/21/2024 | 05/21/2024 | Requests | PLEASE CANCEL - Permit Request TR-ROW-0524-00601- |