Microfiche records prior to 2006 have not been completely digitized and may not be available yet on PRO. If you can not find what you are looking for please submit a records request.
Address Search: 1400 N STONE AV
Search
Parcel Attributes
| Parcel | 11507319B |
|---|---|
| Jurisdiction | Tucson, Pima County |
| City of Tucson Zoning | C-3 |
| Tucson Ward | Ward 3 |
| Tucson Downtown Incentive Zone | Downtown Infill Incentive District |
| Tucson Registered Neighborhood | Feldman's |
| Major Street & Route | Arterial or Collector |
| Pima County Data | Assessor, Recorder, Treasurer, ... |
| Parcel Map | Map |
| Parcel Attributes Issue? | |
Annexations & Original City Zoning (OCZ)
Address: 1400 N STONE AV
Date - 12/06/2025 2:27 p.m.
Total Number Of Annexations & Original City Zoning (2)
Rezoning Cases
Date - 12/06/2025 2:27 p.m.
Total Number Of Rezone Cases - (1)
| Case No. | Description | New Zone | Status | Status Date |
|---|---|---|---|---|
| C9-09-07 | C9-09-07 Feldman's NPZ | NR-1 | Effectuated | 07/15/2009 |
Special Development Requests & Requirements
Address: 1400 N STONE AV
Date - 12/06/2025 2:27 p.m.
Total Number Of Special Development Permits - (1)
| Activity Number | Status | Apply Date | Expired Date | Unit | Type | Description |
|---|---|---|---|---|---|---|
| H000011416 | CLOSED | 01/30/2020 | N/A | Historical Information |
Permits
Address: 1400 N STONE AV
Date - 12/06/2025 2:27 p.m.
Total Number Of Permits - (10)
| Permit | Status | Apply Date | Expired Date | Unit | Type | Description |
|---|---|---|---|---|---|---|
| T10OT02330 | FINAL | 10/28/2010 | 06/18/2011 | SIGN | BANNERS (2) NOV. 1ST - DEC 16TH | |
| T10OT02331 | FINAL | 10/28/2010 | 06/12/2011 | SIGN | PENNANTS NOV 1 - DEC 11, 2010 | |
| T11OT01259 | FINAL | 06/27/2011 | 04/08/2012 | SIGN | 90 DAY BANNER 6-23-11 TO 9-20-11 | |
| T11OT01913 | FINAL | 10/11/2011 | 06/26/2012 | SIGN | 45 DAY BANNER 9-21-11 TO 11-4-11 | |
| T11OT02271 | EXPIRED | 12/12/2011 | 06/19/2012 | SIGN | 45 DAY BANNER - 11/5/11 TO 12/20/11 | |
| T19RW07221 | FINAL | 11/26/2019 | 01/03/2020 | ROW | WO #1913415 POTHOLE WATER SERVICE ON SIDEWALK AND STREET ADDRESS ON APPLICATION-1448 N STONE AV | |
| T21CM00351 | C OF O | 01/13/2021 | 12/06/2021 | COMBO | RESTAURANT | |
| T21FC00274 | FINAL | 04/14/2021 | 11/15/2021 | FIRECONS | Riliberto: Install of One New Fire Suppression System for Kitchen Hood & One Re-pipe of Existing Fire Suppression System. | |
| T99CM01031 | C OF O | 03/11/1999 | 11/29/1999 | COMBO | TI:RESTAURANT | |
| T99ME01032 | FINAL | 09/16/1999 | 03/19/2000 | MECH | AIR COND:REPLACEMENT |
Code Enforcement
Address: 1400 N STONE AV
Date - 12/06/2025 2:27 p.m.
Total Number Of Code Cases - (2)
| Case Number | Case Status | Entered Date | Exp Date | Unit | Type | Description |
|---|---|---|---|---|---|---|
| CE-VIO0224-00680 | Closed - Resolved | 02/20/2024 | 03/27/2024 | ( 911 call ) | ||
| CE-VIO0325-01228 | Closed - Resolved | 03/22/2025 | 04/01/2025 | Car through building |