Microfiche records prior to 2006 have not been completely digitized and may not be available yet on PRO. If you can not find what you are looking for please submit a records request.
Address Search: 1365 W GRANT RD
Search
Annexations & Original City Zoning (OCZ)
Address: 1365 W GRANT RD
Date - 02/05/2025 3:52 p.m.
Total Number Of Annexations & Original City Zoning (1)
Rezoning Cases
Date - 02/05/2025 3:52 p.m.
Total Number Of Rezone Cases - (1)
Case No. | Description | New Zone | Status | Status Date |
---|---|---|---|---|
C9-71-20 | Midwest - Grant Road | MH | Denied | 09/21/2011 |
Permits
Address: 1365 W GRANT RD
Date - 02/05/2025 3:52 p.m.
Total Number Of Permits - (86)
Permit | Status | Apply Date | Expired Date | Unit | Type | Description |
---|---|---|---|---|---|---|
DP12-0164 | Complete | 09/24/2012 | N/A | Development Package | SITE: SOLAR TO COMM BLDG | |
TR-UTL-0723-02114 | Complete | 07/25/2023 | 08/25/2023 | Right-of-Way (ROW) - Utility | wo#2456320 1365 w grant rd 14-13-02 nw repair hit fh n/sd of lot dirt/asphalt 6LF/sc | |
TR-ROW-0524-00602 | Complete | 05/21/2024 | 10/07/2024 | Right-of-Way (ROW) | The contractor will be swapping out old sensor cameras & replacing them with new modern traffic sensor cameras for vehicular traffic for the City of Tucson for Abel Rosales. Walkways for pedestrians will be available. Will be working for one hour at the intersection. One day job. | |
TC-COM-0524-00771 | Void | 05/01/2024 | N/A | Commercial Building | *VOID: YL-Unable to process, according to the scope of work this is the wrong permit type. Submit a new application under Commercial Trade Permit. This permit will be voided as it is not the correct permit type. For questions: Building_Official@tucsonaz.gov * -Commercial Alteration permit: Electrical/Plumbing work Electrical code compliance light swap Plumbing code compliance sewer drain replacement | |
TC-COM-0424-00758 | Void | 04/30/2024 | N/A | Commercial Building | VOID: YL - Unable to process, the scope of work should fall within the existing commercial addition/alteration permit TC-COM-0424-00646 and linked code enforcement case CE-VIO0324-00915. Please address the review comments and resubmit under the existing commercial permit TC-COM-0424-00646. If you'd like to start a new commercial addition/alteration permit you must withdraw the existing one before moving forward with a new application. For questions: Building_Official@tucsonaz.gov Step-by-Step instructions on how to resubmit: https://www.tucsonaz.gov/files/sharedassets/public/pdsd/documents/tdc-faq/new-pdfs/revisions-and-resubmittals.pdf Step -by -Step instructions on how to withdraw: https://www.tucsonaz.gov/files/sharedassets/public/v/1/pdsd/documents/tdc-faq/new-pdfs/withdraws-and-extensions.pdf -Plumbing sewer drain replacement | |
TC-COM-0424-00688 | Void | 04/17/2024 | 10/14/2024 | Commercial Building | VOIDED NEED TO ADDRESS EVERYTHING IN VIOLATION AND SUBMIT A COMMERCIAL ADDITION/ALTERATION requesting permit to rewire existing lights and replace covers | |
TC-COM-0424-00696 | Withdrawn | 04/17/2024 | 10/14/2024 | Commercial Building | requesting permit to rewire existing lights/replace covers | |
TC-COM-0424-00646 | Withdrawn | 04/10/2024 | 10/07/2024 | Commercial Building | To replace all cast iron that is underground in 2 bottom floor units. We will replace with new PVC to 1 feet above ground level and connect to existing cast iron above ground. | |
TZ-PMT-0424-00023 | Needs Resubmittal | 04/08/2024 | N/A | Zoning Permit Annual | Temporary storage box of 40'x8' at the hotel premises. The unit is not using any existing parking spaces. It is used to store hotel furniture. | |
TC-COM-0324-00522 | Void | 03/26/2024 | 09/22/2024 | Commercial Building | VOIDED Apply for a Commercial Addition/Alteration permit addressing all repairs in violation Underground replacement of Cast iron pipes for rooms # 116, 117, 118, 119 | |
TC-COM-0324-00492 | Void | 03/19/2024 | N/A | Commercial Building | *VOID: YL - Incorrect permit type. Please apply for a Commercial Addition/Alteration permit addressing all repairs in correspondence with code violation CE-VIO0324-00915. This permit will be voided for incorrect permit type. A complete set of plans is required. Floor Plan Example: https://www.tucsonaz.gov/files/sharedassets/public/v/1/pdsd/documents/plan-samples/sample-floor-plan.pdf Site Plan Example: https://www.tucsonaz.gov/files/sharedassets/public/v/1/pdsd/documents/plan-samples/sample-plot-plan.pdf * -Reconnect Building 2 (Event Center) electricity back on. All items have been completed & approved by Tucson Code Enforcement (Robert Gonzales). | |
TC-DMO-0324-00049 | Expired | 03/19/2024 | N/A | Demolition Permit | Currently there is a shed located by the left side of the event center that is damaged on the bottom. The shed is vacant. The shed has been at the property for over 10 years. We obtained the property May 2022. We would like to demolish the shed. We have the 40 yard container to throw away the wood and debris. | |
TC-FBB-0324-00046 | Expired | 03/19/2024 | N/A | Factory Built Buildings | 2 mobile storage containers | |
P96AN00609 | ISSUED | 11/08/1996 | N/A | ADDRNEW | ||
T00BU00068 | CLOSED | 01/11/2000 | 07/22/2000 | TENTS | TEMPORARY TENT FOR RODEWAY INN | |
T01BU00012 | EXPIRED | 01/03/2001 | 07/02/2001 | TENTS | TENT:GEM SHOW | |
T01EL00174 | EXPIRED | 01/25/2001 | 07/24/2001 | ELECT | ELEC:GEM SHOW(APA) | |
T02BU03132 | FINAL | 12/20/2002 | 07/30/2003 | TENTS | TENT:GEM SHOW | |
T02EL02468 | FINAL | 12/20/2002 | 07/29/2003 | ELECT | ELECTRIC:TEMP GEM SHOW | |
T03BU01673 | FINAL | 06/25/2003 | 12/24/2003 | BUILD | HOOD FIRE EXTINGUISHING SYSTEM | |
T03BU01690 | EXPIRED | 06/26/2003 | 04/28/2004 | BUILD | KITCHEN EXHAUST SYSTEM | |
T03ME00300 | EXPIRED | 06/06/2003 | 12/17/2003 | MECH | KITCHEN HOOD & FAN:REPLACE | |
T03PL01751 | FINAL | 10/17/2003 | 04/28/2004 | PLUMB | REPLACE:GAS LINE (APA) | |
T04AN00453 | ISSUED | 05/14/2004 | N/A | #125 | ADDRNEW | |
T04OT01192 | C OF O | 06/15/2004 | 12/25/2004 | #125 | C-OF-O | C OF O:RESTAURANT- Dining room 132 occ., Bar/lounge 68 occ., Kitchen 6 occ. |
T04OT01265 | FINAL | 06/25/2004 | 03/21/2005 | #125 | SIGN | SIGN:7360 |
T06OT02905 | EXPIRED | 11/08/2006 | 09/15/2009 | SIGN | 12133 | |
T06OT02992 | EXPIRED | 11/16/2006 | 09/13/2009 | SIGN | 12190 | |
T07MS00102 | ISSUED | 03/29/2007 | N/A | MISC | ||
T08BU02137 | FINAL | 12/10/2008 | 08/01/2009 | TENTS | TEMP TENT W/ELECTRIC | |
T09BU01817 | FINAL | 12/11/2009 | 07/27/2010 | TENTS | TEMP TENT FOR GEM SHOW | |
T09OT00508 | EXPIRED | 03/11/2009 | 09/15/2009 | SIGN | 16403 | |
T09OT00516 | FINAL | 03/12/2009 | 09/13/2009 | SIGN | 16409 | |
T10BU01865 | FINAL | 12/17/2010 | 08/13/2011 | TENTS | TEMP GEM SHOW TENT 100' X 246' | |
T11BU00106 | FINAL | 01/24/2011 | 12/01/2013 | TENTS | TENTS: 20' x 20' & 20' x 30' | |
T11BU00113 | FINAL | 01/25/2011 | 08/13/2011 | TENTS | TENTS; (2) 20' x 20' | |
T11BU00118 | VOID | 01/26/2011 | N/A | WALL/FEN | 10X50 CANOPY | |
T11BU00119 | FINAL | 01/26/2011 | 08/13/2011 | TENTS | CANOPY 10X50 | |
T11BU00123 | FINAL | 01/26/2011 | 08/13/2011 | TENTS | 20' X 20' CANOPY WITH WALLS | |
T11BU00145 | FINAL | 01/28/2011 | 12/01/2013 | TENTS | TENT 20' X 20' WITH SIDEWALL | |
T12BU00108 | FINAL | 01/23/2012 | 12/01/2013 | TENTS | TENT | |
T12CM02660 | FINAL | 05/11/2012 | 02/19/2013 | COMBO | ADD; PHOTOVOLTAIC SYSTEM TO COMMERCIAL BUILDING | |
T12CM05824 | SI_XPIRE | 09/18/2012 | 02/09/2014 | COMBO | ADD PHOTOVOLTAIC TO COMMERCIAL BUILDING | |
T12MS00162 | ISSUED | 05/11/2012 | N/A | MISC | ||
T12OT00959 | FINAL | 06/25/2012 | N/A | FLOODPLN | FLOODPLAIN USE PERMIT PHOTOVOLTAIC SYSTEM TO COMMERCIAL BUILDING | |
T13BU00103 | FINAL | 01/25/2013 | 08/27/2013 | #125 | TENTS | TENT - GEM SHOW |
T14BU00031 | EXPIRED | 01/13/2014 | 07/13/2014 | TENTS | TEMPORARY TENT FOR GYM SHOW | |
T14OT00470 | EXPIRED | 04/15/2014 | 10/18/2014 | SIGN | C OF C ON FS / DF / WALL SIGNS | |
T15BU00222 | FINAL | 02/27/2015 | 09/16/2015 | BUILD | ALARM | |
T15CM00943 | FINAL | 02/12/2015 | 01/04/2016 | COMBO | ADD DUMP SINK | |
T16BU00083 | FINAL | 01/20/2016 | 07/25/2016 | TENTS | TENT | |
T16CM03279 | FINAL | 05/04/2016 | 02/17/2018 | #125 | COMBO | TI: PARTIAL INTERIOR DEMO - RESTAURANT |
T16CM06555 | C OF O | 08/24/2016 | 02/14/2018 | #125 | COMBO | TI: RESTAURANT |
T16OT00948 | EXPIRED | 08/05/2016 | 02/01/2017 | SIGN | 3 - CH of CO (FS, DF,WALL) | |
T17FC00002 | FINAL | 01/03/2017 | 02/13/2018 | FIRECONS | New Manual Fire Alarm System | |
T17FC00040 | FINAL | 01/13/2017 | 02/13/2018 | FIRECONS | New Fire Sprinkler System - Install 128 fire sprinklers & 30 " of 4" UG Fireline | |
T17FC00390 | FINAL | 05/11/2017 | 02/06/2018 | FIRECONS | REPIPE EXISTING FIRE SYSTEM. | |
T17FO00040 | FINAL | 01/20/2017 | 07/25/2017 | FIREOPER | Gem Show Tents | |
T17OT00477 | EXPIRED | 05/08/2017 | 11/04/2017 | SIGN | 1-ILLUM WALL SIGN | |
T17RW00420 | FINAL | 01/25/2017 | 02/22/2017 | ROW | 6 LF TO REPLACE HIT FIRE HYDRANT WORK ORDER # 17R0041 | |
T18FO00064 | FINAL | 01/17/2018 | 07/24/2018 | FIREOPER | GEM SHOW - 10 TENTS Set-up: 01-20-18 Onsite Contact: Gilbert 440-5660 | |
T18FO00069 | FINAL | 01/18/2018 | 01/23/2019 | FIREOPER | GEM SHOW - | |
T18FO00083 | VOID | 01/19/2018 | N/A | FIREOPER | GEM SHOW - EXHIBIT & TRADE | |
T18FO00099 | FINAL | 01/23/2018 | 03/01/2019 | FIREOPER | GEM SHOW - GLH HOTEL | |
T18FO00100 | FINAL | 01/23/2018 | 03/01/2019 | FIREOPER | GEM SHOW - GLH HOTEL (BANQUET HALL) | |
T18FO00226 | FINAL | 03/13/2018 | 09/12/2018 | FIREOPER | Welcome Veterans Event - 1 - 20x40 Tent Set-up March 14, 2018 Onsite Contact: Rodrigo 302-1341 | |
T19FO00081 | FINAL | 01/22/2019 | 01/22/2020 | FIREOPER | OCC LOAD-900/100 EVENT CTR/MTG ROOMS GEM SHOW THROUGHOUT THE YEAR. GLH HOTEL 01.31.19 | |
T19FO00082 | FINAL | 01/22/2019 | 01/22/2020 | FIREOPER | GLH HOTEL GEM SHOW THROUGH OUT THE YEAR | |
T19FO00093 | FINAL | 01/25/2019 | 07/21/2019 | FIREOPER | GEM SHOW - FIVE Tents - (1) 10x60, (1) 20x20, (1) 20x40, (2) 20x80 Set- Up 1/25/19 - 1/26/19 Onsite Contact Gil - 440-5660 | |
T19FO00114 | FINAL | 01/30/2019 | 02/19/2020 | FIREOPER | OCC LOAD- 314 INSPECTIONS FOR GEM SHOW/ ANNUAL INSPECTION NCT | |
T19FO00181 | FINAL | 03/07/2019 | 04/11/2020 | FIREOPER | 1 TENT HOMELESS GRAND LUX HOTEL | |
T19FO00606 | FINAL | 08/06/2019 | 02/10/2020 | FIREOPER | Veterans Lunch SE 08.15.19 1 TENT 08.14.19 | |
T20FO00101 | FINAL | 01/30/2020 | 01/29/2021 | FIREOPER | Gem Show | |
T21FO00512 | FINAL | 08/12/2021 | 02/08/2022 | FIREOPER | SOUTHERN ARIZONA VETERANS AFFAIRS HEALTH CARE - 1 TENT 40' X 60' 8/16/21 | |
T22FO00235 | FINAL | 03/14/2022 | 10/17/2022 | FIREOPER | TUCSON VETERANS SERVING VETERANS - MARCH 14, 2022 | |
T97CM03758 | CLOSED | 11/19/1997 | 05/19/1998 | COMBO | ADDITION:AWNING | |
T98BU00084 | CLOSED | 01/14/1998 | 07/13/1998 | TENTS | TEMPORARY TENT FOR GEM SHOW | |
T98CM05141 | EXPIRED | 11/23/1998 | 07/20/1999 | COMBO | TENT:TEMPORARY GEM & MINERAL SHOW | |
T98EL00143 | FINAL | 01/21/1998 | 07/29/1998 | ELECT | TEMP SERVICE:GEM SHOW | |
T98ME00457 | FINAL | 06/17/1998 | 09/27/2000 | MECH | AIR COND:REPLACEMENT | |
T99BU00926 | EXPIRED | 04/07/1999 | 10/04/1999 | WALL/FEN | FENCE:WROUGHT IRON POOL ENCLOSURE | |
TUC-21063 | CERTIFIC | 06/04/1997 | 06/02/1993 | VESSEL | ||
TUC-21089 | CERTIFIC | 06/04/1997 | 06/02/1995 | VESSEL | ||
TUC-21091 | CERTIFIC | 06/19/1997 | 06/02/1993 | VESSEL | ||
TUC-22276 | RENEWAL | 09/17/1997 | 06/02/1994 | VESSEL | ||
TUC-22277 | RENEWAL | 09/17/1997 | 03/10/1991 | VESSEL |
Code Enforcement
Address: 1365 W GRANT RD
Date - 02/05/2025 3:52 p.m.
Total Number Of Code Cases - (2)
Case Number | Case Status | Entered Date | Exp Date | Unit | Type | Description |
---|---|---|---|---|---|---|
CE-VIO1123-06653 | Closed - Resolved | 11/29/2023 | 11/30/2023 | PMMULT / Broken windows, dangerous collapsing concrete walkway around complex | ||
CE-VIO0324-00915 | Active | 03/07/2024 | TPD - Request call for standard of bldg. concern |
Plans
Address: 1365 W GRANT RD
Date - 02/05/2025 3:52 p.m.
Total Number Of Plans - (2)
Plan Number | Status | Application Date | Exp Date | Unit | Type | Description |
---|---|---|---|---|---|---|
TP-PRE-0324-00051 | Void | 03/04/2024 | N/A | -- Pre-Application Conference | **VOID** PRE APP NOT NEEDED AT THIS TIME. / We are converting this hotel into multifamily and wanted to know the steps we need to talk enough to do this conversion | |
TP-PRE-1124-00265 | Needs Resubmittal | 11/25/2024 | N/A | -- Pre-Application Conference | The buyers of this hotel would like to convert the property from 148 room motel to 148 studio apartments through internal conversion. |
Record Requests
Address: 1365 W GRANT RD
Date - 02/05/2025 3:52 p.m.
Total Number Of Requests - (4)
Request Number | Status | Request Date | Completed Date | Type | Description |
---|---|---|---|---|---|
REQ-0223-00997 | Complete | 02/01/2023 | 03/15/2023 | Requests | *ALL HISTORICAL DATA UPLOADED. FOR NEWER/CURRENT INFO, PLEASE CHECK PRO.* - Any and all development-related documents, including site plans, certificates of occupancy, staff reports and building permits. Thank you! |
REQ-0524-03466 | Complete | 05/08/2024 | 05/17/2024 | Requests | To replace all cast iron that is underground in 2 bottom floor units. We will replace with new PVC to 1 feet above ground level and connect to existing cast iron above ground. |
REQ-0624-04193 | Complete | 06/10/2024 | 07/14/2024 | Requests | requesting permit to rewire existing lights/replace covers |
REQ-0624-04231 | Complete | 06/11/2024 | 06/11/2024 | Requests | *ALL HISTORICAL DATA PREVIOUSLY UPLOADED UNDER ACTIVITY NUMBER 'REQ-0223-00997' ON PRO. FOR NEWER/CURRENT INFO, PLEASE CHECK PRO.* - floor site and pool area permit |