Microfiche records prior to 2006 have not been completely digitized and may not be available yet on PRO. If you can not find what you are looking for please submit a records request.
Address Search: 1335 W AJO WY
Search
Annexations & Original City Zoning (OCZ)
Address: 1335 W AJO WY
Date - 11/22/2024 5:35 p.m.
Total Number Of Annexations & Original City Zoning (1)
Rezoning Cases
Date - 11/22/2024 5:35 p.m.
Total Number Of Rezone Cases - (1)
Case No. | Description | New Zone | Status | Status Date |
---|---|---|---|---|
C9-81-63 | Struble - Ajo Way | C-2 | Effectuated | 10/28/2010 |
Permits
Address: 1335 W AJO WY
Date - 11/22/2024 5:35 p.m.
Total Number Of Permits - (14)
Permit | Status | Apply Date | Expired Date | Unit | Type | Description |
---|---|---|---|---|---|---|
DP12-0118 | Complete | 07/19/2012 | 10/08/2013 | Development Package | DOLLAR GENERAL AT AJO AND PANDORA | |
TC-COM-0724-01333 | Issued | 07/10/2024 | 02/23/2025 | Commercial Building | Maintenance & paint will be performed. Replacement of registers with new, pre-built moveable units, along with the replacement of the existing power poles using the same circuits. Reach-in coolers & freezers will be replaced with new, self-contained plug-in units with new circuits and outlets. | |
T21OT00142 | Issued | 02/25/2021 | 06/06/2023 | Sign - Permanent | 1-illum DF monu | |
T01OT00542 | FINAL | 09/13/2001 | 04/16/2002 | SIGN | SIGN:3042 | |
T11OT02209 | EXPIRED | 11/29/2011 | 11/28/2012 | PEDDLER | el taco veloz regulated peddler | |
T12BU01427 | FINAL | 12/06/2012 | 10/16/2013 | SPKLR | Install 79 fire sprinklers | |
T12BU01513 | FINAL | 12/21/2012 | 08/10/2013 | BUILD | FIRE SPRINKLER | |
T12CM05861 | C OF O | 09/19/2012 | 10/20/2013 | COMBO | NEW RETAIL BUILDING | |
T13BU00257 | CLOSED | 03/06/2013 | 10/16/2013 | BUILD | Install fire alarm system | |
T13EX00130 | CLOSED | 02/05/2013 | 04/06/2013 | EXCAV | TRENCH 6' DIRT TO INSTALLNEW 4' FIRE SERVICE AND 2 WATER SERVICES ON PANDORA AVE 53' SOUTH OF ADOT RIGHT-OF-WAY.ADOT APPLICATION NOT REQUIRED SINCE NOT IN ADOT RIGHT-OF-WAY. (APA) | |
T13EX00250 | CLOSED | 02/19/2013 | 04/20/2013 | EXCAV | ADOT ROW APPLICATION ON FILE. INSTALL 4' CURB RETURNS WITH HANDICAPP RAMPS W/TRUNCATED DOMES AND A 31' X 20' ASPHALT ENTRYWAY. TIE INTO EXISTING CURB AND GUTTER PER ADOT STANDARD DETAILS AND SPECIFICATIONS. 160'LF X 5' SIDEWALK. | |
T13OT00138 | FINAL | 01/31/2013 | 10/09/2013 | SIGN | 2- ILLUM WALL SIGNS / 1- ILLUM DF | |
T16EX02046 | FINAL | 05/26/2016 | 07/25/2016 | EXCAV | TIE IN CORPORAL STOPS FOR WATER AND FIRE LINE SERVICE | |
T16TC01297 | EXPIRED | 05/26/2016 | N/A | BARRICAD | TIE IN CORPORAL STOPS FOR WATER AND FIRE LINE SERVICE |
Code Enforcement
Address: 1335 W AJO WY
Date - 11/22/2024 5:35 p.m.
Total Number Of Code Cases - (3)
Case Number | Case Status | Entered Date | Exp Date | Unit | Type | Description |
---|---|---|---|---|---|---|
T21DV07312 | Closed - Resolved | 10/19/2021 | 11/15/2022 | Parking lot is full of all kinds of garbage, handicap lines and parking spaces line are all faded | ||
CE-VIO0823-05015 | Closed - Resolved | 08/09/2023 | 09/28/2023 | MULT / Two down Mesquite trees from past storms, broken glass, trash and debris in back | ||
CE-VIO1123-06429 | Closed - Resolved | 11/09/2023 | 05/07/2024 | PMMULT / Trash and debris surrounding building with broken glass in parking lot of business |
Plans
Address: 1335 W AJO WY
Date - 11/22/2024 5:35 p.m.
Total Number Of Plans - (3)
Plan Number | Status | Application Date | Exp Date | Unit | Type | Description |
---|---|---|---|---|---|---|
CWH-12-0118 | Active | 07/19/2012 | 10/08/2013 | -- Commercial Water Harvesting Ordinance | DOLLAR GENERAL AT AJO AND PANDORA | |
C9-98-38 | EFFECTED | 01/22/2007 | N/A | REZONING PROCEDURES -- REZONE | The preliminary development plan includes this 0.21 acre parcel in the development of an automotive parts and service store on 1.07 acres. The automotive parts and service store an element of a automotive care center extending on the south side of Ajo Way from Pandora Avenue to Valley Road. The proposed use of the land is for parking, circulation, and buffering for the adjacent C-2 zoned automotive parts store. | |
S12-044 | FINAL | 09/11/2012 | N/A | LOT SPLIT -- LSPT |