Microfiche records prior to 2006 have not been completely digitized and may not be available yet on PRO. If you can not find what you are looking for please submit a records request.
Address Search: 1201 N SWAN RD
Search
Parcel Attributes
| Parcel | 12212115B |
|---|---|
| Jurisdiction | Tucson, Pima County |
| City of Tucson Zoning | O-3 |
| Tucson Ward | Ward 6 |
| Tucson Registered Neighborhood | Garden District |
| Major Street & Route | Arterial or Collector |
| Pima County Data | Assessor, Recorder, Treasurer, ... |
| Parcel Map | Map |
| Parcel Attributes Issue? | |
Annexations & Original City Zoning (OCZ)
Address: 1201 N SWAN RD
Date - 12/22/2025 2:35 a.m.
Total Number Of Annexations & Original City Zoning (1)
Rezoning Cases
Date - 12/22/2025 2:35 a.m.
Total Number Of Rezone Cases - (1)
| Case No. | Description | New Zone | Status | Status Date |
|---|---|---|---|---|
| C9-81-19 | Mentzer - Swan Road | R-4 | Effectuated | 10/07/2010 |
Permits
Address: 1201 N SWAN RD
Date - 12/22/2025 2:35 a.m.
Total Number Of Permits - (8)
| Permit | Status | Apply Date | Expired Date | Unit | Type | Description |
|---|---|---|---|---|---|---|
| TR-ROW-0923-01157 | Complete | 09/18/2023 | 10/22/2023 | Right-of-Way (ROW) | asphalt repair | |
| TR-UTL-0825-01364 | Complete | 08/18/2025 | 12/07/2025 | Right-of-Way (ROW) - Utility | P.099102C (KAHNA) - PLACE 450' OF FIBER CABLE WITHIN EXISTING CONDUIT. | |
| TR-UTL-0723-01970 | Complete | 07/07/2023 | 08/10/2023 | Right-of-Way (ROW) - Utility | FOR PROP 411 CITY OF TUCSON. EXCAVATING A 26X3 TRENCH AT 1201 N SWAN RD TO REPLACE GAS SERVICE IN ROW IN ASPHALT, CONCRETE AND DIRT. TRENCH WILL BE LOCATED APPROX 24' EAST OF EAST P/L AND 13' NORTH OF SOUTH P/L | |
| T21CM04460 | Expired | 05/26/2021 | 10/11/2022 | 1 | Residential Building - One or Two Family | Upgrade electrical service entrance to 200 amps |
| T21CM04460 | Expired | 05/26/2021 | 10/11/2022 | 2 | Residential Building - One or Two Family | Upgrade electrical service entrance to 200 amps |
| T18RW02406 | FINAL | 05/25/2018 | 07/01/2018 | ROW | INSTALLATION OF AERIAL FIBER OPTIC CABLE FROM BELLEVUE ST & SWAN RD TO SHELLY RD & SWAN RD. INSTALLATION VIA TRENCH OF UGC PATHWAY FOR FIBER OPTIC CABLE (REFERENCE T1.1). | |
| T21CM08014 | FINAL | 10/08/2021 | 04/13/2022 | COMBO | Gas Reconnect | |
| T21RW02944 | FINAL | 06/18/2021 | 07/22/2021 | ROW | INSTALLATION OF NEW AERIAL PATHWAY AND FIBER OPTIC CABLE FROM BELLEVUE AND SWAN TO SWANWAY PARK |
Code Enforcement
Address: 1201 N SWAN RD
Date - 12/22/2025 2:35 a.m.
Total Number Of Code Cases - (5)
| Case Number | Case Status | Entered Date | Exp Date | Unit | Type | Description |
|---|---|---|---|---|---|---|
| CE-VIO0324-01060 | Closed - Resolved | 03/19/2024 | 10/07/2024 | MULT / High weeds in front of property, stale stagnant water in pool in back of property | ||
| CE-VIO0825-03507 | Closed - Resolved | 08/18/2025 | 09/29/2025 | ENVI : Unmaintained pool | ||
| CE-VIO0423-02900 | Closed - Unfounded | 04/11/2023 | 06/30/2023 | WEED - Referred from ES / Failure to respond to Weeds Protocol address still in violation/ Excessive Weeds | ||
| CE-VIO1225-05215 | Active | 12/01/2025 | TREES / Unmaintained palm with dead fronds within 10 feet of power lines | |||
| T17DV03634 | Citation | 08/11/2017 | Weeds, refuse (greenwaste, tires), stagnant water in pool. Possible occupants in vacant house, intermittent |