Microfiche records prior to 2006 have not been completely digitized and may not be available yet on PRO. If you can not find what you are looking for please submit a records request.
Address Search: 119 E 16TH ST
Search
Parcel Attributes
Parcel | 117070650 |
---|---|
Jurisdiction | Tucson |
City of Tucson Zoning | HC-3 |
Tucson Ward | Ward 6 |
Tucson Registered Neighborhood | Armory Park |
National Register Historic District | Armory Park Historic Residential District |
Structure on National Register of Historic Places | Contributing |
Pima County Data | Assessor, Recorder, Treasurer, ... |
Parcel Map | Map |
Annexations & Original City Zoning (OCZ)
Address: 119 E 16TH ST
Date - 11/24/2024 4:41 a.m.
Total Number Of Annexations & Original City Zoning (1)
Plan | Description | Annexation Ordinance | Effective Date | OCZ Ordinance |
---|---|---|---|---|
Original Town Of Tucson | ORIGINAL | None |
Rezoning Cases
Date - 11/24/2024 4:41 a.m.
Total Number Of Rezone Cases - (1)
Case No. | Description | New Zone | Status | Status Date |
---|---|---|---|---|
C9-74-19 | Armory Park Historic Residential District | HB-2 | Effectuated | 07/07/2011 |
Special Development Requests & Requirements
Address: 119 E 16TH ST
Date - 11/24/2024 4:41 a.m.
Total Number Of Special Development Permits - (5)
Activity Number | Status | Apply Date | Expired Date | Unit | Type | Description |
---|---|---|---|---|---|---|
T07SA00325 | CLOSED | 11/30/2007 | N/A | Historic Preservation Zone | ||
T10SA00381 | CLOSED | 10/19/2010 | N/A | Historic Preservation Zone | HPZ-10-46 GARAGE WITH PORCH ATTACHED TO EXISTING HOUSE CONDITIONALLY APPROVED, subject to the following conditions: 1. Building setbacks are waived in accordance with Sec. 2.8.8.C 3 of the City of Tucson Land Use Code 2. Return for a "minor review" in the field prior to the garage door installation including representatives from both the Plans Review Subcommittee of the TPCHC and the Armory Park Historic Preservation Zone Advisory Board; 3. Provide two (2) copies of working drawings to the Zoning Administration at the time of permit sign-off, and 4. Obtain the appropriate permits within one (1) year of the Director's decision. | |
T14SA00099 | EXPIRED | 04/14/2014 | N/A | Historic Preservation Zone | ||
T14SA00225 | EXPIRED | 07/28/2014 | N/A | Historic Preservation Zone | ||
T21SA00129 | PLAN CK | 04/12/2021 | N/A | Historic Preservation Zone | Zoning violation, Front door |
Permits
Address: 119 E 16TH ST
Date - 11/24/2024 4:41 a.m.
Total Number Of Permits - (6)
Permit | Status | Apply Date | Expired Date | Unit | Type | Description |
---|---|---|---|---|---|---|
T01PL01386 | FINAL | 07/10/2001 | 01/13/2002 | PLUMB | INSTALL : WATER HEATER (APA) | |
T08AN00402 | ISSUED | 04/09/2008 | N/A | ADDRNEW | ||
T08EL00583 | FINAL | 04/09/2008 | 10/06/2008 | ELECT | UPGRADE:ELECTRIC 200AMP | |
T10CM02592 | EXPIRED | 09/16/2010 | 12/14/2014 | COMBO | REPLACE INTERIOR WALL BOARD | |
T10CM02831 | EXPIRED | 10/12/2010 | 05/24/2015 | COMBO | ADDITION:GARAGE | |
T15EX02595 | FINAL | 08/28/2015 | 10/27/2015 | EXCAV | (2) 5'X 5' IN BLKTOP IN FRONT OF PROPERTY-TO RELOCATE GAS LINE; LANE REQUEST IS FOR 09/03/15; WORK ORDER # CB025100; PLEASE CONTACT PARK TUCSON AT 791-5071; THIS IS A PERMIT AREA. |
Plans
Address: 119 E 16TH ST
Date - 11/24/2024 4:41 a.m.
Total Number Of Plans - (1)
Plan Number | Status | Application Date | Exp Date | Unit | Type | Description |
---|---|---|---|---|---|---|
T21SA00129 | In Review | 04/12/2021 | N/A | -- Historic Preservation Zone/Historic Landmark | HPZ-21-023 Front Door/Zoning Violation - Armory Park - HISTOR |