Microfiche records prior to 2006 have not been completely digitized and may not be available yet on PRO. If you can not find what you are looking for please submit a records request.

Search
Parcel Attributes
Parcel10714132C
JurisdictionTucson
City of Tucson ZoningR-2
Water Course

Washes

Tucson WardWard 3
Tucson Registered NeighborhoodKeeling
Pima County Data Assessor, Recorder, Treasurer, ...
Parcel Map Map

Annexations & Original City Zoning (OCZ)

Address: 115 E ALTURAS ST
Date - 10/22/2024 6:41 p.m.
Total Number Of Annexations & Original City Zoning (1)
Plan Description Annexation Ordinance Effective Date OCZ Ordinance
C9-59-19 North To Roger Rd. And East To Kolb Rd. 1895 1957

Permits

Address: 115 E ALTURAS ST
Date - 10/22/2024 6:41 p.m.
Total Number Of Permits - (16)
Permit Status Apply Date Expired Date Unit Type Description
T01AN00928 ISSUED 09/26/2001 N/A ADDRNEW
T01PL01896 FINAL 09/26/2001 08/25/2002 #02 PLUMB REPLACE:GAS LINE UNIT 2
T01PL01897 FINAL 09/26/2001 08/25/2002 #03 PLUMB REPLACE:GAS LINE
T01PL01898 FINAL 09/26/2001 08/25/2002 #04 PLUMB REPLACE:GAS LINE UNIT4
T01PL01899 FINAL 09/26/2001 08/25/2002 #05 PLUMB REPLACE:GAS LINE UNIT 5
T01PL01900 FINAL 09/26/2001 08/25/2002 #06 PLUMB REPLACE:GAS LINE UNIT 6
T01PL01901 FINAL 09/26/2001 08/25/2002 #07 PLUMB REPLACE:GAS LINE UNIT 7
T01PL01902 FINAL 09/26/2001 08/25/2002 #08 PLUMB REPLACE:GAS LINE UNIT 8
T01PL01903 FINAL 09/26/2001 08/25/2002 #09 PLUMB REPLACE:GAS LINE UNIT 9
T01PL01904 FINAL 09/26/2001 08/25/2002 #10 PLUMB REPLACE:GAS LINE UNIT 10
T01PL01905 FINAL 09/26/2001 08/25/2002 #11 PLUMB REPLACE:GAS LINE UNIT 11
T01PL01906 FINAL 09/26/2001 08/25/2002 #12 PLUMB REPLACE:GAS LINE UNIT 12
T01PL01953 FINAL 10/01/2001 08/25/2002 #13 PLUMB REPLACE:GAS LINE TO UNIT 13
T02CM00411 FINAL 01/25/2002 01/19/2003 COMBO ADDITION:STORAGE SHED T01VL03161
T12CM05294 EXPIRED 08/24/2012 04/08/2013 COMBO REPLACE MAIN PANEL ONLY (APA)
T20CM07175 FINAL 10/17/2020 03/09/2022 COMBO INSTALLATION OF ROOF MOUNTED PV SOLAR SYSTEM AND RELATED MATERIALS

Code Enforcement

Address: 115 E ALTURAS ST
Date - 10/22/2024 6:41 p.m.
Total Number Of Code Cases - (1)
Case Number Case Status Entered Date Exp Date Unit Type Description
CE-VIO0824-03487 Active 08/28/2024 BLDG 0 UNIT 1 RMIN / Unit 1 / Crossed wires in Unit, backed up plumbing