Microfiche records prior to 2006 have not been completely digitized and may not be available yet on PRO. If you can not find what you are looking for please submit a records request.
Address Search: 1137 S 8TH AV
Search
Parcel Attributes
Parcel | 11709138A |
---|---|
Jurisdiction | Tucson |
City of Tucson Zoning | R-3 |
Tucson Ward | Ward 5 |
Tucson Registered Neighborhood | Barrio Santa Rosa |
Major Streets & Routes | Arterial or Collector |
National Register Historic District | Barrio Santa Rosa Historic District |
Structure on National Register of Historic Places | Contributing |
Pima County Data | Assessor, Recorder, Treasurer, ... |
Parcel Map | Map |
Annexations & Original City Zoning (OCZ)
Address: 1137 S 8TH AV
Date - 12/27/2024 3:16 p.m.
Total Number Of Annexations & Original City Zoning (1)
Plan | Description | Annexation Ordinance | Effective Date | OCZ Ordinance |
---|---|---|---|---|
Original Town Of Tucson | ORIGINAL | None |
Permits
Address: 1137 S 8TH AV
Date - 12/27/2024 3:16 p.m.
Total Number Of Permits - (6)
Permit | Status | Apply Date | Expired Date | Unit | Type | Description |
---|---|---|---|---|---|---|
TR-ROW-0924-01103 | Complete | 09/24/2024 | 10/28/2024 | Right-of-Way (ROW) | On Sunday, October 27th Living Streets Alliance will host its 21st Cyclovia Tucson event, connecting downtown Tucson and the City of South Tucson. This is a popular route that has been activate multiple times since 2011 going through Tucson’s oldest neighborhoods (Barrio Viejo, Barrio Santa Rosa, Armory Park), connecting 2 parks and 3 schools (Armory Park, Santa Rosa Park, Mission View Elementary, Ochoa PreK-8, Drachman Montessori), the Children’s Museum Tucson, House of Neighborly Services, John Valenzuela Youth Center, and so much more. It also highlights the future 8th Avenue Bicycle Boulevard, a key north/south route for people on foot and on bike. Over 45 other nonprofit organizations and NGOs, local businesses, and community partners will bring the 2.25 route to life, providing a free, fun, car-free day for an anticipated 50,000 people from across the region to enjoy. | |
TR-ROW-0924-01103 | Complete | 09/24/2024 | 10/28/2024 | UNIT 1 | Right-of-Way (ROW) | On Sunday, October 27th Living Streets Alliance will host its 21st Cyclovia Tucson event, connecting downtown Tucson and the City of South Tucson. This is a popular route that has been activate multiple times since 2011 going through Tucson’s oldest neighborhoods (Barrio Viejo, Barrio Santa Rosa, Armory Park), connecting 2 parks and 3 schools (Armory Park, Santa Rosa Park, Mission View Elementary, Ochoa PreK-8, Drachman Montessori), the Children’s Museum Tucson, House of Neighborly Services, John Valenzuela Youth Center, and so much more. It also highlights the future 8th Avenue Bicycle Boulevard, a key north/south route for people on foot and on bike. Over 45 other nonprofit organizations and NGOs, local businesses, and community partners will bring the 2.25 route to life, providing a free, fun, car-free day for an anticipated 50,000 people from across the region to enjoy. |
TR-ROW-0924-01103 | Complete | 09/24/2024 | 10/28/2024 | UNIT 2 | Right-of-Way (ROW) | On Sunday, October 27th Living Streets Alliance will host its 21st Cyclovia Tucson event, connecting downtown Tucson and the City of South Tucson. This is a popular route that has been activate multiple times since 2011 going through Tucson’s oldest neighborhoods (Barrio Viejo, Barrio Santa Rosa, Armory Park), connecting 2 parks and 3 schools (Armory Park, Santa Rosa Park, Mission View Elementary, Ochoa PreK-8, Drachman Montessori), the Children’s Museum Tucson, House of Neighborly Services, John Valenzuela Youth Center, and so much more. It also highlights the future 8th Avenue Bicycle Boulevard, a key north/south route for people on foot and on bike. Over 45 other nonprofit organizations and NGOs, local businesses, and community partners will bring the 2.25 route to life, providing a free, fun, car-free day for an anticipated 50,000 people from across the region to enjoy. |
T02AN00918 | ISSUED | 10/02/2002 | N/A | #01 | ADDRNEW | |
T02EL01981 | FINAL | 10/02/2002 | 06/27/2003 | #01 | ELECT | UPGRADE:ELECTRIC DUPLEX |
T03PL00032 | FINAL | 01/07/2003 | 07/14/2003 | #01 | PLUMB | RELOCATE:2 GAS METERS |
Code Enforcement
Address: 1137 S 8TH AV
Date - 12/27/2024 3:16 p.m.
Total Number Of Code Cases - (1)
Case Number | Case Status | Entered Date | Exp Date | Unit | Type | Description |
---|---|---|---|---|---|---|
CE-VIO1024-04263 | Closed - Unfounded | 10/22/2024 | 11/19/2024 | PMMULT/ trash and debris all in alley way and over grown vegitation |