Microfiche records prior to 2006 have not been completely digitized and may not be available yet on PRO. If you can not find what you are looking for please submit a records request.
Address Search: 1066 W GRANT RD
Search
Parcel Attributes
Parcel | 10707019A |
---|---|
Jurisdiction | Tucson |
City of Tucson Zoning | I-1 |
Water Course | Washes |
Tucson Ward | Ward 3 |
Tucson Registered Neighborhood | Flowing Wells |
Major Streets & Routes | Arterial or Collector ,Intersection Buffer |
Pima County Data | Assessor, Recorder, Treasurer, ... |
Parcel Map | Map |
Annexations & Original City Zoning (OCZ)
Address: 1066 W GRANT RD
Date - 11/10/2024 3:11 p.m.
Total Number Of Annexations & Original City Zoning (1)
Permits
Address: 1066 W GRANT RD
Date - 11/10/2024 3:11 p.m.
Total Number Of Permits - (27)
Permit | Status | Apply Date | Expired Date | Unit | Type | Description |
---|---|---|---|---|---|---|
T21CM09967 | Issued | 12/30/2021 | 10/23/2024 | Commercial Building | Collocation of a new carrier (Dish Wireless) onto an existing wireless telecommunications facility. | |
T19OT01089 | Expired | 11/19/2019 | 06/07/2020 | Sign - Permanent | Digital Menu Board in drive thru | |
T19OT01077 | Expired | 11/14/2019 | 05/12/2020 | Sign - Permanent | Wall signage | |
T19OT01080 | Expired | 11/14/2019 | 08/03/2020 | Sign - Permanent | Monument sign | |
T19OT01081 | Expired | 11/14/2019 | 08/03/2020 | Sign - Permanent | Directional and drive thru signage | |
TR-UTL-0923-02540 | Complete | 09/20/2023 | 12/24/2023 | Right-of-Way (ROW) - Utility | WO T86165 - Installing 2 anchors and replacing the overhead wire between pole 181 (1066 W Grant) & pole 58 (1001 W Grant) | |
TR-UTL-0924-01743 | Issued | 09/13/2024 | 11/24/2024 | Right-of-Way (ROW) - Utility | Crews will be potholling in two locations on N Flowing Wells Rd. | |
DP19-0142 | Complete | 06/05/2019 | 08/11/2020 | Development Package | SITE/GRADING - Dunkin Donuts. | |
TR-ROW-0424-00352 | Complete | 04/01/2024 | 06/14/2024 | Right-of-Way (ROW) | AZTEC will perform 19 utility potholes for Flowing Wells Rd & Glenn Street – Design Memorandum and Imp. Plans project for PSOMAS under contract 181820-05. | |
T19CM04566 | C OF O | 06/26/2019 | 08/30/2020 | COMBO | RESTAURANT | |
T19RW05058 | FINAL | 09/10/2019 | 05/05/2020 | ROW | CLEARING AND GRUBBING ON SITE (FUTURE WORK WILL INCLUDE EXCAVATION, FOR DRIVEWAY ENTRANCES. 09/30/19 - ADDING ADDITIONAL TRAFFIC CONTROL 10/03/19 - PLAN CHANGE - ADDING 24HR CLOSURE 02/05/20 - OTHER ACTIVITIES IN THE AREA, WILL NEED TO COORDINATE TRAFFIC CONTROL SETUP WITH EXISTING SETUP. | |
T19RW05691 | FINAL | 09/27/2019 | 10/27/2019 | ROW | RISER UP TEP POLE ON THE SOUTH/EAST CORNER OF GRANT AND CRAYCROFT, OVERLASH GOING WEST 34' CONTINUE GOING SOUTH 345' AND RISER DOWN. RISER DOWN AND TRENCH/BORE GOING SOUTH 98' CONTINUE GOING EAST 220' AND PLACE VAULT CONTINUE EAST 440' AND PLACE 2ND VAULT AND END OF ROW. | |
T19RW05711 | FINAL | 09/28/2019 | 11/27/2019 | ROW | JOB WILL REQUIRE ACCESS TO MH#17644 TO SPLICE FIBER A NOTICE OF TEMPORARY HOLIDAY RESTRICTION APPLIES TO THIS PERMIT AND WILL BE IN EFFECT FROM THANKSGIVING DAY TO JANUARY 2. DUE TO THE INCREASING TRAFFIC VOLUME ON MANY OF THE CITY'S ROADS, IT IS NECESSARY TO RESTRICT LANE CLOSURES ON CERTAIN ROADS DURING THE HOLIDAY SEASON. WILL NEED TO COORDINATE TRAFFIC CONTROL SETUP WITH EXISTING SETUP | |
T19RW07091 | FINAL | 11/19/2019 | 11/27/2019 | ROW | Starting on the North side of W Grant Rd and N Flowing Wells Reset Cox Vault Per City of Tucson 20' to out of Row. NOTE: Additional activites in the area, contractor will need to coordinate traffic control setup with existing setup. ** Permit end date has been modified due to holiday restriction beginning November 28, 2019 - January 2, 2020. | |
T19RW07402 | FINAL | 12/04/2019 | 02/01/2020 | ROW | STARTING ON THE N/E CORNER OF W GRANT RD AND FLOWING WELLS RD AT TEP POLE, RISER DOWN POLE AND PULL THROUGH EXTISTING CONDUIT GING N. FOR 15' TO OUT OF ROW | |
T19RW07428 | FINAL | 12/06/2019 | 01/05/2020 | ROW | (2) 5 X 5 BELLHOLES IN DIRT/ BLKTOP ON FLOWING WELLS AND APPROX 30 FT TRENCH - TO INSTALL NEW GAS LINE APL CREWS | |
T20CM00075 | FINAL | 01/06/2020 | 08/03/2020 | COMBO | NEW COMMERCIAL TRELLIS ROOF | |
T20FO00108 | FINAL | 01/31/2020 | N/A | FIREOPER | DUNKIN DONUTS - OCC: 42 INSIDE/PATIO 37 | |
T20RW00378 | FINAL | 01/22/2020 | 02/21/2020 | ROW | NEED TO COMPLETE NEW 4" RISER ON POLE IN EXISTING RIGHT OF WAY. WO 6290577 | |
T20RW01052 | FINAL | 02/20/2020 | 04/27/2020 | ROW | From the TEP pole SW corner of 1066 W Grant Rd, begin 209' aerial overlash heading North, riser down and begin 5' trench, placing 2'' conduit, continue 5' trench heading East to Vault. Continue 25' pull through existing conduit to out of ROW | |
T20RW01939 | FINAL | 03/31/2020 | 05/01/2020 | ROW | Lane closure is needed to remove transformer from pole. NOTES: BUS STOP IN AREA, YOU WILL HAVE TO NOTIFY SUNTRAN 24 HOURS PRIOR TO WORK SUN TRAN CONTACTS: BEA PAULUS 520-206-8826 CHRISTINA ROCK 520-206-8934 OTHER PROJECTS/ACTIVITIES ACTIVE IN AREA, AS A CONTRACTOR YOU MUST COORDINATE WITH EXISTING TRAFFIC CONTROLE AND WORKERS. | |
T20RW06183 | WITHDRWN | 11/16/2020 | N/A | ROW | KE&G WILL REMOVE AND REPLACE 8INCH SEWER, INSTALL TWO NEW SS MANHOLES. TIE OVER EXTISTING HCS LINES. ABANDON EXISTING SEWER MAIN PER EXECUTED TNE FOR 11/19/2020 to 11/25/2020; 6PM-6AM | |
T20RW06665 | FINAL | 12/30/2020 | 03/08/2021 | ROW | KE&G WILL REMOVE AND REPLACE 8INCH SEWER, INSTALL TWO NEW SS MANHOLES. TIE OVER EXTISTING HCS LINES. ABANDON EXISTING SEWER MAIN. 01/28/2021 - UPDATING PERMIT WITH APPROVED TNE - R1 1/11/2021 to 1/22/2021; 6PM-6AM 02/02/21 - UPDATING PERMIT WITH APPROVED TNE (1-29-21 TO 2/12/21) AND 30 DAY RENEWAL - R2 | |
T21RW00475 | FINAL | 01/29/2021 | 04/07/2021 | ROW | KE&G WORKING NIGHT TIME ON PERMIT NUMBER T20RW06665 TO REMOVE AND REPLACE 8INCH SEWER. THIS PERMIT IS FOR SLURRY AND ASPHALT PAVEMENT WORK THAT WILL BE COMPLETED DURING DAYTIME HOURS. ONE (1) LANE CLOSURE AT A TIME. NOTE: BARRICADING SHALL BE REMOVED PRIOR TO 3:30 P.M. | |
T21RW02452 | FINAL | 05/18/2021 | 06/20/2021 | ROW | KE&G WILL COMPLETE BENCH REHABILITATION ON MANHOLE 8911-03B WORK WILL BE ONE DAY INGRESS/ EGRESS FOR BUSINESS AND RESIDENTIAL ACCESS SHALL BE MAINTAINED. FIELD ADJUSTMENTS MAY BE REQUIRED. MAINTAIN PEDESTRIAN ACCESS | |
T21RW03470 | FINAL | 07/26/2021 | 09/02/2021 | ROW | KE&G WILL INSTALL 3 SEWER MONUMENTS, 1 ON GRANT RD AND 2 ON FLOWING WELLS. ONE DAYTIME PARTIAL CLOSURE. 08/10/21 - PLAN ADD - R1 ADDING TO SCOPE OF WORK EMERGENCY HCS REPLACEMENT TO 2450 N FLOWING WELLS RD, BUSINESS WAS BACKING UP DUE TO BLOCKAGE PROOF OF NOTIFICATION IS REQUIRED AT THE TIME OF THE PRECONSTRUCTION MEETING. This project is located in a City of Tucson Archaeological Sensitivity Zone. An archaeological monitor hired by the permit applicant is required to be on-site during any digging, unless a waiver is issued. The Arizona State Museum can furnish a list of qualified archaeologists. Please allow up to 30 days for the monitor to obtain a project-specific Arizona Antiquities Act permit before scheduling the work. The existing City of Tucson monitoring and discovery plan for excavation within an Archaeological Sensitivity Zone may be used by the monitor to obtain the permit. Monitoring reports are to be submitted to Historic Preservation Office, City of Tucson, P.O. Box 27210, Tucson, AZ 85726.** Please contact Jodie Brown at Jodie.Brown@tucsonaz.gov with any questions. | |
T22RW00326 | FINAL | 02/01/2022 | 05/10/2022 | ROW | TIE INTO TEP POLE S OF 1066 W GRANT RD HEAD N 216' OVERLASHING 48CT FIBER. RISER DOWN TEP POLE PULL THROUGH 3' OF EXISTING COX CONDUIT AND TIE INTO EXISTING COX VAULT. 1. INGRESS/ EGRESS FOR BUSINESS AND RESIDENTIAL ACCESS SHALL BE MAINTAINED. FIELD ADJUSTMENTS MAY BE REQUIRED. 2. ALL AERIAL WORK MUST BE A MINIMUM OF 16-FT HIGH. AND MUST BE A MINIMUM OF 18-FT HIGH WHEN CROSSING INTERSECTIONS, PAVEMENT AND ALLEYS. 3. MAINTAIN PEDESTRIAN ACCESS 4. IN THE EVENT THAT WEEKEND OR AFTER-HOURS WORK IS INTENDED, CONTACT COT INSPECTION STAFF. IF WEEKEND WORK, MAKE CONTACT 48 HOURS PRIOR TO THE WEEKEND. DAN ROBERTSON- 520-400-6722 OR TOM ADKINS- 520-400-3813 |
Plans
Address: 1066 W GRANT RD
Date - 11/10/2024 3:11 p.m.
Total Number Of Plans - (1)
Plan Number | Status | Application Date | Exp Date | Unit | Type | Description |
---|---|---|---|---|---|---|
CWH-19-0142 | Withdrawn | 06/05/2019 | 08/11/2020 | -- Commercial Water Harvesting Ordinance | SITE/GRADING - Dunkin Donuts. |
Record Requests
Address: 1066 W GRANT RD
Date - 11/10/2024 3:11 p.m.
Total Number Of Requests - (2)
Request Number | Status | Request Date | Completed Date | Type | Description |
---|---|---|---|---|---|
REQ-0123-00621 | Complete | 01/05/2023 | 01/18/2023 | Requests | Collocation of a new carrier (Dish Wireless) onto an existing wireless telecommunications facility. |
REQ-0324-02460 | Complete | 03/28/2024 | 04/22/2024 | Requests | Need extension on permit to schedule electrical inspection |