Microfiche records prior to 2006 have not been completely digitized and may not be available yet on PRO. If you can not find what you are looking for please submit a records request.
Address Search: 1052 N EUCLID AV
Search
Parcel Attributes
Parcel | 11504506A 11504503A 11504504A 11504505A 11504507A 11504508A 11504508B |
---|---|
Jurisdiction | Tucson |
City of Tucson Zoning | HR-1, HR-3 |
Tucson Ward | Ward 6 |
Tucson Registered Neighborhood | West University |
Major Streets & Routes | Arterial or Collector ,Intersection Buffer |
National Register Historic District | West University Historic District |
Structure on National Register of Historic Places | Contributing |
Pima County Data | Assessor, Recorder, Treasurer, ... |
Parcel Map | Map |
Annexations & Original City Zoning (OCZ)
Address: 1052 N EUCLID AV
Date - 11/14/2024 5:24 p.m.
Total Number Of Annexations & Original City Zoning (1)
Plan | Description | Annexation Ordinance | Effective Date | OCZ Ordinance |
---|---|---|---|---|
1/4 Mile Each Direction (N, E, S, W) | 202 | None |
Rezoning Cases
Date - 11/14/2024 5:24 p.m.
Total Number Of Rezone Cases - (1)
Case No. | Description | New Zone | Status | Status Date |
---|---|---|---|---|
C9-83-49 | West University Historic District | HR-1 | Effectuated | 09/23/2010 |
Permits
Address: 1052 N EUCLID AV
Date - 11/14/2024 5:24 p.m.
Total Number Of Permits - (3)
Permit | Status | Apply Date | Expired Date | Unit | Type | Description |
---|---|---|---|---|---|---|
T21BU00510 | Needs Resubmittal | 11/10/2021 | N/A | Demolition Permit | Remove and Relocate Contributing HP Structure | |
TC-DMO-0224-00036 | Issued | 02/19/2024 | 11/16/2024 | Demolition Permit | Demo existing home and prepare lot for future redevelopment. | |
T20CM04294 | FINAL | 07/08/2020 | 01/18/2021 | COMBO | ELECTRIC RECONNECT |
Code Enforcement
Address: 1052 N EUCLID AV
Date - 11/14/2024 5:24 p.m.
Total Number Of Code Cases - (1)
Case Number | Case Status | Entered Date | Exp Date | Unit | Type | Description |
---|---|---|---|---|---|---|
CE-VIO0124-00187 | Closed - Resolved | 01/10/2024 | 01/23/2024 | High Priority / RVAC / Abandoned house needs to be boarded up, unsecured with people living in it |
Plans
Address: 1052 N EUCLID AV
Date - 11/14/2024 5:24 p.m.
Total Number Of Plans - (10)
Plan Number | Status | Application Date | Exp Date | Unit | Type | Description |
---|---|---|---|---|---|---|
SD-0324-00023 | Complete | 03/07/2024 | N/A | -- Historic Preservation Zone/Historic Landmark | Demo existing home and prepare lot for future redevelopment. | |
TP-MOD-0723-000021 | In Review | 07/28/2023 | 01/24/2024 | -- Modifications to Previous Zoning Approvals | Main Gate Overlay Amendment | |
TP-PRE-0124-00026 | In Review | 01/29/2024 | N/A | -- Pre-Application Conference | Capstone Speedway/Euclid Mixed Use | |
TP-PRE-0323-00156 | In Review | 03/29/2023 | N/A | -- Pre-Application Conference | A mixed-use student focused housing development of approximately 147 units (or about 453 beds) with a mix of unit types, to include resident amenities and 4,530 square feet of retail fronting Speedway Boulevard | |
TP-PRE-0323-00157 | Void | 03/29/2023 | N/A | -- Pre-Application Conference | *Void - duplicate* A mixed-use student focused housing development of approximately 147 units (or about 453 beds) with a mix of unit types, to include resident amenities and 4,530 square feet of retail fronting Speedway Boulevard | |
TW-MWP-0424-00021 | Accepted | 04/08/2024 | 04/08/2025 | -- Water Master Plan - Single-Phase | Capstone Apartments | |
TW-WAV-0223-00092 | Approved | 02/15/2023 | 02/14/2025 | -- Water Availability | Preparing water/utility improvements for a new development for an owner | |
TW-WCP-0724-00052 | Needs Resubmittal | 07/24/2024 | 07/24/2025 | -- Water Design Plan | Capstone Apartments - 2nd Submittal | |
T19PRE0066 | PLAN CK | 04/19/2019 | N/A | NEIGHBORHOOD NOTIFICATION -- LABELS | ||
T21PRE0155 | APPLIED | 07/16/2021 | N/A | NEIGHBORHOOD NOTIFICATION -- LABELS | Group Dwelling |
Record Requests
Address: 1052 N EUCLID AV
Date - 11/14/2024 5:24 p.m.
Total Number Of Requests - (1)
Request Number | Status | Request Date | Completed Date | Type | Description |
---|---|---|---|---|---|
REQ-0224-01285 | Complete | 02/14/2024 | 02/27/2024 | Requests | Capstone Speedway/Euclid Mixed Use |