Microfiche records prior to 2006 have not been completely digitized and may not be available yet on PRO. If you can not find what you are looking for please submit a records request.
Address Search: 1040 W PRINCE RD
Search
Parcel Attributes
| Parcel | 106060280 |
|---|---|
| Jurisdiction | Tucson, Pima County |
| Water Course | Street |
| City of Tucson Zoning | C-2 |
| Tucson Ward | Ward 3 |
| Tucson Registered Neighborhood | Flowing Wells |
| Major Street & Route | Arterial or Collector |
| Pima County Data | Assessor, Recorder, Treasurer, ... |
| Parcel Map | Map |
| Parcel Attributes Issue? | |
Annexations & Original City Zoning (OCZ)
Address: 1040 W PRINCE RD
Date - 02/04/2026 9:01 a.m.
Total Number Of Annexations & Original City Zoning (1)
Rezoning Cases
Date - 02/04/2026 9:01 a.m.
Total Number Of Rezone Cases - (1)
| Case No. | Description | New Zone | Status | Status Date |
|---|---|---|---|---|
| C9-85-17 | Marshall - Prince Road | B-2A | Effectuated | 04/22/2010 |
Permits
Address: 1040 W PRINCE RD
Date - 02/04/2026 9:01 a.m.
Total Number Of Permits - (10)
| Permit | Status | Apply Date | Expired Date | Unit | Type | Description |
|---|---|---|---|---|---|---|
| P99AN00549 | ISSUED | 03/03/1999 | N/A | #110 | ADDRNEW | |
| T01EL02503 | FINAL | 10/12/2001 | 06/10/2002 | #110 | ELECT | ELECTRIC:SERVICE 200 AMP |
| T01EL02504 | FINAL | 10/12/2001 | 06/10/2002 | #150 | ELECT | SERVICE: NEW |
| T01PL02023 | FINAL | 10/09/2001 | 06/16/2002 | PLUMB | REPLACE:GASLINE(APA) | |
| T03OT02112 | C OF O | 12/01/2003 | 05/31/2004 | #110 | C-OF-O | C OF O:RETAIL |
| T08OT00553 | FINAL | 03/10/2008 | 10/08/2008 | #110 | SIGN | 14587 |
| T08OT00994 | FINAL | 04/23/2008 | 11/30/2008 | #150 | SIGN | 14864 |
| T12CM04588 | FINAL | 07/27/2012 | 03/17/2013 | #150 | COMBO | ELECTRICAL REPAIRS; T12DV03896 |
| T14CM06099 | EXPIRED | 09/16/2014 | 03/15/2015 | #110 | COMBO | INTERIOR REMODEL OF OFFICE SPACE |
| T99EL03031 | CLOSED | 11/19/1999 | 11/19/2000 | ELECT | SIGN:CIRCUIT:TS199911-128 |
Code Enforcement
Address: 1040 W PRINCE RD
Date - 02/04/2026 9:01 a.m.
Total Number Of Code Cases - (2)
| Case Number | Case Status | Entered Date | Exp Date | Unit | Type | Description |
|---|---|---|---|---|---|---|
| T22DV05501 | Closed - Unfounded | 09/23/2022 | 03/23/2023 | with out permit | ||
| CE-VIO0126-00437 | Received | 01/27/2026 | PMMULT / I would like to report this property for illegally running a construction business out of their home in our neighborhood as well as if the fence they put up is legal due to safety issues. |