Microfiche records prior to 2006 have not been completely digitized and may not be available yet on PRO. If you can not find what you are looking for please submit a records request.
Address Search: 1023 N TYNDALL AV
Search
Parcel Attributes
Parcel | 11504509A 115045090 |
---|---|
Jurisdiction | Tucson |
City of Tucson Zoning | UC-1, UC-1 |
Tucson Ward | Ward 6 |
Tucson Registered Neighborhood | West University |
National Register Historic District | West University Historic District |
Pima County Data | Assessor, Recorder, Treasurer, ... |
Parcel Map | Map |
Annexations & Original City Zoning (OCZ)
Address: 1023 N TYNDALL AV
Date - 12/23/2024 2:58 a.m.
Total Number Of Annexations & Original City Zoning (1)
Plan | Description | Annexation Ordinance | Effective Date | OCZ Ordinance |
---|---|---|---|---|
1/4 Mile Each Direction (N, E, S, W) | 202 | None |
Rezoning Cases
Date - 12/23/2024 2:58 a.m.
Total Number Of Rezone Cases - (2)
Special Development Requests & Requirements
Address: 1023 N TYNDALL AV
Date - 12/23/2024 2:58 a.m.
Total Number Of Special Development Permits - (3)
Activity Number | Status | Apply Date | Expired Date | Unit | Type | Description |
---|---|---|---|---|---|---|
T16SA00396 | COMPLETE | 09/23/2016 | N/A | Overlay Zone | The HUB II project is six stories, with one parking level on the ground floor, and student housing units on the remaining levels. There are 93 residential units including three townhomes facing Tyndall Avenue with a total bed count of 311. The main entrance and parking garage access are via Tyndall Avenue. The HUB II was designed to encourage multi-modal transportation by being within walking distance of the University and two streetcar stops, and by meeting the requirements of the Main Gate Overlay Overlay District (MGOD) for short- and long-term bike spaces. The Planning and Development Services Department and the designated Design Professional for the City of Tucson have reviewed the final HUB II Design Package dated, August 1, 2016 for completeness and found the document to be in full compliance with the Main Gate Overlay Overlay District (MGOD) Ordinance (Ordinance No. 11015). The project was found complee on 9/9/2016 | |
T18SA00321 | COMPLETE | 07/25/2018 | N/A | Zoning Adminstration Letter | ||
T18SA00552 | COMPLETE | 12/19/2018 | N/A | Zoning Adminstration Letter | Main Gate Overlay District (MGOD) Interpretation Jim Mazzocco letter |
Permits
Address: 1023 N TYNDALL AV
Date - 12/23/2024 2:58 a.m.
Total Number Of Permits - (34)
Permit | Status | Apply Date | Expired Date | Unit | Type | Description |
---|---|---|---|---|---|---|
DP14-0145 | Complete | 08/27/2014 | 07/13/2020 | Development Package | SITE - HUB IIOriginally approved 10/9/20141st Revision approved 5/6/2015 (pages 1, 2, 3, 5, 6, | |
T22CM04704 | Complete | 06/22/2022 | 07/05/2023 | Commercial Building | First Floor Lobby/Entry is to be uplifted with new lighting. Second floor; add microwave, update lig | |
DP15-0048 | Complete | 03/20/2015 | 03/11/2017 | Development Package | GRADING PLAN | |
TF-FCP-0224-00125 | Complete | 02/16/2024 | 09/12/2024 | Fire Construction Permit | OTC PERMIT. NO DRAWING REQUIRED. Modification of an existing fire alarm system. Installation of a new Cell dialer and replacement of 1 smoke detector. SLE-LTEV-CFB-PS cell dialer | |
TZ-CMP-0124-00012 | Complete | 01/18/2024 | N/A | Zoning Compliance | zoning verification | |
DS14-28 | CLOSED | 10/02/2014 | N/A | DEVSTDS | TSMR 1023 N TYNDALL 8-01.9.0 modficiation to trash pickup and enclosure. | |
T04BU02333 | WITHDRWN | 09/21/2004 | N/A | BUILD | PARKING SHADE STRUCTURE | |
T14CM06286 | L OF C | 09/23/2014 | 01/24/2017 | COMBO | FOUNDATION ONLY FOR FUTURE STUDENT HOUSING TOWER | |
T15BU00205 | FINAL | 02/23/2015 | 10/26/2015 | DEMO | DEMO EXISTING BUILD | |
T15BU00659 | EXPIRED | 06/11/2015 | 01/23/2017 | SPKLR | INSTALL 1800 NEW HEADS | |
T15BU00824 | FINAL | 07/16/2015 | 03/29/2016 | SPKLR | 40 FEET OF 6 INCH UNDERGROUND | |
T15BU01458 | FINAL | 12/18/2015 | 01/23/2017 | BUILD | NEW VOICE FIRE ALARM SYSTEM | |
T15CM01124 | C OF O | 02/19/2015 | 04/09/2017 | COMBO | STUDENT HOUSING | |
T15EX00293 | FINAL | 03/11/2015 | 07/03/2015 | EXCAV | TEP TO INSTALL 3 POLES HOLES WILL BE 36" IN DIAMETER, 2 ANCHORS, 1 PEDESTAL & TRENCH APPROX. 25'. REMOVE 6 POLES WHICH HAVE COX, QWEST & UOFA ATTACHMENTS. WORK ORDER #287981 | |
T15EX00730 | EXPIRED | 05/04/2015 | 07/04/2015 | EXCAV | CURB CUT, NEW SIDEWALK, PRIVATE IMPROVEMENT AGREEMENT WORK, TRENCH; REMOVING CURBING ON WEST SIDE OF TYNDALL AV, REMOVING CURBING ON EAST SIDE TO PROVIDE 20' FOR 2 WAY TRAFFIC. | |
T15EX01429 | EXPIRED | 06/01/2015 | 07/31/2015 | EXCAV | (2) 5X5 IN DIRT ALLEY IN REAR OF PROPERTY- TO ABANDON GAS LINE | |
T15EX01527 | EXPIRED | 06/04/2015 | 08/03/2015 | EXCAV | Trenching 50LF in pavement in ALLEY. Project will relocate natural gas main to accommodate new sewer manhole in alley west of 1023 N Tyndal Ave for The Hub Phase 2 development. The Hub developer will repave alley as part of their project. | |
T15EX01982 | FINAL | 06/30/2015 | 09/04/2015 | EXCAV | TRICON CONTRACTING WILL BE DOING A MAIN RELOCATION AT THE CENTER OF THE INTERSECTION OF 1ST ST & TYNDALL AV, ALSO A FIRE SERVICE, FIRE HYDRANT AND METERS JUST NORTH OF THE INTERSECTION. WITH A TOTLA OF 128 FEET, 88 FEET IN ASPHALT, 24 FEET IN SIDEWALK AND 16 FEET IN DIRT. PLEASE CONTACT PARK TUCSON AT 791-5071; THIS IS A PERMIT AREA. | |
T15EX03468 | EXPIRED | 12/09/2015 | 02/07/2016 | EXCAV | At 1st St and the alley entrance (NW Side) remove existing closure and place new one. Place innerduct in existing conduit from new closure to pole. At pole 1 replace existing aerial strand with new strand to pole 2. From pole to to customer trench 52' in asphalt to place conduit and 1 4'x4' traffic rated handhole at property line for customer. See attached drawing. CTL job number is E.764801 Caution storm drains in the area. Storm drains are not Blue Staked and contractor is responsible for verifying storm drain location. Contact COT Maps & Records at 520-791-4259 for storm drain as-built plans. Any damages to the City storm drain system shall be repaired / replaced at no cost to the City. | |
T15TC00715 | FINAL | 03/11/2015 | 05/18/2015 | BARRICAD | TEP TO INSTALL 3 POLES HOLES WILL BE 36" IN DIAMETER, 2 ANCHORS, 1 PEDESTAL & TRENCH APPROX. 25'. REMOVE 6 POLES WHICH HAVE COX, QWEST & UOFA ATTACHMENTS. WORK ORDER #287981 | |
T15TC01045 | FINAL | 05/04/2015 | N/A | BARRICAD | CURB CUT, NEW SIDEWALK, PRIVATE IMPROVEMENT AGREEMENT WORK, TRENCH; REMOVING CURBING ON WEST SIDE OF TYNDALL AV, REMOVING CURBING ON EAST SIDE TO PROVIDE 20' FOR 2 WAY TRAFFIC. | |
T15TC01406 | FINAL | 06/04/2015 | N/A | BARRICAD | Trenching 50LF in pavement in ALLEY. Project will relocate natural gas main to accommodate new sewer manhole in alley west of 1023 N Tyndal Ave for The Hub Phase 2 development. The Hub developer will repave alley as part of their project. | |
T15TC01592 | FINAL | 06/30/2015 | N/A | BARRICAD | TRICON CONTRACTING WILL BE DOING A MAIN RELOCATION AT THE CENTER OF THE INTERSECTION OF 1ST ST & TYNDALL AV, ALSO A FIRE SERVICE, FIRE HYDRANT AND METERS JUST NORTH OF THE INTERSECTION. WITH A TOTLA OF 128 FEET, 88 FEET IN ASPHALT, 24 FEET IN SIDEWALK AND 16 FEET IN DIRT. | |
T15TC02061 | FINAL | 09/04/2015 | N/A | BARRICAD | OVERSIZE CRANE WILL BE USED ON TYNDALL AVE | |
T15TC02261 | EXPIRED | 09/28/2015 | N/A | BARRICAD | At 1st St and the alley entrance (NW Side) remove existing closure and place new one. Place innerduct in existing conduit from new closure to pole. At pole 1 replace existing aerial strand with new strand to pole 2. From pole to to customer trench 52' in asphalt to place conduit and 1 4'x4' traffic rated handhole at property line for customer. See attached drawing. CTL job number is E.764801 | |
T16BU00282 | FINAL | 02/24/2016 | 01/22/2017 | POOL/SPA | POOL AND SPA | |
T16CM08079 | L OF C | 10/25/2016 | 06/04/2017 | COMBO | NEW HOT TUB | |
T16TC01047 | FINAL | 04/27/2016 | N/A | BARRICAD | CRANE REMOVAL *** MUST COMPLY WITH TUCSON CODE EXCESSIVE NOISE ORDINANCE - SEC. 16-31 *** 05/09/2016- PLAN CHANGE- ALLEY CLOSURE WILL STAY UP FOR TWO WEEKS; UEB/DAVE GIGGER WILL MAKE ARRANGEMENTS WITH RESIDENTS FOR PARKING. | |
T16TC01243 | EXPIRED | 05/20/2016 | N/A | BARRICAD | ACCESSING HANDHOLE #7846 IN THE ALLEY FOR SPLICING | |
T16TC01310 | EXPIRED | 05/27/2016 | N/A | BARRICAD | STREET CLOSURE TO COMPLETE PIA WORK, CLOSURE DURATION WILL BE 2-3 WEEKS. 07/11/2016- RENEWED PERMIT; DAYTIME CLOSURE ONLY | |
T17OT00389 | FINAL | 04/10/2017 | 12/17/2017 | SIGN | 1- NON ILLUM CANOPY SIGN | |
T18RW01230 | FINAL | 03/13/2018 | 04/15/2018 | ROW | ROLLOFF FOR EXCESS TRASH FROM BUILDING DUE TO CARPET INSTALLATION PARKING METERS- #149-150 | |
T18RW02246 | FINAL | 05/15/2018 | 06/22/2018 | ROW | ROLLOFF FOR MOVE OUT TRASH PARKING METERS- #149-150 | |
T97OT00005 | C OF O | 03/05/1997 | 09/03/1997 | C-OF-O | C OF O:NAME CHANGE ONLY |
Plans
Address: 1023 N TYNDALL AV
Date - 12/23/2024 2:58 a.m.
Total Number Of Plans - (2)
Plan Number | Status | Application Date | Exp Date | Unit | Type | Description |
---|---|---|---|---|---|---|
CWH-15-0048 | Active | 03/20/2015 | 03/11/2017 | -- Commercial Water Harvesting Ordinance | GRADING PLAN | |
T15PI00012 | Approved | 06/04/2015 | 10/19/2016 | -- Private Improvement Agreement | THE HUB AT TUCSON PHASE II |