Microfiche records prior to 2006 have not been completely digitized and may not be available yet on PRO. If you can not find what you are looking for please submit a records request.
Address Search: 1011 W VALENCIA RD
Search
Parcel Attributes
| Parcel | 138220810 |
|---|---|
| Jurisdiction | Tucson, Pima County |
| City of Tucson Zoning | P-I, R-1, I-2 |
| Tucson Ward | Ward 1 |
| Flood Related Information | FEMA Floodplain Area |
| Tucson Registered Neighborhood | Midvale Park |
| Major Street & Route | Gateway Route |
| Pima County Data | Assessor, Recorder, Treasurer, ... |
| Parcel Map | Map |
| Parcel Attributes Issue? | |
Annexations & Original City Zoning (OCZ)
Address: 1011 W VALENCIA RD
Date - 12/16/2025 2:16 a.m.
Total Number Of Annexations & Original City Zoning (1)
Rezoning Cases
Date - 12/16/2025 2:16 a.m.
Total Number Of Rezone Cases - (2)
Permits
Address: 1011 W VALENCIA RD
Date - 12/16/2025 2:16 a.m.
Total Number Of Permits - (7)
| Permit | Status | Apply Date | Expired Date | Unit | Type | Description |
|---|---|---|---|---|---|---|
| TZ-CMP-0623-00127 | Complete | 06/20/2023 | N/A | Zoning Compliance | Zoning compliance letter for Parcels 138220810 and 1388220800 | |
| T09EL02039 | EXPIRED | 09/04/2009 | 03/14/2010 | ELECT | Electric Service Repair | |
| T15OT00718 | EXPIRED | 05/22/2015 | 05/18/2016 | SIGN | 1- ILLUM FREEWAY SIGN / 1- ILLUM POLE SIGN / 3- ILLUM WALL SIGN / 1- NON-ILLUM CAHNGEABLE COPY / 2- ILLUM GAS CANOPY LOGOS | |
| T15OT00893 | EXPIRED | 07/07/2015 | 01/03/2016 | SIGN | 1 CHANGEABLE COPY WINDOW SIGN @ 35.33 SQFT NE ELEV | |
| T16CM06223 | FINAL | 08/09/2016 | 06/13/2017 | COMBO | NEW 200AMPS SERVICE & 200' FEEDER TO OFFICE TRAILER; COMM | |
| T17OT01203 | FINAL | 11/17/2017 | 05/16/2018 | SIGN | CHANGABLE COPY FOR WINDOWS + CULUMNS UNDER GAS CANOPY | |
| T18RW04348 | FINAL | 09/27/2018 | 11/26/2018 | ROW | N. 414087-JOB WILL ACCESS MH#9296 & MH#9690 TO SPLICE NEW FIBERS. BOTH MANHOLES ARE NW OF THE INTERSECTION OF VALENCIA RD AND S CALLE SANTA CRUZ |
Plans
Address: 1011 W VALENCIA RD
Date - 12/16/2025 2:16 a.m.
Total Number Of Plans - (1)
| Plan Number | Status | Application Date | Exp Date | Unit | Type | Description |
|---|---|---|---|---|---|---|
| S14-007 | Approved | 02/14/2014 | N/A | -- Subdivision/Plats | 1011 W VALENCIA RD |
Record Requests
Address: 1011 W VALENCIA RD
Date - 12/16/2025 2:16 a.m.
Total Number Of Requests - (1)
| Request Number | Status | Request Date | Completed Date | Type | Description |
|---|---|---|---|---|---|
| REQ-0623-03547 | Complete | 06/27/2023 | 06/28/2023 | Requests | *ALL HISTORICAL DATA UPLOADED.* |