Address Search: 100 E ELVIRA RD
Search
Parcel Attributes
| Parcel | 13815023A |
|---|---|
| Jurisdiction | Tucson, Pima County |
| City of Tucson Zoning | R-2 |
| Tucson Ward | Ward 1 |
| Tucson Registered Neighborhood | Barrio Nopal |
| Major Street & Route | Arterial or Collector |
| Pima County Data | Assessor, Recorder, Treasurer, ... |
| Parcel Map | Map |
| Parcel Attributes Issue? | |
Annexations & Original City Zoning (OCZ)
Address: 100 E ELVIRA RD
Date - 08/19/2026 5:15 p.m.
Total Number Of Annexations & Original City Zoning (1)
Permits
Address: 100 E ELVIRA RD
Date - 08/19/2026 5:15 p.m.
Total Number Of Permits - (23)
| Permit | Status | Apply Date | Expired Date | Unit | Type | Description |
|---|---|---|---|---|---|---|
| TR-ROW-1223-01487 | Void | 12/29/2023 | N/A | Right-of-Way (ROW) | KE&G will be preforming milling and paving operations in the Barrio Nopal and Elvira neighborhoods including concrete sidewalk and ADA ramps. | |
| TR-UTL-0923-02431 | Complete | 09/06/2023 | 11/11/2023 | Right-of-Way (ROW) - Utility | ******PROP 411 PRIORITY****** EXCAVATE (2) 5'X5' BELL HOLES AND (1) 15'X2' TRENCH IN ASPHALT STREET CROSSING S 6TH AVE AND (1) 15'X2' TRENCH IN DIRT ROW FOR GAS SERVICE REPLACEMENT. | |
| T00ME00291 | FINAL | 03/24/2000 | 04/10/2000 | MECH | PRESSURE VESSEL CERTIFICATE:TUC-24572,24685,24684 | |
| T06CM05096 | FINAL | 09/19/2006 | 08/13/2007 | COMBO | INSTALL:MONOPOLE 60' | |
| T12EX00154 | CLOSED | 04/17/2012 | 06/16/2012 | EXCAV | RE-GRADING TO CONSTRUCT 4"-6" DEEP SWALE | |
| T16EX01947 | FINAL | 05/19/2016 | 07/22/2016 | EXCAV | SSAP ATLAS 0091 (22 LOCATIONS) - ABANDON/REPLACE/TIE OVER GAS LINES AT VARIOUS LOCATIONS. SEE ATTACHED SPREADSHEET FOR LOCATIONS. TCP - INTERIOR: ALL 1 DAY WORK WITHIN APPROVED TIME ON ANNUAL BLANKET PERMIT. T15TC01632 TCP ATTACHED FOR 100 E ELVIRA/7144 S 6TH AVE | |
| T16RW00672 | FINAL | 07/20/2016 | 10/03/2016 | ROW | Starting on the south side of E. ELVIRA Rd at TEP pole Over lash to Existing 1 1/4" Strand going W 240' riser down pole25'. Over pull through Existing Conduit going W. 80' then S. through Existing conduit for 284' and continue W. 84' in Existing conduit placing a 3x3x3 pot hole Out of Row | |
| T16RW03144 | EXPIRED | 12/09/2016 | 02/28/2017 | ROW | Starting on the south side of E. ELVIRA Rd at TEP pole Over lash to Existing 1 1/4" Strand going W 240' riser down pole25'. Over pull through Existing Conduit going W. 80' then S. through Existing conduit for 284' and continue W. 84' in Existing conduit placing a 3x3x3 pot hole Out of Row | |
| T16TC01185 | EXPIRED | 05/16/2016 | N/A | BARRICAD | MANHOLE ACCESS 1 MANHOLE FOR SPLICING FIBER WORK ORDER # N.070862 | |
| T16TC01220 | FINAL | 05/19/2016 | N/A | BARRICAD | SSAP ATLAS 0091 (22 LOCATIONS) - ABANDON/REPLACE/TIE OVER GAS LINES AT VARIOUS LOCATIONS. SEE ATTACHED SPREADSHEET FOR LOCATIONS. TCP - INTERIOR: ALL 1 DAY WORK WITHIN APPROVED TIME ON ANNUAL BLANKET PERMIT. T15TC01632 TCP ATTACHED FOR 100 E ELVIRA/7144 S 6TH AVE 08/25/2016- R1 | |
| T18RW00941 | FINAL | 02/26/2018 | 08/25/2018 | ROW | MANHOLE ACCESS, SPLICING IN MH 3950 | |
| T18RW05012 | FINAL | 11/08/2018 | 12/26/2018 | ROW | Remove old pole. ADDRESS ON APPLICATION: 6900 S 6TH AV | |
| T19CM00015 | FINAL | 01/02/2019 | 02/09/2020 | COMBO | E - Sunnyside SchDistr - Challenger Middle School. INSTALL COMM. PV SYSTEM AND RELATED EQUIPMENT | |
| T19RW07022 | FINAL | 11/14/2019 | 12/19/2019 | ROW | INSTALLATION OF SMALL CELL EQUIPMENT MOUNTED ON EXISTING COX STRAND ON THE WEST SIDE OF 100 E ELVIRA RD. WORK AREA IS APROX. 1 BLOCK EAST OF ADDRESS. SITE #PH79ASH03 | |
| T97BU00027 | FINAL | 02/26/1997 | 05/31/1998 | SPKLR | FIRE SPKR: 483 NEW | |
| T97BU01280 | FINAL | 07/09/1997 | 01/20/1998 | SPKLR | FIRE SPKLR:770 LF 6":250 LF 4" UNDGRND PIPE | |
| T97CM03884 | WITHDRWN | 12/01/1997 | N/A | COMBO | MANUFACTURED HOME FOR SECURITY | |
| T97EX00105 | CLOSED | 01/27/1997 | 03/28/1997 | EXCAV | 12 STORM DRAIN ABOUT 80 LONG & CONNECT SEWER | |
| T98BU01558 | FINAL | 06/23/1998 | 01/03/1999 | WALL/FEN | WALL:SCREEN | |
| TUC-21024 | CERTIFIC | 10/27/1997 | 10/27/1999 | VESSEL | ||
| TUC-24572 | CERTIFIC | 10/27/1997 | 10/12/2002 | VESSEL | ||
| TUC-24684 | CERTIFIC | 03/22/2000 | 10/12/2002 | VESSEL | ||
| TUC-24685 | CERTIFIC | 03/22/2000 | 10/12/2002 | VESSEL |
Plans
Address: 100 E ELVIRA RD
Date - 08/19/2026 5:15 p.m.
Total Number Of Plans - (1)
| Plan Number | Status | Application Date | Exp Date | Unit | Type | Description |
|---|---|---|---|---|---|---|
| T05BA00209 | Approved | 07/12/2005 | N/A | -- Stormwater Basin |