Microfiche records prior to 2006 have not been completely digitized and may not be available yet on PRO. If you can not find what you are looking for please submit a records request.
Activity Search: TP-AMD-0523-00003
Activity
Parcel Attributes
Parcel | 305030080 305010160 305030030 305010100 305030110 305010110 14125006A 305010080 141250080 30503005A 305130080 30503010A 305030120 14125004A 30503004D 14125005A 30501005B 305020060 305030090 30513009A 305070080 305030070 30503002A |
---|---|
Jurisdiction | Tucson |
City of Tucson Zoning | RH |
Water Course | Washes |
Airport Environs Zone | Tucson International AEZ Paddle |
Tucson Ward | Ward 4 |
Landfill Implications | Landfills Tucson and Pima County |
Major Streets & Routes | Arterial or Collector ,Intersection Buffer |
Pima County Data | Assessor, Recorder, Treasurer, ... |
Parcel Map | Map |
Address |
Plans
Date - 12/25/2024 2:30 p.m.
Total Number Of Plans - 1
Plan Number | Status | Application Date | Expired Date | Unit | Type | Description |
---|---|---|---|---|---|---|
TP-AMD-0523-00003 | In Review | 05/03/2023 | N/A | Map/Use Change - Amendments | A proposed amendment to the Rincon/Southeast Subregional Plan for approximately 8,300 acres |