Microfiche records prior to 2006 have not been completely digitized and may not be available yet on PRO. If you can not find what you are looking for please submit a records request.
Activity Search: T22SA00143
Activity
Parcel Attributes
Parcel | 133332610 133332440 133332630 133332580 133332620 133332690 133332420 133332660 133332400 133332530 133332470 133332520 133332590 133332510 133332460 133332500 133332600 133332490 133332540 133332650 133332430 133332410 133332640 133332670 133332570 133332450 133332550 133332480 133332560 133332680 |
---|---|
Jurisdiction | Tucson |
City of Tucson Zoning | R-2 |
Tucson Ward | Ward 2 |
Pima County Data | Assessor, Recorder, Treasurer, ... |
Parcel Map | Map |
Address |
Permits
Date - 01/11/2025 1:53 p.m.
Number Of Permits - (1)
Permit | Status | Apply Date | Expired Date | Unit | Type | Description |
---|---|---|---|---|---|---|
T22SA00143 | In Review | 03/17/2022 | N/A | Zoning Compliance |