Microfiche records prior to 2006 have not been completely digitized and may not be available yet on PRO. If you can not find what you are looking for please submit a records request.
Activity Search: T21DV00275
Activity
Parcel Attributes
| Parcel | 115180220 |
|---|---|
| Jurisdiction | Tucson, Pima County |
| Water Course | Wash |
| City of Tucson Zoning | OCR-1, I-1 |
| Tucson Ward | Ward 3 |
| Tucson Downtown Incentive Zone | Downtown Infill Incentive District |
| Flood Related Information | FEMA Floodplain Area |
| Tucson Registered Neighborhood | Barrio Blue Moon |
| Major Street & Route | Gateway Route, Arterial or Collector |
| National Register Historic District | Miracle Mile Historic District |
| Structure on National Register of Historic Places | Contributor |
| Pima County Data | Assessor, Recorder, Treasurer, ... |
| Parcel Map | Map |
| Address | |
| Parcel Attributes Issue? | |
Code Enforcement
Date - 12/08/2025 8:13 a.m.
Total Number Of Cases - 1
| Case Number | Case Status | Entered Date | Closed Date | Unit | Type | Description |
|---|---|---|---|---|---|---|
| T21DV00275 | Complian | 01/20/2021 | N/A | DNR_VIOL | apt 7 chained off emergency exit |