Microfiche records prior to 2006 have not been completely digitized and may not be available yet on PRO. If you can not find what you are looking for please submit a records request.
Activity Search: T19PRE0044
Activity
Parcel Attributes
Parcel | 140221150 140221140 140221130 140221120 140221110 140221100 140221090 140221080 140221070 140221060 140221050 140221040 140221030 140221020 140221010 140221000 140220990 140220980 140220970 140220960 140220950 |
---|---|
Jurisdiction | Tucson |
City of Tucson Zoning | C-2 |
Tucson Ward | Ward 5 |
Major Streets & Routes | Gateway Route ,Intersection Buffer |
Pima County Data | Assessor, Recorder, Treasurer, ... |
Parcel Map | Map |
Address |
|
Plans
Date - 12/25/2024 1:05 p.m.
Total Number Of Plans - 1
Plan Number | Status | Application Date | Expired Date | Unit | Type | Description |
---|---|---|---|---|---|---|
T19PRE0044 | Plan ck | 03/13/2019 | N/A | PREAPPLY | RZON |