Activity Search: T13OT01014
Activity
Parcel Attributes
| Parcel | 115180210 |
|---|---|
| Jurisdiction | Tucson, Pima County |
| Water Course | Culvert |
| City of Tucson Zoning | I-1 |
| Tucson Ward | Ward 3 |
| Tucson Downtown Incentive Zone | Downtown Infill Incentive District |
| Flood Related Information | FEMA Floodplain Area |
| Tucson Registered Neighborhood | Barrio Blue Moon |
| Major Street & Route | Gateway Route |
| National Register Historic District | Miracle Mile Historic District |
| Pima County Data | Assessor, Recorder, Treasurer, ... |
| Parcel Map | Map |
| Address | |
| Parcel Attributes Issue? | |
Permits
Date - 08/17/2026 4:05 a.m.
Number Of Permits - (1)
| Permit | Status | Apply Date | Expired Date | Unit | Type | Description |
|---|---|---|---|---|---|---|
| T13OT01014 | Expired | 08/27/2013 | 05/26/2014 | SIGN | BANNER PERMIT 8/27/13 THRU 11/25/13 |