Microfiche records prior to 2006 have not been completely digitized and may not be available yet on PRO. If you cannot find what you are looking for please submit a records request.

Activity

 

Parcel Attributes

Parcel106050890
JurisdictionTucson, Pima County
Water Course

Street

City of Tucson ZoningO-3
Tucson WardWard 3
Major Street & Route

Arterial or Collector

Pima County Data Assessor, Recorder, Treasurer, ...
Parcel Map Map
Address
Parcel Attributes Issue?

Permits

Date - 06/27/2026 3:17 p.m.
Number Of Permits - (6)
Permit Status Apply Date Expired Date Unit Type Description
T13CM01143 Final 02/27/2013 09/07/2013 #25 COMBO REPLACE METER 6 PACK
T13CM01143 Final 02/27/2013 09/07/2013 #26 COMBO REPLACE METER 6 PACK
T13CM01143 Final 02/27/2013 09/07/2013 #27 COMBO REPLACE METER 6 PACK
T13CM01143 Final 02/27/2013 09/07/2013 #28 COMBO REPLACE METER 6 PACK
T13CM01143 Final 02/27/2013 09/07/2013 #29 COMBO REPLACE METER 6 PACK
T13CM01143 Final 02/27/2013 09/07/2013 #30 COMBO REPLACE METER 6 PACK

Documents

File Name Document Type  
None DOCUMENTS VIEW