Microfiche records prior to 2006 have not been completely digitized and may not be available yet on PRO. If you can not find what you are looking for please submit a records request.
Activity Search: T08CM02686
Activity
Parcel Attributes
Parcel | 11706081D |
---|---|
Jurisdiction | Tucson |
City of Tucson Zoning | OCR-2 |
Tucson Ward | Ward 6 |
Tucson Downtown Incentive Zone | Downtown Core, Downtown Infill Incentive District |
Rio Nuevo Downtown | Rio Nuevo - Downtown |
Rio Nuevo Multipurpose Facilities District | Yes |
Tucson Registered Neighborhood | Downtown, Iron Horse, Pie Allen |
Major Streets & Routes | Arterial or Collector ,Gateway Route ,Intersection Buffer |
Redevelopment | Downtown Redevelopment District |
National Register Historic District | Warehouse Historic District |
Structure on National Register of Historic Places | Contributing ,Individually Listed |
Pima County Data | Assessor, Recorder, Treasurer, ... |
Parcel Map | Map |
Address |
Permits
Date - 11/26/2024 9:11 a.m.
Number Of Permits - (1)
Permit | Status | Apply Date | Expired Date | Unit | Type | Description |
---|---|---|---|---|---|---|
T08CM02686 | C of o | 08/04/2008 | 06/15/2009 | #100 | COMBO | RESTAURANT AND MARKET |