Microfiche records prior to 2006 have not been completely digitized and may not be available yet on PRO. If you can not find what you are looking for please submit a records request.
Activity Search: T07PRE0056
Activity
Parcel Attributes
| Parcel | 11710041A 117100550 11710049B 117100520 117100370 117100540 117100560 117100390 117100570 117100590 11705068D 11705068C |
|---|---|
| Jurisdiction | Tucson, Pima County |
| City of Tucson Zoning | C-3 |
| Tucson Ward | Ward 1 |
| Tucson Downtown Incentive Zone | Downtown Infill Incentive District, Downtown Core |
| Rio Nuevo Downtown | Rio Nuevo - Downtown |
| Rio Nuevo Multipurpose Facilities District | Yes |
| Redevelopment | Downtown Redevelopment District |
| Tucson Registered Neighborhood | El Presidio |
| Pima County Data | Assessor, Recorder, Treasurer, ... |
| Parcel Map | Map |
| Address |
|
| Parcel Attributes Issue? | |
Plans
Date - 12/15/2025 9:35 a.m.
Total Number Of Plans - 1
| Plan Number | Status | Application Date | Expired Date | Unit | Type | Description |
|---|---|---|---|---|---|---|
| T07PRE0056 | Applied | 07/30/2007 | N/A | PREAPPLY | RZON |