Microfiche records prior to 2006 have not been completely digitized and may not be available yet on PRO. If you can not find what you are looking for please submit a records request.

Activity

 

Parcel Attributes

Parcel140100330
JurisdictionTucson, Pima County
Water Course

Wash

City of Tucson ZoningR-2, C-2
Tucson WardWard 5
Major Street & Route

Arterial or Collector
-
Intersection Buffer

Pima County Data Assessor, Recorder, Treasurer, ...
Parcel Map Map
Address
Parcel Attributes Issue?

Permits

Date - 01/17/2026 1:04 a.m.
Number Of Permits - (12)
Permit Status Apply Date Expired Date Unit Type Description
T04PL00322 Final 02/18/2004 08/18/2004 #10103 PLUMB WATER LINE:REPLACE APA
T04PL00322 Final 02/18/2004 08/18/2004 #10104 PLUMB WATER LINE:REPLACE APA
T04PL00322 Final 02/18/2004 08/18/2004 #10105 PLUMB WATER LINE:REPLACE APA
T04PL00322 Final 02/18/2004 08/18/2004 #10106 PLUMB WATER LINE:REPLACE APA
T04PL00322 Final 02/18/2004 08/18/2004 #10203 PLUMB WATER LINE:REPLACE APA
T04PL00322 Final 02/18/2004 08/18/2004 #10204 PLUMB WATER LINE:REPLACE APA
T04PL00322 Final 02/18/2004 08/18/2004 #10205 PLUMB WATER LINE:REPLACE APA
T04PL00322 Final 02/18/2004 08/18/2004 #10206 PLUMB WATER LINE:REPLACE APA
T04PL00322 Final 02/18/2004 08/18/2004 #10303 PLUMB WATER LINE:REPLACE APA
T04PL00322 Final 02/18/2004 08/18/2004 #10304 PLUMB WATER LINE:REPLACE APA
T04PL00322 Final 02/18/2004 08/18/2004 #10305 PLUMB WATER LINE:REPLACE APA
T04PL00322 Final 02/18/2004 08/18/2004 #10306 PLUMB WATER LINE:REPLACE APA

Documents

File Name Document Type  
None DOCUMENTS VIEW